2021-22 Football Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 28 | Iowa Wesleyan | 13 | St. Ambrose | 45 | Final | Box Score |
| Brady Street Stadium | Davenport, Iowa | ||||||
| Mayville State | 32 | Roosevelt | 37 | Final | Box Score | |
| Madonna * | 7 | Lawrence Tech | 26 | Final | Box Score | |
| Blue Devils Stadium | Southfield, Michigan | Home Opener | ||||||
| Lyon | 14 | Missouri Baptist | 31 | Final | Box Score | |
September | ||||||
| Sat. 4 | Lawrence Tech | 21 | Bluefield St. | 14 | Final | Box Score |
| Mitchell Stadium | Bluefield, West Virginia | ||||||
| Trinity International | 0 | Madonna | 1 | Final | Box Score | |
| V-Forefit | ||||||
| Tiffin | 34 | Marian | 10 | Final | Box Score | |
| St. Francis | St. Thomas (Minn.) | Cancelled | ||||
| Siena Heights | 17 | Olivet Nazarene | 20 | Final | Box Score | |
| MSFA Crossover | ||||||
| Missouri Baptist | 31 | Iowa Wesleyan | 7 | Final | Box Score | |
| Valparaiso University | 10 | Indiana Wesleyan | 28 | Final | Box Score | |
| Indianapolis | 34 | Saint Xavier | 10 | Final | Box Score | |
| Taylor | 42 | Judson | 26 | Final | Box Score | |
| Waldorf | 24 | St. Ambrose | 17 | Final | Box Score | |
| Brady Street Stadium - Davenport, Iowa | ||||||
| Sat. 11 | Marian * | 80 | Madonna | 3 | Final | Box Score |
| Lawrence Tech | 1 | Kentucky Christian | 0 | Final | ||
| Concordia (MI) | 34 | St. Ambrose | 14 | Final | Box Score | |
| Brady Street Stadium / Davenport, IA | ||||||
| Indiana Wesleyan | 1 | Trinity International | 0 | Final | ||
| H-Forefit | ||||||
| Judson | 20 | Concordia | 35 | Final | Box Score | |
| Sat. 18 | St. Ambrose | 24 | Lawrence Tech | 29 | Final | Box Score |
| Blue Devils Stadium | Southfield, Michigan | ||||||
| Saint Xavier | 20 | Siena Heights | 13 | Final | Box Score | |
| MSFA Crossover | ||||||
| Roosevelt | 14 | Concordia (MI) | 16 | Final | Box Score | |
| Cardinal Stadium / Ann Arbor, MI | ||||||
| Madonna | 24 | Missouri Baptist | 42 | Final | Box Score | |
| Trinity International | 49 | Iowa Wesleyan | 32 | Final | Box Score | |
| Marian | 40 | St. Francis | 17 | Final | Box Score | |
| Olivet Nazarene | 28 | Indiana Wesleyan | 52 | Final | Box Score | |
| Saint Francis | 45 | Judson | 34 | Final | Box Score | |
| Butler | 77 | Taylor | 24 | Final | Box Score | |
| Sat. 25 | St. Francis | 8 | Siena Heights | 13 | Final | Box Score |
| MSFA Crossover | ||||||
| Judson | 41 | Madonna | 14 | Final | Box Score | |
| Saint Francis | 0 | Saint Xavier | 38 | Final | Box Score | |
| Homecoming | ||||||
| Missouri Baptist | 0 | Marian | 49 | Final | Box Score | |
| Greenville | 21 | Trinity International | 26 | Final | Box Score | |
| Lawrence Tech | 1 | Roosevelt | 0 | Final | ||
| Taylor | 7 | Olivet Nazarene | 34 | Final | Box Score | |
October | ||||||
| Sat. 2 | Missouri Baptist * | 13 | St. Francis | 20 | Final | Box Score |
| Siena Heights * | 27 | Saint Francis | 17 | Final | Box Score | |
| Indiana Wesleyan * | 21 | Concordia (MI) | 28 | Final | Box Score | |
| Cardinal Stadium / Ann Arbor, MI | ||||||
| Marian * | 51 | Taylor | 7 | Final | Box Score | |
| Trinity International * | 28 | St. Ambrose | 49 | Final | Box Score | |
| Brady Street Stadium - Davenport, Iowa | ||||||
| Saint Xavier * | 1 | Roosevelt | 0 | Final | ||
| H-Forfeit | ||||||
| Olivet Nazarene * | 58 | Judson | 19 | Final | Box Score | |
| Homecoming | Dundee Crown High School | Carpentersville, Ill. | ||||||
| Sat. 9 | Madonna * | 0 | Saint Francis | 68 | Final | Box Score |
| Siena Heights * | 10 | Concordia (MI) | 20 | Final | Box Score | |
| Cardinal Stadium / Ann Arbor, MI | ||||||
| Lawrence Tech * | 31 | Taylor | 3 | Final | Box Score | |
| Turner Stadium | Upland, Indiana | ||||||
| Marian * | 7 | Indiana Wesleyan | 41 | Final | Box Score | |
| Olivet Nazarene * | 45 | Saint Xavier | 38 | Final | Box Score | |
| Roosevelt * | 34 | Missouri Baptist | 17 | Final | Box Score | |
| Spartan Field | St. Louis, Mo. | ||||||
| St. Francis * | 42 | Trinity International | 21 | Final | Box Score | |
| St. Ambrose * | 28 | Judson | 34 | Final - OT | Box Score | |
| Elgin, Ill. | ||||||
| Sat. 16 | Madonna * | 6 | Siena Heights | 71 | Final | Box Score |
| 2021 Homecoming Game | ||||||
| Taylor * | 21 | Concordia (MI) | 28 | Final | Box Score | |
| Cardinal Stadium / Ann Arbor, MI | ||||||
| Lawrence Tech * | 0 | Indiana Wesleyan | 35 | Final | Box Score | |
| Wildcat Football Stadium | Marion, Indiana | ||||||
| Roosevelt * | 49 | Trinity International | 14 | Final | Box Score | |
| Game played at Morris Field (Arlington Heights, IL) | ||||||
| Saint Xavier * | 31 | Missouri Baptist | 16 | Final | Box Score | |
| St. Ambrose * | 17 | Olivet Nazarene | 10 | Final | Box Score | |
| Ward Field - Bourbonnais, Ill. | ||||||
| Judson * | 0 | St. Francis | 34 | Final | Box Score | |
| Saint Francis * | 10 | Marian | 56 | Final | Box Score | |
| Sat. 23 | Indiana Wesleyan * | 23 | Saint Francis | 21 | Final | Box Score |
| Siena Heights * | 1 | Lawrence Tech | 0 | Final | ||
| *Forfeit Loss Due to COVID-19/Injury Cancellation | ||||||
| Taylor * | 63 | Madonna | 0 | Final | Box Score | |
| Missouri Baptist * | 16 | Olivet Nazarene | 37 | Final | Box Score | |
| Homecoming | Ward Field | Bourbonnais, Ill. | ||||||
| Trinity International * | 7 | Saint Xavier | 62 | Final | Box Score | |
| Concordia (MI) * | 7 | Marian | 25 | Final | Box Score | |
| St. Vincent Field / Indianapolis, IN | ||||||
| St. Francis * | 35 | St. Ambrose | 14 | Final | Box Score | |
| Brady Street Stadium - Davenport, Iowa | ||||||
| Roosevelt * | 20 | Judson | 30 | Final | Box Score | |
| Sat. 30 | Concordia (MI) * | 42 | Lawrence Tech | 21 | Final | Box Score |
| Blue Devils Stadium | Southfield, Michigan | ||||||
| Siena Heights * | 1 | Indiana Wesleyan | 0 | Final | Box Score | |
| Saint Francis * | 42 | Taylor | 31 | Final | Box Score | |
| Judson * | 21 | Saint Xavier | 58 | Final | Box Score | |
| Olivet Nazarene * | 30 | St. Francis | 43 | Final | Box Score | |
| Missouri Baptist * | 14 | Trinity International | 21 | Final | Box Score | |
| St. Ambrose * | 21 | Roosevelt | 35 | Final | Box Score | |
| Morris Field - Arlington Heights, Ill. | ||||||
November | ||||||
| Sat. 6 | Lawrence Tech * | 31 | Saint Francis | 28 | Final | Box Score |
| Bishop John M. D'Arcy Stadium | Ft. Wayne, Indiana | ||||||
| Marian * | 28 | Siena Heights | 6 | Final | Box Score | |
| Madonna * | 6 | Concordia (MI) | 58 | Final | Box Score | |
| Cardinal Stadium / Ann Arbor, MI | ||||||
| Indiana Wesleyan * | 0 | Taylor | 1 | Final - Forfeit Away | Box Score | |
| IWU Forfeit | ||||||
| Judson * | 22 | Missouri Baptist | 28 | Final | Box Score | |
| Saint Xavier * | 40 | St. Ambrose | 13 | Final | Box Score | |
| Brady Street Stadium - Davenport, Iowa | ||||||
| Trinity International * | 14 | Olivet Nazarene | 41 | Final | Box Score | |
| St. Francis * | 14 | Roosevelt | 0 | Final | Box Score | |
| Morris Field | Arlington Heights, Ill. | ||||||
| Sat. 13 | Concordia (MI) * | 37 | Saint Francis | 7 | Final | Box Score |
| Bishop John M. D'Arcy Stadium / Fort Wayne, IN | ||||||
| Taylor * | 23 | Siena Heights | 51 | Final | Box Score | |
| St. Ambrose * | 35 | Missouri Baptist | 23 | Final | Box Score | |
| Spartan Field - St. Louis, Mo. | ||||||
| Indiana Wesleyan * | 1 | Madonna | 0 | Final | ||
| Judson * | 24 | Trinity International | 16 | Final | Box Score | |
| Lawrence Tech * | 7 | Marian | 41 | Final | Box Score | |
| St. Vincent Field | Indianapolis, Indiana | ||||||
| Roosevelt * | 7 | Olivet Nazarene | 14 | Final | Box Score | |
| Senior Day | Ward Field | Bourbonnais, Ill. | ||||||
| Saint Xavier * | 26 | St. Francis | 20 | Final - OT | Box Score | |
| Sat. 20 | Saint Xavier % | 3 | Concordia (MI) | 47 | Final | Box Score |
| NAIA Football Championship Series (First Round) / Ferry Field at Cardinal Stadium / Ann Arbor, MI | ||||||
| Kansas Wesleyan % | 2 | Indiana Wesleyan | 0 | Final | Box Score | |
| H-Forfeit | ||||||
| Southwestern % | 17 | Marian | 21 | Final | Box Score | |
| NAIA FCS First Round | ||||||
| Sat. 27 | Concordia (MI) % | 16 | Grand View | 31 | Final | Box Score |
| Quarterfinals of the NAIA FCS | ||||||
| Marian % | 20 | Northwestern | 25 | Final | Box Score | |
| NAIA Football Championship Series - Quarterfinal | ||||||
* Conference
% Postseason