|
Siena Heights at Indiana Wesleyan - Marion, Ind. 10/30/2021 - 1:00 PM |
|
|
Siena Heights
1 |
Indiana Wesleyan
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-4) | 0 | 0 | 0 | 0 | 1 |
| Indiana Wesleyan (FORF) | 0 | 0 | 0 | 0 | 0 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Indiana Wesleyan |
|---|---|---|---|
| 1 | 04:59 |
Siena Heights
- Anthony Secchi 35 yd field goal.
Drive: 9 plays, 50 yards in 4:54. |
3 - 0 |
| 2 | 14:57 |
Indiana Wesleyan
- Ben VonGunten 26 yd field goal.
Drive: 9 plays, 51 yards in 5:01. |
3 - 3 |
| 2 | 04:52 | Indiana Wesleyan - Xander Stokes pass complete to Brayden Smith for 8 yards to the SHU00, TOUCHDOWN, clock 04:52. (Ben VonGunten kick is good). | 3 - 10 |
| 2 | 02:39 | Siena Heights - Jared Jordan rush for 3 yards to the IWU00, TOUCHDOWN, clock 02:39. (Anthony Secchi kick is good). | 10 - 10 |
| 4 | 14:37 | Indiana Wesleyan - Xander Stokes pass complete to Brayden Smith for 4 yards to the SHU00, TOUCHDOWN, clock 14:37. (Ben VonGunten kick is good). | 10 - 17 |
| 4 | 10:05 |
Indiana Wesleyan
- Ben VonGunten 26 yd field goal.
Drive: 3 plays, 8 yards in 2:04. |
10 - 20 |
| 4 | 09:05 | Indiana Wesleyan - Devodney Alford rush for 3 yards to the SHU00, TOUCHDOWN, clock 09:05. (Ben VonGunten kick is good). | 10 - 27 |
| Siena Heights | Statistics | Indiana Wesleyan |
|---|---|---|
| 11 | FIRST DOWNS | 19 |
| 2 9 0 |
Passing Rushing Penalty |
9 9 1 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 59% (10 of 17) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 190 | TOTAL OFFENSE | 309 |
| 47 4.0 |
Total Offensive Plays Average gain per play |
65 4.8 |
| 88 | NET YARDS PASSING | 193 |
| 15-21
4.2 5-26 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-27
7.1 1-8 0 |
| 102 | NET YARDS RUSHING | 116 |
| 26 3.9 |
Rushing Attempts Average gain per rush |
38 3.1 |
| 7-273 | PUNTS: Number-Yards | 6-263 |
| 39.0 | Average | 43.8 |
| 99 | TOTAL RETURN YARDS | 102 |
| 3-35 5-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-52 2-50 0 0 |
| 6-61 | PENALTIES: Number-Yards | 7-96 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-8 | SACKS: Number-Yards | 5-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:58 | TIME OF POSSESSION | 32:42 |
Siena Heights |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Kole Murlin | 6 | 7 | 13 | - | 1 - 1 | - | - | ||||
| 1D | Andrew Loria | 1 | 7 | 8 | - | - | - | - | ||||
| 10 | Gabe Callery | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 3D | Khoreice Crawford | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 32 | Andrew McGaughy | 4 | 2 | 6 | - | - | - | - | ||||
| 33 | Hayden Sluder | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 2X | Joseph Wharton | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 4D | Vincent Walker | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 5D | Daneille Lowe Jr. | 1 | 3 | 4 | - | - | - | - | ||||
| 24 | Jalen Williams | 4 | 0 | 4 | - | - | - | - | ||||
| 90 | Jacob Lederman | 0 | 4 | 4 | - | - | - | - | ||||
| 3X | Deon Campbell | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Santangho Reynolds | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Antonio Simley | 0 | 3 | 3 | - | - | - | - | ||||
| 34 | Zach Keyser | 2 | 1 | 3 | - | - | - | - | ||||
| 7D | Trenton Morrow | 1 | 1 | 2 | - | - | - | - | ||||
| 87 | Tyler Saffran | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Eric Williams II | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Jack Fitzgerald | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Greg Predina | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 50 | 86 | 1 - 8 | 3 - 11 | 1 | 0-0 | - | 3 | |||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Clayton Mosher | 4 | 5 | 9 | - | - | - | - | ||||
| 1 | Justin Johnson | 5 | 2 | 7 | 1 - 5 | 2 - 8 | 1 | - | - | |||
| 48 | Ismael Avila | 7 | 0 | 7 | 1 - 6 | 2 - 7 | - | - | ||||
| 4 | Massimo Pagnoni | 4 | 1 | 5 | - | - | - | - | ||||
| 9 | Jamis Carson | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 19 | Donovan Shelton | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 93 | Caleb Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 7d | Josh Davidson | 1 | 1 | 2 | - | - | - | - | ||||
| 14 | Neil Campbell | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | Alonzo Kendricks | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Jacob Daniel | 0 | 2 | 2 | - | - | - | - | ||||
| 74 | Owen Perkins | 0 | 2 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 91 | Ryan Wofford | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 13 | Raymond Chmielinski | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Lane Ruby | 0 | 1 | 1 | - | - | - | - | ||||
| 31 | Wilson Wirebaugh | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Aaron Harris | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 49 | Charlie Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Gardy Paul | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Spencer Hathaway | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Issac Abeo | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Vincent Versteeg | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Robert Hunter | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 30 | 62 | 5 - 26 | 8 - 34 | 2 | 1-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 1800 Weather: Cloudy Temperature: 52 Wind: 5-10 S |
Referee: Brandon Bushee Umpire: Mark Nagle Head Linesman: John Dizney Line Judge: Christopher Kle Back Judge: Andrew McClure Field Judge: Kyle Hunt Side Judge: James Payne Scorekeeper: Corey Graham |












