|
Southwestern College at MARIAN - Indianapolis, Ind. 11/20/2021 - 1:05 PM |
|
|
Southwestern
17 |
Marian
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (9-2) | 3 | 14 | 0 | 0 | 17 |
| Marian (9-2) | 6 | 0 | 8 | 7 | 21 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Southwestern - Marian |
|---|---|---|---|
| 1 | 06:12 |
Southwestern
- Gabriel Medrano 36 yd field goal.
Drive: 8 plays, 80 yards in 3:18. |
3 - 0 |
| 1 | 03:02 | Marian - Thomas Yam sacked for loss of 4 yards to the SWC02 (Chamaar Smith), fumble by Thomas Yam recovered by MU Tyler Bukur at SWC00, TOUCHDOWN, clock 03:02. (Marlon Pomili kick failed). | 3 - 6 |
| 2 | 06:51 | Southwestern - Thomas Yam pass complete to Keyshawn Jones for 11 yards to the MU00, TOUCHDOWN, clock 06:51. (Gabriel Medrano kick is good). | 10 - 6 |
| 2 | 02:27 | Southwestern - Thomas Yam pass complete to Keyshawn Jones for 6 yards to the MU00, TOUCHDOWN, clock 02:27. (Gabriel Medrano kick is good). | 17 - 6 |
| 3 | 01:18 | Marian - Zach Bundalo pass complete to Ben Stevens for 26 yards to the SWC00, TOUCHDOWN, clock 01:18. (2 pt conversion pass by Johnny William is good). | 17 - 14 |
| 4 | 09:55 | Marian - Zach Bundalo pass complete to Johnny William for 25 yards to the SWC00, TOUCHDOWN, clock 09:55. (Marlon Pomili kick is good). | 17 - 21 |
| Southwestern | Statistics | Marian |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 12 8 0 |
Passing Rushing Penalty |
9 4 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 8% (1 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 333 | TOTAL OFFENSE | 281 |
| 77 4.3 |
Total Offensive Plays Average gain per play |
60 4.7 |
| 250 | NET YARDS PASSING | 205 |
| 19-33
7.6 5-39 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-32
6.4 0-0 0 |
| 83 | NET YARDS RUSHING | 76 |
| 44 1.9 |
Rushing Attempts Average gain per rush |
28 2.7 |
| 7-259 | PUNTS: Number-Yards | 9-390 |
| 37.0 | Average | 43.3 |
| 41 | TOTAL RETURN YARDS | 79 |
| 0 0 3-41 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 3-69 1-0 |
| 3-20 | PENALTIES: Number-Yards | 6-40 |
| 3 -2 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 5-39 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:21 | TIME OF POSSESSION | 25:39 |
Southwestern |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Josh Carter | 6 | 2 | 8 | - | 1 - 1 | - | - | ||||
| 11 | Caleb Helsley | 4 | 2 | 6 | - | - | - | - | ||||
| 32 | Seth McManus | 6 | 0 | 6 | - | - | - | - | ||||
| 5D | Drew Smith | 2 | 3 | 5 | - | 0.5 - 0 | - | - | 1 | |||
| 24 | Kiare Worthy | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Jakharious Smith | 2 | 1 | 3 | - | 1.5 - 3 | - | - | 1 | |||
| 44 | Clayton Downum | 3 | 0 | 3 | - | - | - | - | ||||
| 69 | Tylor Morehead | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Daunmonique Reece | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Riley Havird | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Caden Buoy | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Richard Holmes | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 23 | Taveon Williamson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Chance Price | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Gabriel Medrano | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Shane Rodriguez | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Markeese Jones | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 16 | 47 | - | 3 - 4 | 0-0 | - | 3 | 2 | |||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Sir'Zion Dance | 4 | 10 | 14 | 0.5 - 5 | 3 - 8 | 1-0 | - | ||||
| 36 | Jake Paris | 2 | 6 | 8 | - | 1 - 3 | - | - | ||||
| 22 | Nate Frey | 4 | 3 | 7 | - | - | - | - | ||||
| 3 | Ricky Kwak | 3 | 3 | 6 | - | - | - | 1-0 | 1 | |||
| 56 | Tyler Majors | 5 | 1 | 6 | - | 1 - 1 | - | - | ||||
| 2 | Diomoni Small | 1 | 3 | 4 | - | - | - | - | ||||
| 15 | T.Y. Thomas | 3 | 1 | 4 | - | 1 - 4 | - | - | 1 | |||
| 45 | Chamaar Smith | 3 | 1 | 4 | 2 - 10 | 2.5 - 11 | 1 | - | - | |||
| 1 | Trevor Adler | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 10 | Clay Campbell | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Tyler Bukur | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | 1 | 1-0 | - | 1 | ||
| 37 | Kyrstapher Oakley | 1 | 2 | 3 | - | 0.5 - 0 | - | - | 1 | 2 | ||
| 98 | Chauncey Mays | 1 | 2 | 3 | 1 - 13 | 1.5 - 14 | - | - | ||||
| 40 | Christian Hastings | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 34 | Noah Earl-Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alex Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | David Badescu | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Titus Bryant | 1 | 0 | 1 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 36 | 75 | 5 - 39 | 13 - 54 | 2 | 2-0 | 1-0 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 1082 |
Referee: Stan Lopeman Umpire: Ryan Dunn Head Linesman: Fred Lindsey Line Judge: Derek Billups Back Judge: Joe Newbanks Field Judge: Tony Sloan Side Judge: Shawn Lopeman Scorekeeper: Eric Perkins |












