|
Tiffin at MARIAN - Indianapolis, Ind. 9/4/2021 - 1:05 PM |
|
|
Tiffin
34 |
Marian
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Tiffin (1-0) | 0 | 20 | 0 | 14 | 34 |
| Marian (0-1) | 0 | 10 | 0 | 0 | 10 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Tiffin - Marian |
|---|---|---|---|
| 2 | 12:20 | Tiffin - Nick Watson pass complete to Darius Pinnix for 69 yards to the MU00, TOUCHDOWN, clock 12:20. (David Orlando kick failed). | 6 - 0 |
| 2 | 09:15 | Marian - Zach Bundalo pass complete to Luke Hornung for 15 yards to the TIFF00, TOUCHDOWN, clock 09:15. (Marlon Pomili kick is good). | 6 - 7 |
| 2 | 02:40 |
Marian
- Marlon Pomili 21 yd field goal.
Drive: 6 plays, 57 yards in 3:25. |
6 - 10 |
| 2 | 01:58 | Tiffin - Nick Watson rush for 72 yards to the MU00, TOUCHDOWN, clock 01:58. (David Orlando kick is good). | 13 - 10 |
| 2 | 00:30 | Tiffin - Nick Watson pass complete to Jalen Thomas for 15 yards to the MU00, TOUCHDOWN, clock 00:30. (David Orlando kick is good). | 20 - 10 |
| 4 | 10:56 | Tiffin - Nick Watson rush for 45 yards to the MU00, TOUCHDOWN, clock 10:56. (David Orlando kick is good). | 27 - 10 |
| 4 | 04:46 | Tiffin - Nick Watson pass complete to Baden Pinson for 20 yards to the MU00, TOUCHDOWN, clock 04:46. (David Orlando kick is good). | 34 - 10 |
| Tiffin | Statistics | Marian |
|---|---|---|
| 19 | FIRST DOWNS | 11 |
| 8 10 1 |
Passing Rushing Penalty |
7 3 1 |
| 36% (8 of 22) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 461 | TOTAL OFFENSE | 233 |
| 68 6.8 |
Total Offensive Plays Average gain per play |
64 3.6 |
| 196 | NET YARDS PASSING | 198 |
| 11-25
7.8 2-17 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-24
8.3 8-62 2 |
| 265 | NET YARDS RUSHING | 35 |
| 43 6.2 |
Rushing Attempts Average gain per rush |
40 0.9 |
| 6-252 | PUNTS: Number-Yards | 9-350 |
| 42.0 | Average | 38.9 |
| 79 | TOTAL RETURN YARDS | 144 |
| 0 0 2-44 2-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-16 5-128 1-0 |
| 4-36 | PENALTIES: Number-Yards | 10-92 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 8-42 | SACKS: Number-Yards | 2-17 |
| 2-35 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:21 | TIME OF POSSESSION | 28:39 |
Tiffin |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Tiffin | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | C. Cleveland | 4 | 5 | 9 | 2 - 17 | 2 - 17 | - | - | 1 | |||
| 8 | Landon Hall | 4 | 4 | 8 | 1 - 7 | 1 - 7 | - | - | ||||
| 1 | Brandon Burks | 2 | 5 | 7 | - | 0.5 - 1 | - | - | ||||
| 3A | Torrey Hunt | 6 | 1 | 7 | - | - | - | - | ||||
| 44 | D. Nzepuome | 3 | 3 | 6 | 1 - 9 | 1 - 9 | - | - | ||||
| 94 | Hunter Waits | 2 | 3 | 5 | 1.5 - -6 | 2 - -5 | - | - | ||||
| 9 | T. Richardson | 2 | 2 | 4 | 0.5 - 2 | 1 - 3 | - | - | ||||
| 2A | L. Robinson | 2 | 1 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4A | Kevin Hyde | 2 | 1 | 3 | - | - | - | - | ||||
| 15 | Jacob Mertus | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 2 | Marcus Davis | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 5 | Anthony Lowe | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 12 | Cameron Fox | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | - | 1-35 | ||||
| 23 | J. Castleberry | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | The-Moor Kelly | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 1 | - | - | |||
| 10 | Baden Pinson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Caleb Streat | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Patrick Tueimeh | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 20 | Jesse Johnson | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 31 | J. Franczak | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Jesse Connell | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | Kenja Jenkins | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Montez Kelley | 1 | 0 | 1 | - | - | - | - | ||||
| 5A | Jermaine Wimpye | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 4 | Reggie Colson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 39 | 34 | 73 | 8 - 42 | 11 - 46 | 1 | 1-0 | 2-35 | 2 | 1 | ||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Logan Blake | 5 | 6 | 11 | 1.5 - 10 | 2.5 - 12 | - | - | 1 | 1 | ||
| 33 | Tyler Bukur | 5 | 5 | 10 | 0.5 - 7 | 0.5 - 7 | - | - | ||||
| 22 | Nate Frey | 2 | 5 | 7 | - | - | - | - | ||||
| 5 | Sir'Zion Dance | 4 | 2 | 6 | - | 1.5 - 3 | - | - | ||||
| 37 | Kyrstapher Oakley | 2 | 3 | 5 | - | 0.5 - 0 | - | - | ||||
| 2 | Diomoni Small | 3 | 1 | 4 | - | - | 1 | - | - | 3 | ||
| 45 | Chamaar Smith | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 56 | Tyler Majors | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 15 | T.Y. Thomas | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 3 | Ricky Kwak | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 7 | Bailey Bennett | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Christian Hastings | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 43 | Owen Golliher | 1 | 1 | 2 | - | - | - | - | ||||
| 1 | Trevor Adler | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Roman Parker-Molden | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Zach Bundalo | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jayshawn Underwood | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Adrian Cuevas | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Jalen Lockett | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Titus Bryant | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 98 | Chauncey Mays | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 38 | 69 | 2 - 17 | 8 - 28 | 1 | 0-0 | 1-0 | 6 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 1322 Weather: light rain showers Temperature: 70 deg F Wind: 6mph N |
Referee: Dale Wagner Umpire: Jason Higgins Head Linesman: Corbin Soliday Line Judge: Jeremy Huckstep Back Judge: Matt Snider Field Judge: Tim Maguire Side Judge: David Rusk |












