| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (1-3, 0) | 7 | 14 | 20 | 0 | 41 |
| Madonna (1-4, 0) | 0 | 7 | 0 | 7 | 14 |
| Livonia, Mich. | | |||||
| Prd | Time | Scoring Summary | Judson - Madonna |
|---|---|---|---|
| 1 | 06:47 | Judson - Brandon Mackey rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 06:47. (Zach Rissman kick is good). | 7 - 0 |
| 2 | 14:12 | Judson - Negil Bruce rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 14:12. (Zach Rissman kick failed). | 13 - 0 |
| 2 | 05:05 | Judson - Michael Porter rush for 5 yards to the MADONNA00, TOUCHDOWN, clock 05:05. (2 pt conversion pass by O'Vauntay Vicke is good). | 21 - 0 |
| 2 | 00:18 | Madonna - Josh DePaulis pass complete to Shannon Allen for 13 yards to the JUDSON00, TOUCHDOWN, clock 00:18. (Moritz Preuss kick is good). | 21 - 7 |
| 3 | 09:19 | Judson - Christian Mille pass complete to Keionta Fox for 29 yards to the MADONNA00, TOUCHDOWN, clock 09:19. (Zach Rissman kick is good). | 28 - 7 |
| 3 | 04:27 | Judson - Christian Mille pass complete to O'Vauntay Vicke for 10 yards to the MADONNA00, TOUCHDOWN, clock 04:27. (Zach Rissman kick is good). | 35 - 7 |
| 3 | 00:04 | Judson - Christian Mille pass complete to Dakari Ferguson for 42 yards to the MADONNA00, TOUCHDOWN, clock 00:04. (Zach Rissman kick failed). | 41 - 7 |
| 4 | 06:33 | Madonna - Luke Pfromm pass complete to Darien Maynaric for 10 yards to the JUDSON00, TOUCHDOWN, clock 06:33. (Moritz Preuss kick is good). | 41 - 14 |
| Judson | Statistics | Madonna |
|---|---|---|
| 26 | FIRST DOWNS | 13 |
| 11 15 0 |
Passing Rushing Penalty |
12 0 1 |
| 42% (8 of 19) | THIRD DOWN EFFICIENCY | 7% (1 of 14) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 506 | TOTAL OFFENSE | 257 |
| 90 5.6 |
Total Offensive Plays Average gain per play |
61 4.2 |
| 286 | NET YARDS PASSING | 332 |
| 22-34
8.4 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-48
6.9 9-62 3 |
| 220 | NET YARDS RUSHING | -75 |
| 56 3.9 |
Rushing Attempts Average gain per rush |
13 -5.8 |
| 4-132 | PUNTS: Number-Yards | 6-223 |
| 33.0 | Average | 37.2 |
| 37 | TOTAL RETURN YARDS | 108 |
| 1-17 2-0 3-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-108 0 0 |
| 12-112 | PENALTIES: Number-Yards | 4-40 |
| 0 -0 | FUMBLES: Number-Lost | 6 -4 |
| 9-62 | SACKS: Number-Yards | 1-11 |
| 3-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 40:44 | TIME OF POSSESSION | 19:16 |
Judson |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 08 | EJ Glover | 3 | 3 | 6 | 1.5 - 6 | 1.5 - 6 | 1 | 1-0 | - | |||
| TM | Team | 5 | 0 | 5 | 3 - 31 | 4 - 32 | 4 | - | - | |||
| 03 | Franklin Sayers | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 31 | David Dunbar | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Emmanuel White | 1 | 2 | 3 | 1.5 - 10 | 1.5 - 10 | - | - | ||||
| 44 | Zaire Lee | 3 | 0 | 3 | - | 1 - 5 | - | - | ||||
| 94 | Keyshawn Frazier | 2 | 1 | 3 | - | 2.5 - 14 | - | - | ||||
| 14 | Clifton Jimerson | 0 | 2 | 2 | 1 - 4 | 1 - 4 | 1-0 | - | ||||
| 33 | Joshua Hazelwood | 2 | 0 | 2 | 1 - 6 | 2 - 8 | - | - | ||||
| 39 | Jeremiah Kattie | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Jacob Slonski | 2 | 0 | 2 | - | - | - | 2-0 | ||||
| 50 | Jared Brooks | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Josh Mason | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 02 | DaMarius Farmer | 1 | 0 | 1 | - | - | - | - | ||||
| 09 | Camren Carter | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 18 | Keionta Fox | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 19 | Keshawn Bates | 1 | 0 | 1 | - | - | - | 1-20 | 1 | |||
| 23 | Eian Patry | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 32 | Jontrell Mitchell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 58 | Vincent Tringali | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Ryan Erickson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 12 | 48 | 9 - 62 | 16 - 90 | 6 | 4-0 | 3-20 | 1 | |||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Mike Gaiera | 10 | 6 | 16 | 1 - 11 | 2 - 13 | - | - | 1 | |||
| 07 | Dalen Cobb | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 29 | Mitch Nguyen | 4 | 2 | 6 | - | - | - | - | ||||
| 43 | Jarrett Railing | 1 | 5 | 6 | - | - | - | - | ||||
| 55 | Bobby Martin | 5 | 0 | 5 | - | - | - | - | ||||
| 23 | Cortland Cochran | 4 | 0 | 4 | - | - | - | - | ||||
| 26 | Owen Aldridge | 2 | 2 | 4 | - | 1 - 2 | - | - | 1 | |||
| 37 | Cole Gleason | 2 | 2 | 4 | - | - | - | - | ||||
| 49 | Quinshawn Clincy | 2 | 2 | 4 | - | - | - | - | ||||
| 51 | Nick Miller | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 03 | DeeAnte Stevens | 2 | 1 | 3 | - | - | - | - | ||||
| 09 | Jesse Morris | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Nicklas Rosado | 1 | 2 | 3 | - | - | - | - | ||||
| 34 | Derrik Allen | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Brady Henderson | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Evan Williams | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 48 | Neil Shaw | 0 | 2 | 2 | - | - | - | - | ||||
| 58 | Zachary Sergent | 1 | 1 | 2 | - | - | - | - | ||||
| 21 | Julius Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | James Burbar | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Darren Francis | 0 | 1 | 1 | - | - | - | - | ||||
| 69 | Joshua Huffman | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Gideon Craig | 1 | 0 | 1 | - | - | - | - | ||||
| 89 | Jason Langan | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Will Sollie | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Spencer Rivera | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 19 | Alex Hunt | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 56 | 30 | 86 | 1 - 11 | 5 - 25 | 0-0 | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Attendance: 0 |
Scorekeeper: David Gibson |












