|
Judson (IL) at Concordia Wisconsin - Mequon, Wisconsin 09/11/2021 - 02:01 PM |
|
|
Judson
20 |
Concordia
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (0-1, 0-0) | 12 | 8 | 0 | 0 | 20 |
| Concordia (2-0, 0-0) | 14 | 7 | 7 | 7 | 35 |
| Mequon, Wisconsin | Tomasini Stadium | |||||
| Prd | Time | Scoring Summary | Judson - Concordia |
|---|---|---|---|
| 1 | 12:02 | Concordia - Linn,James pass complete to Shibiliski,Devin for 18 yards to the JUD00 TOUCHDOWN, clock 12:02, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 08:53 | Judson - Williams,Aubrey pass complete to West,Jordan for 15 yards to the CUW00 TOUCHDOWN, clock 08:53, 1ST DOWN. | 6 - 7 |
| 1 | 06:11 | Concordia - Linn,James pass complete to Houlihan,Tim for 25 yards to the JUD00 TOUCHDOWN, clock 06:11, 1ST DOWN. (Kick). | 6 - 14 |
| 1 | 02:40 | Judson - Williams,Aubrey pass complete to Ferguson,Dakari for 24 yards to the CUW00 TOUCHDOWN, clock 02:40, 1ST DOWN. | 12 - 14 |
| 2 | 09:14 | Judson - Bruce,Negil rush for 5 yards gain to the CUW00 TOUCHDOWN, clock 09:14. (Pass). | 20 - 14 |
| 2 | 06:04 | Concordia - Montgomery,Matt rush for 2 yards gain to the JUD00 TOUCHDOWN, clock 06:04. (Kick). | 20 - 21 |
| 3 | 07:00 | Concordia - Linn,James pass complete to Campbell,Samuel for 22 yards to the JUD00 TOUCHDOWN, clock 07:00, 1ST DOWN. (Kick). | 20 - 28 |
| 4 | 08:31 | Concordia - Dunbar,David punt 0 yards to the JUD20 blocked by McCreary,Ryley recovered by CUW McCreary,Ryley at JUD06 TOUCHDOWN, clock 08:31. (Kick). | 20 - 35 |
| Judson | Statistics | Concordia |
|---|---|---|
| 29 | FIRST DOWNS | 14 |
| 23 5 1 |
Passing Rushing Penalty |
9 2 3 |
| 52% (11 of 21) | THIRD DOWN EFFICIENCY | 29% (4 of 14) |
| 20% (1 of 5) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 494 | TOTAL OFFENSE | 284 |
| 92 5.4 |
Total Offensive Plays Average gain per play |
57 5 |
| 443 | NET YARDS PASSING | 223 |
| 36-60
7.4 7-34 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29
7.7 3-15 0 |
| 51 | NET YARDS RUSHING | 61 |
| 32 1.6 |
Rushing Attempts Average gain per rush |
28 2.2 |
| 4-81 | PUNTS: Number-Yards | 6-261 |
| 20.3 | Average | 43.5 |
| 127 | TOTAL RETURN YARDS | 142 |
| 1-2 6-125 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-20 3-48 4-74 |
| 12-99 | PENALTIES: Number-Yards | 7-70 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-15 | SACKS: Number-Yards | 7-34 |
| 0-0 | INTERCEPTIONS: Number-Yards | 4-74 |
| 33:27 | TIME OF POSSESSION | 26:33 |
Judson |
Concordia |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | DaMarius Farmer | 6 | 1 | 7 | - | 2 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Clifton Jimerson | 5 | 2 | 7 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | EJ Glover | 3 | 3 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Jontrell Mitchell | 2 | 4 | 6 | 1 - 3 | 1.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Chance Cregeen | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | David Dunbar | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Franklin Sayers | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Camren Carter | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Malik Rowe | 3 | 0 | 3 | - | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | O'Vauntay Vickers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Zach Rissman | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kevin Lopez | 0 | 2 | 2 | 0.5 - 2 | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Negil Bruce | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Eian Patry | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | DeHavion Allen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Jacob Slonski | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Vincent Tringali | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Ryan Erickson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Dakari Ferguson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Jordan West | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Jeremiah Kattie | 0 | 0 | 0 | - | - 0 | 0 | 1--1 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 22 | 55 | 3 - 15 | 8 - 28 | 0 | 1--1 | 0-0 | 1 | 0 | 0 | |
| # | Concordia | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 47 | Stewart,Troy | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Stoming,Connor | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Coots,Chase | 1 | 8 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Atwater,Cameran | 3 | 5 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Wallace,Eli | 3 | 4 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 90 | Ontiveros,Jarod | 3 | 3 | 6 | 2 - 13 | 2 - 13 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Waryck,Jacob | 4 | 2 | 6 | 1.5 - 8 | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Diaz,Juan | 4 | 2 | 6 | 1 - 0 | 1 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Kaneta,Justice | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | 0 | 0-0 | 1-53 | 0 | 0 | 0 |
| 52 | Johnson,Julian | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Christenson,Gabe | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 57 | Kraft,Ben | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Serpa,Noa | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Fischer,Matt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Pearce,Glenn | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Briggs,Nasir | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 38 | Lischka,Evan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 2--3 | 1 | 0 | 0 |
| 92 | Ball,Paul | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Kaschinske,Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | McCreary,Ryley | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 55 | Howard,Brogan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Johnson,Philip | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Houlihan,Tim | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Montgomery,Matt | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Hansen,Lars | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Martinez,Jordan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Shibiliski,Devin | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Campbell,Samuel | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 52 | 93 | 7 - 34 | 7 - 34 | 0 | 0-0 | 4-74 | 5 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: Mequon, Wisconsin Stadium: Tomasini Stadium Attendance: 0 Weather: Sunny Temperature: 70 Wind: SW 7mph |
Referee: Polcyn,Timothy Umpire: Ornstein,Joe Head Linesman: Baker,Jim Line Judge: Gibbs,Chris Back Judge: Bump,Cameron Field Judge: Reichers,Andrew Side Judge: Dooley,Dylan |












