|
Marian at Indiana Wesleyan - Marion, Ind. 10/9/2021 - 1:00 PM |
|
|
Marian
7 |
Indiana Wesleyan
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (4-2, 2) | 0 | 0 | 0 | 7 | 7 |
| Indiana Wesleyan (4-1, 1) | 17 | 14 | 7 | 3 | 41 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Marian - Indiana Wesleyan |
|---|---|---|---|
| 1 | 08:35 | Indiana Wesleyan - Xander Stokes pass complete to Brayden Smith for 20 yards to the MARIAN00, TOUCHDOWN, clock 08:35. (Ben VonGunten kick is good). | 0 - 7 |
| 1 | 07:43 | Indiana Wesleyan - Devodney Alford rush for 1 yard to the MARIAN00, TOUCHDOWN, clock 07:43. (Ben VonGunten kick is good). | 0 - 14 |
| 1 | 01:32 |
Indiana Wesleyan
- Ben VonGunten 25 yd field goal.
Drive: 11 plays, 67 yards in 5:12. |
0 - 17 |
| 2 | 10:17 | Indiana Wesleyan - Xander Stokes pass complete to Jacquez Carter for 90 yards to the MARIAN00, TOUCHDOWN, clock 10:17. (Ben VonGunten kick is good). | 0 - 24 |
| 2 | 06:49 | Indiana Wesleyan - Payton Shoemake rush for 12 yards to the MARIAN00, TOUCHDOWN, clock 06:49. (Ben VonGunten kick is good). | 0 - 31 |
| 3 | 11:11 | Indiana Wesleyan - Devodney Alford rush for 9 yards to the MARIAN00, TOUCHDOWN, clock 11:11. (Ben VonGunten kick is good). | 0 - 38 |
| 4 | 12:38 |
Indiana Wesleyan
- Ben VonGunten 27 yd field goal.
Drive: 12 plays, 70 yards in 6:52. |
0 - 41 |
| 4 | 04:01 | Marian - Zach Bundalo pass complete to Ben Stevens for 15 yards to the INDIANA00, TOUCHDOWN, clock 04:01. (Marlon Pomili kick is good). | 7 - 41 |
| Marian | Statistics | Indiana Wesleyan |
|---|---|---|
| 13 | FIRST DOWNS | 19 |
| 9 3 1 |
Passing Rushing Penalty |
9 10 0 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 227 | TOTAL OFFENSE | 443 |
| 63 3.6 |
Total Offensive Plays Average gain per play |
61 7.3 |
| 240 | NET YARDS PASSING | 259 |
| 16-30
8.0 6-48 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-19
13.6 1-5 0 |
| -13 | NET YARDS RUSHING | 184 |
| 33 -0.4 |
Rushing Attempts Average gain per rush |
42 4.4 |
| 5-226 | PUNTS: Number-Yards | 3-125 |
| 45.2 | Average | 41.7 |
| 118 | TOTAL RETURN YARDS | 16 |
| 2-44 5-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-16 1-0 |
| 1-10 | PENALTIES: Number-Yards | 6-34 |
| 2 -1 | FUMBLES: Number-Lost | 2 -1 |
| 1-5 | SACKS: Number-Yards | 6-48 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:20 | TIME OF POSSESSION | 35:05 |
Marian |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Sir'Zion Dance | 5 | 5 | 10 | - | - | - | - | ||||
| 22 | Nate Frey | 2 | 5 | 7 | - | - | - | - | ||||
| 37 | Kyrstapher Oakley | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 38 | Joe Owens | 3 | 2 | 5 | - | 2 - 5 | - | - | ||||
| 17 | Jayshawn Underwood | 3 | 1 | 4 | - | - | - | - | ||||
| 45 | Chamaar Smith | 3 | 1 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 19 | Nathan Glisson | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 34 | Noah Earl-Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 56 | Tyler Majors | 0 | 3 | 3 | - | 1 - 1 | - | - | ||||
| 98 | Chauncey Mays | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Trevor Adler | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Diomoni Small | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Ricky Kwak | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tyler Bukur | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 8 | Roman Parker-Molden | 1 | 0 | 1 | - | 1 - 1 | 1 | - | - | |||
| 14 | Jalen Jennings | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alex Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Christian Hastings | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Tony Alo | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Titus Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Darran Perkins | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 30 | 61 | 1 - 5 | 7 - 16 | 1 | 1-0 | - | ||||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Justin Johnson | 6 | 3 | 9 | - | 1 - 2 | - | 1-0 | 1 | |||
| 10 | Payton Marksbury | 2 | 6 | 8 | - | 0.5 - 2 | - | - | ||||
| 48 | Ismael Avila | 3 | 4 | 7 | - | 2.5 - 4 | - | - | ||||
| 9 | Jamis Carson | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Lane Ruby | 1 | 3 | 4 | - | 0.5 - 1 | 1-0 | - | ||||
| 32 | Clayton Mosher | 2 | 2 | 4 | 1 - 10 | 1.5 - 11 | - | - | ||||
| 92 | Spencer Hathaway | 2 | 2 | 4 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 94 | Issac Abeo | 1 | 3 | 4 | 1 - 8 | 1 - 8 | - | - | ||||
| 4 | Massimo Pagnoni | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Neil Campbell | 0 | 3 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 37 | Aaron Harris | 1 | 2 | 3 | - | - | - | - | ||||
| 74 | Owen Perkins | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 96 | Craig Barker | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 30 | Julian Holguin | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Gardy Paul | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 90 | Christian Smith | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 91 | Ryan Wofford | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Robert Hunter | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 13 | Raymond Chmielinski | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Donovan Shelton | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 29 | Payton Shoemaker | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 39 | Jesse Clement | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Charlie Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Josiah Bradbury | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Caleb Williams | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 97 | Vincent Versteeg | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 50 | 77 | 6 - 48 | 13 - 61 | 1 | 1-0 | 1-0 | 5 | |||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 3728 Weather: Sunny Temperature: 80 |
Referee: Craig Demaree Umpire: JP Patterson Head Linesman: Alan Davis Line Judge: Ryan Guillory Back Judge: Drew Frawley Field Judge: Alex Ferrara Side Judge: Preston Green Scorekeeper: Abby Schultz |












