2025 MSFA Midwest League Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Thu. 28 | Indianapolis | 45 | Marian (IN) | 21 | Final | Video Box Score |
| Olivet Nazarene (IL) | 48 | Taylor (IN) | 42 | Final - OT | Box Score | |
| Turner Stadium | Upland, Ind. | ||||||
| Judson (IL) | 20 | Mayville State | 49 | Final | Box Score | |
| Jerome Berg Field | Mayville, ND | ||||||
| Sat. 30 | Campbellsville (KY) | 31 | Saint Francis (IN) | 28 | Final | Video Box Score |
September | ||||||
| Sat. 6 | Judson (IL) | 20 | Defiance College (OH) | 40 | Final | Video Box Score |
| Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Siena Heights | 20 | Saint Francis (IN) | 21 | Final | Video Box Score | |
| Taylor (IN) | 45 | St. Francis (IL) | 28 | Final | Video Box Score | |
| Saint Xavier (IL) | 3 | Indiana Wesleyan (IN) | 31 | Final | Video Box Score | |
| Marian (IN) | 35 | Lawrence Tech | 21 | Final | Video Box Score | |
| Madonna | 13 | Olivet Nazarene (IL) | 46 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill | White Out | ||||||
| Sat. 13 | St. Francis (IL) | 21 | Siena Heights | 24 | Final | Video Box Score |
| Saint Francis (IN) | 35 | Lawrence Tech | 0 | Final | Video Box Score | |
| Defiance College (OH) | 14 | Marian (IN) | 69 | Final | Video Box Score | |
| St. Vincent Field | Indianapolis, Ind. | ||||||
| Wisconsin-Whitewater | 37 | Saint Xavier (IL) | 0 | Final | Video Box Score | |
| Indiana Wesleyan (IN) | 79 | Judson (IL) | 21 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | ||||||
| Sat. 20 | Olivet Nazarene (IL) | 27 | Indiana Wesleyan (IN) | 28 | Final | Box Score |
| Wildcat Football Stadium | Marion, Ind. | ||||||
| Lawrence Tech | 28 | St. Francis (IL) | 42 | Final | Box Score | |
| Madonna | 7 | Saint Xavier (IL) | 21 | Final | Box Score | |
| Sat. 27 | Defiance College (OH) | 34 | Saint Francis (IN) | 37 | Final | Video Box Score |
| Bishop John M. D'Arcy Stadium | Fort Wayne, Ind. | ||||||
| Siena Heights | 29 | Olivet Nazarene (IL) | 37 | Final | Video Box Score | |
| Indiana Wesleyan (IN) | 42 | Marian (IN) | 52 | Final | Video Box Score | |
| Madonna | 13 | St. Francis (IL) | 66 | Final | Video Box Score | |
| Taylor (IN) | 63 | Judson (IL) | 7 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | Homecoming | ||||||
| Saint Xavier (IL) | 31 | Lawrence Tech | 10 | Final | Video Box Score | |
October | ||||||
| Sat. 4 | St. Francis (IL) | 31 | Indiana Wesleyan (IN) | 65 | Final | Video Box Score |
| Judson (IL) | 24 | Siena Heights | 61 | Final | Video Box Score | |
| Saint Francis (IN) | 49 | Taylor (IN) | 35 | Final | Video Box Score | |
| Saint Xavier (IL) | 42 | Defiance College (OH) | 17 | Final | Video Box Score | |
| Homecoming | Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Marian (IN) | 58 | Madonna | 7 | Final | Video Box Score | |
| Sat. 11 | Siena Heights | 20 | Saint Xavier (IL) | 26 | Final | Video Box Score |
| Defiance College (OH) | 14 | Olivet Nazarene (IL) | 63 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill. | ||||||
| Lawrence Tech | 59 | Judson (IL) | 28 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | ||||||
| Saint Francis (IN) | 49 | Madonna | 14 | Final | Video Box Score | |
| Marian (IN) | 42 | Taylor (IN) | 35 | Final | Video Box Score | |
| Sat. 18 | Judson (IL) * | 7 | Olivet Nazarene (IL) | 53 | Final | Video Box Score |
| Ward Field | Bourbonnais, Ill. | ONU Homecoming | ||||||
| Saint Francis (IN) * | 0 | Marian (IN) | 49 | Final | Video Box Score | |
| Saint Xavier (IL) * | 10 | St. Francis (IL) | 0 | Final | Video Box Score | |
| Sat. 25 | Saint Francis (IN) * | 28 | Saint Xavier (IL) | 27 | Final | Video Box Score |
| Marian (IN) * | 44 | Olivet Nazarene (IL) | 36 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill. | ||||||
| St. Francis (IL) * | 48 | Judson (IL) | 0 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | ||||||
November | ||||||
| Sat. 1 | Olivet Nazarene (IL) * | 22 | Saint Francis (IN) | 30 | Final | Video Box Score |
| St. Francis (IL) * | 11 | Marian (IN) | 28 | Final | Video Box Score | |
| Saint Xavier (IL) * | 50 | Judson (IL) | 31 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | Senior Day | ||||||
| Sat. 8 | Olivet Nazarene (IL) * | 14 | Saint Xavier (IL) | 21 | Final | Video Box Score |
| Bruce R. Deaton Memorial Field | Chicago, Ill. | ||||||
| Judson (IL) * | 7 | Marian (IN) | 0 | Final - Forfeit Home | Video Box Score | |
| Ascension St. Vincent Field | Indianapolis, IN | ||||||
| Saint Francis (IN) * | 42 | St. Francis (IL) | 24 | Final | Video Box Score | |
| Sat. 15 | Judson (IL) * | 20 | Saint Francis (IN) | 63 | Final | Video Box Score |
| Bishop John M. D'Arcy Stadium | Fort Wayne, Ind. | ||||||
| Marian (IN) * | 0 | Saint Xavier (IL) | 7 | Final - Forfeit Away | Box Score | |
| St. Francis (IL) * | 20 | Olivet Nazarene (IL) | 38 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill. | Senior Day | ||||||
| Sat. 22 | Evangel (MO) % | 12 | Saint Francis (IN) | 13 | Final | Box Score |
| Sat. 29 | Saint Francis (IN) % | 20 | Grand View | 62 | Final | Video Box Score |
| Dordt (IA) % | 7 | Marian (IN) | 0 | Final - Forfeit Home | Video Box Score | |
| NAIA Football Championship Series Second Round | ||||||
* Conference
% Postseason