|
Judson (IL) at Marian (IN) - Indianapolis, IN 11/8/2025 - 1:05 PM |
|
|
Judson (IL)
0 |
Marian (IN)
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-9, 0) | 0 | 0 | 0 | 0 | 0 |
| Marian (IN) (8-1, 3) | 27 | 21 | 7 | 7 | 62 |
| Indianapolis, IN | ASV Field | |||||
| Prd | Time | Scoring Summary | Judson (IL) - Marian (IN) |
|---|---|---|---|
| 1 | 14:49 | Marian (IN) - Tristan Polk pass complete to Jake Reichard for 40 yards to the JUDSON00, TOUCHDOWN, clock 14:49. (Ashton Vogel kick is good). | 0 - 7 |
| 1 | 13:53 | Marian (IN) - TEAM punt loss of 10 yards to the JUDSON17 (blocked by Jamorion Taylor), Samirion Ford return 17 yards to the JUDSON00, TOUCHDOWN, clock 13:53. (Ashton Vogel kick is good). | 0 - 14 |
| 1 | 07:34 | Marian (IN) - Tristan Polk pass complete to Aidan Wanner for 6 yards to the JUDSON00, TOUCHDOWN, clock 07:34. (Ashton Vogel kick is good). | 0 - 21 |
| 1 | 00:59 | Marian (IN) - Tristan Polk pass complete to Riley Palmeter for 39 yards to the JUDSON00, TOUCHDOWN, clock 00:59. (Ashton Vogel kick failed). | 0 - 27 |
| 2 | 11:36 | Marian (IN) - Keagan La Belle rush for 63 yards to the JUDSON00, TOUCHDOWN, clock 11:36. (Ashton Vogel kick is good). | 0 - 34 |
| 2 | 08:33 | Marian (IN) - Marcus Freeman rush for loss of 5 yards to the JUDSON40, fumble by Marcus Freeman recovered by MARIAN Darian Dixon at JUDSON32, Darian Dixon return 32 yards to the JUDSON00, TOUCHDOWN, clock 08:33. (Ashton Vogel kick is good). | 0 - 41 |
| 2 | 02:38 | Marian (IN) - Marcus Freeman pass intercepted by Curtis Foust at the MARIAN16, Curtis Foust return 84 yards to the JUDSON00, TOUCHDOWN, clock 02:38. (Cole Yost kick is good). | 0 - 48 |
| 3 | 05:38 | Marian (IN) - Ben Schoster pass complete to Lamar Echols for 7 yards to the JUDSON00, TOUCHDOWN, clock 05:38. (Cole Yost kick is good). | 0 - 55 |
| 4 | 05:07 | Marian (IN) - Uriah Buchanan rush for 42 yards to the JUDSON00, TOUCHDOWN, clock 05:07. (Cole Yost kick is good). | 0 - 62 |
| Judson (IL) | Statistics | Marian (IN) |
|---|---|---|
| 12 | FIRST DOWNS | 22 |
| 9 1 2 |
Passing Rushing Penalty |
7 13 2 |
| 29% (5 of 17) | THIRD DOWN EFFICIENCY | 43% (3 of 7) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 153 | TOTAL OFFENSE | 442 |
| 65 2.4 |
Total Offensive Plays Average gain per play |
42 10.5 |
| 153 | NET YARDS PASSING | 134 |
| 19-39
3.9 2-7 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-11
12.2 0-0 0 |
| 0 | NET YARDS RUSHING | 308 |
| 26 0.0 |
Rushing Attempts Average gain per rush |
31 9.9 |
| 8-264 | PUNTS: Number-Yards | 0 0 |
| 33.0 | Average | |
| 160 | TOTAL RETURN YARDS | 177 |
| 0 0 9-160 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-65 1-28 1-84 |
| 6-38 | PENALTIES: Number-Yards | 8-69 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-84 |
| 29:41 | TIME OF POSSESSION | 30:19 |
Judson (IL) |
Marian (IN) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Judson (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Ridley Joseph | 0 | 11 | 11 | - | - | - | - | ||||
| 1D | Avrian Gilbert | 4 | 3 | 7 | - | - | - | - | ||||
| 3D | Nick Curry | 2 | 2 | 4 | - | - | - | - | ||||
| 4D | Ladale West II | 3 | 1 | 4 | - | - | - | - | ||||
| 55 | Andre Hawkins | 1 | 2 | 3 | - | - | - | - | ||||
| 73 | Josh Real | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Isaiah Wiley | 1 | 1 | 2 | - | - | - | - | ||||
| 5D | Andrew Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Jordan Sorenson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Dimitri Kelly | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Stanley Hyppolite | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Jadon Ivory | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Chris Edwards | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Brody Mehling | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Niles Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Emmanuel Coleman | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Jawesley Borders Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Bry Larrison | 0 | 1 | 1 | - | - | - | - | ||||
| 78 | Bryden Miller | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Austin Scott | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 95 | Nehemiah Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Machi Barr | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 20 | 28 | 48 | - | - | 1-0 | - | 1 | ||||
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Jaxson Scruggs | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Lucas Hines | 3 | 1 | 4 | - | - | - | - | ||||
| 22 | Cade Houseman | 0 | 4 | 4 | - | 1 - 2 | - | - | ||||
| 24 | Curtis Foust | 4 | 0 | 4 | - | - | - | 1-84 | ||||
| 35 | Wyatt Woodall | 2 | 2 | 4 | - | - | - | - | ||||
| 31 | Ozzy Pollard | 2 | 1 | 3 | 1 - 0 | 2.5 - 1 | - | - | ||||
| 52 | Jayden Scruggs | 1 | 2 | 3 | - | 1.5 - 1 | - | - | ||||
| 55 | Solomon Parker | 0 | 3 | 3 | - | 1 - 2 | - | - | 1 | |||
| 95 | PJ Huff | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 1C | Chris Ferguson | 1 | 1 | 2 | - | - | - | - | ||||
| 1X | Armonte Jackson | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 3 | Zion Woods | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Isaiah Street | 0 | 2 | 2 | 0.5 - 3 | 1 - 4 | - | - | ||||
| 4O | Todd Hickman | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Reis Walker | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Trey Clark | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Jason Redmon | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 41 | Darian Dixon | 0 | 2 | 2 | - | 0.5 - 1 | 1-32 | - | ||||
| 48 | Jamorion Taylor | 1 | 1 | 2 | - | 0.5 - 2 | - | - | 1 | |||
| 92 | Kobe Ottinger | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Thomas Urban | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Javian Jones | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 99 | Luke Swartz | 1 | 1 | 2 | - | 1 - 7 | - | - | ||||
| 2 | JT Downey | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Jesse Stevens | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 9D | Demetree Jones | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Donovan Rhodes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Uriah Buchanan | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Tylen Cunningham | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Amarion Sanders | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Logan Carrington | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 37 | Jackson Reece | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 43 | DJ Ward | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Jacob Howell | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 65 | James Ralph | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 93 | Luke Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Samirion Ford | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 0 | Yassine Falke | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 33 | 40 | 73 | 2 - 7 | 13 - 31 | 1-32 | 1-84 | 8 | 1 | 4 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, IN Stadium: ASV Field Attendance: 1195 Weather: Partly Cloudy Temperature: 50's Wind: Light Br |
Referee: Pat O'Donnell Umpire: Ross Hayden Head Linesman: Derek Billups Line Judge: Cody Johnson Back Judge: Jake Meier Field Judge: Jamey Quelle Side Judge: Preston Green Scorekeeper: Mitch Huppert |












