|
Marian (IN) at Lawrence Tech - Southfield, Michigan 9/6/2025 - 7:00 PM |
|
|
Marian (IN)
35 |
Lawrence Tech
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (1-1) | 7 | 7 | 14 | 7 | 35 |
| Lawrence Tech (0-1) | 0 | 7 | 7 | 7 | 21 |
| Southfield, Michigan | | |||||
| Prd | Time | Scoring Summary | Marian (IN) - Lawrence Tech |
|---|---|---|---|
| 1 | 09:07 | Marian (IN) - Keagan La Belle rush for 17 yards to the LTU00, TOUCHDOWN, clock 09:07. (Kenny Curry kick is good). | 7 - 0 |
| 2 | 09:20 | Marian (IN) - Tristan Polk pass complete to Jake Reichard for 9 yards to the LTU00, TOUCHDOWN, clock 09:20. (Kenny Curry kick is good). | 14 - 0 |
| 2 | 00:59 | Lawrence Tech - Ryan Schuster rush for 6 yards to the MARIAN00, TOUCHDOWN, clock 00:59. (Vincent Robison kick is good). | 14 - 7 |
| 3 | 14:36 | Lawrence Tech - Keagan La Belle rush for 5 yards to the LTU00, TOUCHDOWN, clock 08:49. (Vincent Robison kick is good). | 14 - 14 |
| 3 | 08:49 | Marian (IN) - Keagan La Belle rush for 29 yards to the LTU00, TOUCHDOWN, clock 06:08. (Kenny Curry kick is good). | 21 - 14 |
| 3 | 06:08 | Marian (IN) - Tristan Polk pass complete to Jake Reichard for 16 yards to the LTU00, TOUCHDOWN, clock 14:08. (Kenny Curry kick is good). | 28 - 14 |
| 4 | 14:08 | Marian (IN) - Ryan Schuster pass complete to Logan Tackett for 2 yards to the MARIAN00, TOUCHDOWN, clock 04:48. (Kenny Curry kick is good). | 35 - 14 |
| 4 | 04:48 |
Lawrence Tech
- Logan Tackett 2 yd pass from Ryan Schuster.
(Vincent Robison kick
is good).
Drive: 13 plays, 95 yards in 7:32. |
35 - 21 |
| Marian (IN) | Statistics | Lawrence Tech |
|---|---|---|
| 24 | FIRST DOWNS | 16 |
| 9 15 0 |
Passing Rushing Penalty |
7 8 1 |
| 55% (6 of 11) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 353 | TOTAL OFFENSE | 211 |
| 65 5.4 |
Total Offensive Plays Average gain per play |
54 3.9 |
| 128 | NET YARDS PASSING | 126 |
| 14-23
5.6 1-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-26
4.8 8-39 2 |
| 225 | NET YARDS RUSHING | 85 |
| 42 5.4 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 4-159 | PUNTS: Number-Yards | 5-179 |
| 39.8 | Average | 35.8 |
| 63 | TOTAL RETURN YARDS | 147 |
| 3-11 2-49 2-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-16 6-131 0 0 |
| 4-47 | PENALTIES: Number-Yards | 4-23 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 8-39 | SACKS: Number-Yards | 1-11 |
| 2-3 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:18 | TIME OF POSSESSION | 27:28 |
Marian (IN) |
Lawrence Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Cade Houseman | 4 | 5 | 9 | 0.5 - 6 | 0.5 - 6 | 1-0 | - | ||||
| 0 | Yassine Falke | 3 | 3 | 6 | - | - | - | - | ||||
| 3 | Zion Woods | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 41 | Darian Dixon | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 2 | JT Downey | 3 | 1 | 4 | - | - | - | - | ||||
| 5 | Deon Pettiford | 2 | 2 | 4 | 2.5 - 13 | 2.5 - 13 | - | - | ||||
| 12 | Donovan Rhodes | 3 | 1 | 4 | - | - | - | - | ||||
| 18 | Aidan Wanner | 2 | 2 | 4 | - | - | - | - | ||||
| 4 | Isaiah Street | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 35 | Wyatt Woodall | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 99 | Luke Swartz | 1 | 2 | 3 | 1 - 6 | 1 - 6 | - | - | ||||
| 9 | Reis Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Lucas Hines | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 24 | Curtis Foust | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | Ozzy Pollard | 1 | 1 | 2 | 1.5 - 5 | 1.5 - 5 | - | - | ||||
| 37 | Jackson Reece | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Jesse Stevens | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 28 | Avery Garlock | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Logan Carrington | 1 | 0 | 1 | - | - | - | 2-3 | 1 | |||
| 34 | Jason Redmon | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Chase Carrington | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | PJ Huff | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| TOTALS | 30 | 36 | 66 | 8 - 39 | 8 - 39 | 1 | 1-0 | 2-3 | 3 | 3 | ||
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Brody Snyder | 5 | 4 | 9 | - | - | - | - | 1 | |||
| 0 | Tray'Vion Hunter | 4 | 2 | 6 | - | 1 - 2 | - | - | ||||
| 25 | Justin Greer-Sykes | 4 | 2 | 6 | - | - | - | - | ||||
| 57 | Aaron Mitchell | 3 | 3 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 3 | Kolyn Martell | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 15 | Ze'Veon McDonald | 3 | 2 | 5 | - | 2 - 2 | - | - | 1 | |||
| 33 | Charlie Weber | 4 | 1 | 5 | - | - | - | - | ||||
| 41 | Karter Schmitt | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 92 | Echie Kemutambah | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 96 | Corin Paulus | 2 | 2 | 4 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 2 | - | - | - | - | ||||
| 1X | Dereon Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Tyler Zaherniak | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jake DiFalco | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Warren Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | Anthony Wright | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Joey Pitsch | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Brandon Kedrow | 0 | 0 | 0 | - | - | 1-39 | - | ||||
| TOTALS | 41 | 22 | 63 | 1 - 11 | 5 - 17 | 1-39 | - | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Southfield, Michigan Attendance: 0 |
Scorekeeper: Mitch Huppert |












