|
Marian (IN) at Saint Xavier (IL) - Chicago, Ill. 11/15/2025 - 12:00 PM |
|
|
Marian (IN)
45 |
Saint Xavier (IL)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (10-1) | 7 | 10 | 21 | 7 | 45 |
| Saint Xavier (IL) (7-4, 3) | 0 | 0 | 0 | 0 | 0 |
| Chicago, Ill. | Deaton Field | |||||
| Prd | Time | Scoring Summary | Marian (IN) - Saint Xavier (IL) |
|---|---|---|---|
| 1 | 00:17 | Marian (IN) - Tristan Polk rush for 5 yards to the SXU00, TOUCHDOWN, clock 00:17. (Ashton Vogel kick is good). | 7 - 0 |
| 2 | 11:57 | Marian (IN) - Keagan La Belle rush for 8 yards to the SXU00, TOUCHDOWN, clock 11:57. (Ashton Vogel kick is good). | 14 - 0 |
| 2 | 07:27 |
Marian (IN)
- Ashton Vogel 48 yd field goal.
Drive: 4 plays, 3 yards in 1:24. |
17 - 0 |
| 3 | 14:01 | Marian (IN) - Ashton Vogel field goal attempt from 48 GOOD, clock 07:27. (Ashton Vogel kick is good). | 24 - 0 |
| 3 | 10:19 | Marian (IN) - Dominic D'Ambro pass intercepted by Darian Dixon at the SXU08, Darian Dixon return 8 yards to the SXU00, TOUCHDOWN, clock 14:01. (Ashton Vogel kick is good). | 31 - 0 |
| 3 | 00:46 | Marian (IN) - Tristan Polk pass complete to Aidan Wanner for 62 yards to the SXU00, TOUCHDOWN, clock 10:19. (Ashton Vogel kick is good). | 38 - 0 |
| 4 | 10:17 | Marian (IN) - Tristan Polk pass complete to Montasi Clay for 10 yards to the SXU00, TOUCHDOWN, clock 00:46. (Ashton Vogel kick is good). | 45 - 0 |
| Marian (IN) | Statistics | Saint Xavier (IL) |
|---|---|---|
| 20 | FIRST DOWNS | 13 |
| 7 11 2 |
Passing Rushing Penalty |
3 7 3 |
| 25% (2 of 8) | THIRD DOWN EFFICIENCY | 11% (2 of 18) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 371 | TOTAL OFFENSE | 183 |
| 59 6.3 |
Total Offensive Plays Average gain per play |
67 2.7 |
| 153 | NET YARDS PASSING | 57 |
| 8-16
9.6 4-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28
2.0 5-29 3 |
| 218 | NET YARDS RUSHING | 126 |
| 43 5.1 |
Rushing Attempts Average gain per rush |
39 3.2 |
| 3-124 | PUNTS: Number-Yards | 7-248 |
| 41.3 | Average | 35.4 |
| 130 | TOTAL RETURN YARDS | 144 |
| 4-56 0 0 3-74 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-5 8-139 0 0 |
| 11-104 | PENALTIES: Number-Yards | 6-49 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 5-29 | SACKS: Number-Yards | 4-18 |
| 3-74 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:20 | TIME OF POSSESSION | 30:40 |
Marian (IN) |
Saint Xavier (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Tylen Cunningham | 3 | 6 | 9 | - | 1 - 4 | - | - | ||||
| 22 | Cade Houseman | 4 | 5 | 9 | - | 2 - 4 | - | - | 1 | 1 | ||
| 35 | Wyatt Woodall | 4 | 2 | 6 | - | - | - | - | ||||
| 4 | Isaiah Street | 2 | 3 | 5 | 1 - 3 | 1 - 3 | - | - | 3 | |||
| 6 | Samirion Ford | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 8 | Jesse Stevens | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 17 | Lucas Hines | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Deon Pettiford | 3 | 0 | 3 | 1 - 9 | 2 - 10 | - | - | 1 | |||
| 7 | Jaxson Scruggs | 2 | 1 | 3 | - | - | - | 1-34 | 1 | |||
| 0 | Yassine Falke | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 2 | JT Downey | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 3 | Zion Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Aidan Wanner | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Uriah Buchanan | 0 | 2 | 2 | - | - | - | - | ||||
| 25 | Daryl Hunt | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Logan Carrington | 0 | 2 | 2 | - | - | - | 1-32 | ||||
| 41 | Darian Dixon | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | 1-8 | 1 | |||
| 92 | Kobe Ottinger | 2 | 0 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 9 | Reis Walker | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 10 | Montasi Clay | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Jackson Reece | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Mike Harris | 0 | 1 | 1 | - | - | - | - | ||||
| 65 | James Ralph | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Luke Marsh | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | PJ Huff | 0 | 1 | 1 | - | - | 1-0 | - | 1 | 1 | ||
| 99 | Luke Swartz | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 1X | Armonte Jackson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 35 | 38 | 73 | 5 - 29 | 9 - 38 | 1-0 | 3-74 | 7 | 9 | |||
| # | Saint Xavier (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Chris Swayne | 5 | 12 | 17 | 1 - 3 | 1 - 3 | - | - | ||||
| 3 | Terry Elias Jr. | 2 | 6 | 8 | 1 - 4 | 1 - 4 | 1-0 | - | 1 | |||
| 88 | David Burton | 2 | 4 | 6 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 7 | Taj McClellan | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Carter Wynn | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 39 | Zach Norred | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 4 | Cam Manney | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 12 | Asael Rubalcava | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Ben Bernier | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 54 | Justin Yeazell | 2 | 1 | 3 | 1 - 5 | 2 - 6 | 1 | - | - | 1 | 1 | |
| 43 | Luke Laska | 0 | 2 | 2 | - | - | - | - | ||||
| 60 | Evan Borkenhagen | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 5 | Cameron Hatcher | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Teddy Garman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Adam Alcantar | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Joey Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Kyle Boelkens | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Owen Schickel | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 38 | 65 | 4 - 18 | 6 - 20 | 1 | 1-0 | - | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Chicago, Ill. Stadium: Deaton Field Attendance: 975 Weather: Sunny Temperature: 67 Wind: W 16 |
Referee: David Fast Umpire: J.P. Patterson Head Linesman: Jeremy Jackson Line Judge: Derek Billups Back Judge: Jake Meier Field Judge: Jamey Quelle Side Judge: Preston Green Scorekeeper: Mitch Huppert |












