2016-17 Football Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Sat. 27 | Olivet Nazarene | 21 | Midland | 49 | Final | |
| Nonconference | ||||||
| Saint Francis (Ind.) | 34 | Trinity International | 20 | Final | ||
| Missouri Baptist | 37 | Bethel (IN) | 64 | Final | ||
| Nonconference | ||||||
| Taylor | 41 | Davenport | 28 | Final | Box Score | |
| Saint Xavier | 10 | Marian | 56 | Final | ||
| Watch Live: WHMB - TV 40 | ||||||
September | ||||||
| Sat. 3 | Taylor | 33 | Malone | 39 | Final - OT | Box Score |
| Nonconference | ||||||
| Concordia (MI) | 35 | St. Ambrose | 16 | Final | Box Score | |
| <a href= | ||||||
| Lindenwood-Belleville * | 16 | Siena Heights | 31 | Final | ||
| MSFA Mideast League | ||||||
| Wisconsin Lutheran | 21 | Trinity International | 55 | Final | ||
| Nonconference | ||||||
| St. Francis (Ill.) * | 35 | Saint Xavier | 42 | Final | ||
| Midwest League Game | ||||||
| Saint Francis (Ind.) | 58 | Olivet Nazarene | 14 | Final | ||
| Bradley-Bourbonnais Community High School - MSFA Crossover | ||||||
| Sat. 10 | Concordia (MI) | 0 | Wagner | 38 | Final | Box Score |
| Taylor * | 6 | Saint Francis (Ind.) | 37 | Final | Box Score | |
| MSFA Mideast League | ||||||
| Siena Heights * | 38 | Missouri Baptist | 10 | Final | ||
| BLUE-OUT/Raising Cane's Day | ||||||
| Ave Maria | 3 | Saint Xavier | 46 | Final | ||
| Non-Conference | ||||||
| St. Francis | 7 | Wisconsin-Platteville | 26 | Final | ||
| St. Ambrose | 48 | Dakota State | 62 | Final | ||
| Parents' Day | ||||||
| Marian | 38 | Indianapolis | 16 | Final | ||
| Watch Live: HTSN | ||||||
| Olivet Nazarene | 25 | Lindenwood-Belleville | 0 | Final | ||
| MSFA Crossover | ||||||
| Sat. 17 | Siena Heights * | 0 | Concordia (MI) | 41 | Final | Box Score |
| Saint Xavier | 31 | Webber International | 36 | Final | ||
| Non-Conference | ||||||
| Robert Morris (Ill.) | 7 | Marian | 45 | Final | ||
| MSFA Crossover | ||||||
| Trinity International | 24 | Valparaiso | 49 | Final | ||
| Nonconference | ||||||
| St. Ambrose | 24 | Lindenwood-Belleville | 19 | Final | ||
| <a href= | ||||||
| St. Francis | 38 | Missouri Baptist | 14 | Final | ||
| MSFA Crossover | ||||||
| Butler | 27 | Taylor | 14 | Final | Box Score | |
| TU sunglasses giveaway to first 200 TU students | ||||||
| Sat. 24 | Trinity International | 24 | Concordia (MI) | 41 | Final | Box Score |
| Olivet Nazarene | 21 | Taylor | 34 | Final | Box Score | |
| Post-Game Fireworks | ||||||
| Lindenwood-Belleville * | 7 | Saint Francis (Ind.) | 63 | Final | ||
| MSFA Mideast League | ||||||
| Marian * | 70 | Missouri Baptist | 10 | Final | ||
| Raising Cane's Day | ||||||
| Robert Morris (Ill.) * | 38 | St. Francis (Ill.) | 35 | Final | ||
| Saint Xavier | 29 | Siena Heights | 30 | Final | ||
| MSFA Crossover | ||||||
October | ||||||
| Sat. 1 | Missouri Baptist * | 43 | Taylor | 42 | Final | Box Score |
| MSFA Mideast League | ||||||
| Marian * | 35 | Saint Francis (Ind.) | 21 | Final | ||
| MSFA Mideast League | ||||||
| Concordia (MI) | 24 | St. Francis (Ill.) | 21 | Final - OT | Box Score | |
| Trinity International * | 28 | St. Ambrose | 38 | Final | ||
| Homecoming | ||||||
| Davenport | 20 | Saint Xavier | 7 | Final | ||
| Non-Conference | ||||||
| Olivet Nazarene * | 14 | Robert Morris (Ill.) | 42 | Final | ||
| HOMECOMING! | ||||||
| Sat. 8 | Taylor * | 14 | Marian | 48 | Final | Box Score |
| MSFA Mideast League | ||||||
| Concordia (MI) | 21 | Saint Xavier | 25 | Final | ||
| Homecoming - MSFA Crossover | ||||||
| Saint Francis * | 24 | Siena Heights | 22 | Final | ||
| Siena Heights Homecoming | ||||||
| Missouri Baptist * | 14 | Lindenwood-Belleville | 7 | Final | ||
| MSFA Mideast League | ||||||
| St. Ambrose * | 14 | St. Francis (Ill.) | 35 | Final | ||
| Trinity International * | 24 | Olivet Nazarene | 27 | Final | ||
| Sat. 15 | Saint Francis * | 44 | Concordia (MI) | 6 | Final | Box Score |
| Siena Heights * | 14 | Taylor | 21 | Final | Box Score | |
| Homecoming and Family Weekend | ||||||
| Lindenwood-Belleville * | 0 | Marian | 66 | Final | ||
| MSFA Mideast League | ||||||
| Davenport | 21 | St. Francis (Ill.) | 24 | Final | ||
| Saint Xavier * | 31 | St. Ambrose | 38 | Final - OT | ||
| Midwest League Game - Played at Bettendorf HS 3333 18th Street; Bettendorf, IA | ||||||
| Missouri Baptist | 20 | Olivet Nazarene | 34 | Final | ||
| MSFA Crossover | ||||||
| Trinity International * | 27 | Robert Morris (Ill.) | 34 | Final - 2OT | ||
| Sat. 22 | Taylor * | 14 | Concordia (MI) | 34 | Final | Box Score |
| Robert Morris (Ill.) | 21 | Saint Francis (Ind.) | 28 | Final | ||
| Olivet Nazarene | 3 | Siena Heights | 17 | Final | ||
| MSFA Crossover (1 p.m. EST) | ||||||
| St. Francis (Ill.) | 20 | Lindenwood-Belleville | 13 | Final | ||
| MSFA Crossover | ||||||
| Saint Xavier * | 77 | Trinity International | 21 | Final | ||
| Midwest League Game | ||||||
| St. Ambrose | 40 | Missouri Baptist | 10 | Final | ||
| Fri. 28 | Saint Xavier * | 45 | Olivet Nazarene | 28 | Final | |
| Midwest League Game | ||||||
| Sat. 29 | Concordia (MI) * | 13 | Marian | 55 | Final | Box Score |
| Missouri Baptist * | 24 | Saint Francis (Ind.) | 56 | Final | ||
| St. Francis (Ill.) * | 33 | Trinity International | 35 | Final | ||
| Siena Heights | 21 | St. Ambrose | 17 | Final | ||
| Lindenwood-Belleville | 6 | Robert Morris (Ill.) | 52 | Final | ||
November | ||||||
| Sat. 5 | Missouri Baptist * | 9 | Concordia (MI) | 58 | Final | Box Score |
| Saint Francis | 35 | Davenport | 6 | Final | ||
| Marian | 63 | St. Francis (Ill.) | 14 | Final | ||
| MSFA Crossover | ||||||
| Taylor * | 48 | Lindenwood-Belleville | 45 | Final - 2OT | Box Score | |
| Olivet Nazarene * | 17 | St. Ambrose | 14 | Final | ||
| Senior Day | ||||||
| Robert Morris (Ill.) * | 38 | Saint Xavier | 20 | Final | ||
| Midwest League Game | ||||||
| Siena Heights | 13 | Trinity International | 16 | Final | ||
| MSFA Crossover | ||||||
| Sat. 12 | Concordia (MI) * | 49 | Lindenwood-Belleville | 6 | Final | Box Score |
| Trinity International | 17 | Taylor | 14 | Final | Box Score | |
| Senior Day / TU gloves giveaway to first 100 TU students | ||||||
| Marian * | 59 | Siena Heights | 14 | Final | ||
| MSFA Mideast League | ||||||
| St. Francis (Ill.) * | 37 | Olivet Nazarene | 22 | Final | ||
| Senior Day | ||||||
| St. Ambrose * | 21 | Robert Morris (Ill.) | 38 | Final | ||
| Lyon | 38 | Missouri Baptist | 70 | Final | ||
| BLUE OUT/Raising Cane's Day | ||||||
| Sat. 19 | Missouri Valley % | 20 | Saint Francis (Ind.) | 79 | Final | |
| NAIA FCS 1st Round #11 MVC @ #4 USF | ||||||
| Robert Morris (Ill.) % | 7 | Marian | 32 | Final | ||
| NAIA National Championship Series Opening Round | ||||||
| Sat. 26 | Morningside % | 35 | Saint Francis (Ind.) | 42 | Final | Box Score |
| Eastern Oregon % | 17 | Marian | 0 | Final | ||
| NAIA FCS Playoffs Quarterfinals | ||||||
December | ||||||
| Sat. 3 | Saint Francis (Ind.) % | 42 | Reinhardt | 24 | Final | |
| NAIA FCS Semifinal | ||||||
| Sat. 17 | Saint Francis (Ind.) % | 38 | Baker | 17 | Final | |
| NAIA-FCS National Championship Game, Presented by Waste Pro (Game Broadcast on ESPN3) | ||||||
April | ||||||
| Sat. 22 | TBA # | Marian | 11:00 AM CDT | |||
| Spring Game | ||||||
# Exhibition
* Conference
% Postseason