|
Concordia MI at Marian - Indianapolis, Ind. 10/29/2016 - 1:05 pm |
|
|
Concordia (MI)
13 |
Marian
55 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (5-4) | 7 | 6 | 0 | 0 | 13 |
| Marian (8-0) | 6 | 21 | 21 | 7 | 55 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Marian |
|---|---|---|---|
| 1 | 12:46 |
Marian
- Matt Plesac 20 yd field goal.
Drive: 4 plays, 6 yards in 2:04. |
0 - 3 |
| 1 | 05:12 | Concordia (MI) - Tyler Fehler pass complete to Roderick Dailey for 8 yards to the MU00, TOUCHDOWN, clock 05:12. (Brayden Bennett kick is good). | 7 - 3 |
| 1 | 03:10 |
Marian
- Matt Plesac 34 yd field goal.
Drive: 7 plays, 59 yards in 2:02. |
7 - 6 |
| 2 | 11:52 | Marian - Lucas Johnston pass complete to Jimmie Walker for 35 yards to the CNC00, TOUCHDOWN, clock 11:52. (Matt Plesac kick is good). | 7 - 13 |
| 2 | 07:45 | Concordia (MI) - Joe Conner rush for 1 yard to the MU00, TOUCHDOWN, clock 07:45. (Brayden Bennett kick blocked). | 13 - 13 |
| 2 | 06:22 | Marian - Lucas Johnston pass complete to Kameron Utter for 35 yards to the CNC00, TOUCHDOWN, clock 06:22. (Matt Plesac kick is good). | 13 - 20 |
| 2 | 00:14 | Marian - Jakhari Gore rush for 2 yards to the CNC00, TOUCHDOWN, clock 00:14. (Matt Plesac kick is good). | 13 - 27 |
| 3 | 11:19 | Marian - Tyler Fehler sacked for loss of 11 yards to the CNC23 (D. Dittemore), fumble by Tyler Fehler recovered by MU Darius Goodman at CNC23, Darius Goodman for 23 yards to the CNC00, TOUCHDOWN, clock 11:19. (Matt Plesac kick is good). | 13 - 34 |
| 3 | 08:52 | Marian - Lucas Johnston pass complete to Krishawn Hogan for 52 yards to the CNC00, TOUCHDOWN, clock 08:52. (Matt Plesac kick is good). | 13 - 41 |
| 3 | 03:35 | Marian - Krishawn Hogan rush for 2 yards to the CNC00, TOUCHDOWN, clock 03:35. (Matt Plesac kick is good). | 13 - 48 |
| 4 | 13:58 | Marian - Lucas Johnston pass complete to Krishawn Hogan for 30 yards to the CNC00, TOUCHDOWN, clock 13:58. (Matt Plesac kick is good). | 13 - 55 |
| Concordia (MI) | Statistics | Marian |
|---|---|---|
| 19 | FIRST DOWNS | 20 |
| 6 10 3 |
Passing Rushing Penalty |
11 7 2 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 284 | TOTAL OFFENSE | 426 |
| 70 4.1 |
Total Offensive Plays Average gain per play |
54 7.9 |
| 112 | NET YARDS PASSING | 278 |
| 11-20
5.6 3-21 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-24
11.6 0-0 0 |
| 172 | NET YARDS RUSHING | 148 |
| 50 3.4 |
Rushing Attempts Average gain per rush |
30 4.9 |
| 3-86 | PUNTS: Number-Yards | 3-112 |
| 28.7 | Average | 37.3 |
| 154 | TOTAL RETURN YARDS | 19 |
| 0 0 8-154 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 1-0 3-0 |
| 3-35 | PENALTIES: Number-Yards | 5-36 |
| 4 -4 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 3-21 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 37:03 | TIME OF POSSESSION | 22:57 |
Concordia (MI) |
Marian |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Nick Holshoe | 7 | 2 | 9 | - | - | - | - | 2 | |||
| 1 | RaHeem Hill | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 20 | Kaleb Pohlman | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 52 | Jay Koski | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Keith Rubin | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Hunter Cox | 0 | 2 | 2 | - | - | - | - | ||||
| 6D | Matt Crews | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Donovan Klem | 0 | 2 | 2 | - | - | - | - | ||||
| 37 | Ty Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Will Izera | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Andrew O'Hara | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 19 | Matt Sears | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Joe Duff | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Demarcus Bunn | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ashton Hundley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 26 | Keyvon Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Timothy Koehler | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Garrett Beldt | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | DeMarcus Carter | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Lucas Koehler | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Nigel Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Mike Strong | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 18 | 44 | - | 1 - 3 | 0-0 | - | 7 | ||||
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Jeremy Shupperd | 6 | 5 | 11 | - | 1 - 2 | - | - | ||||
| 39 | Brenden Smith | 3 | 7 | 10 | - | - | - | 1-0 | 1 | |||
| 31 | Beau Shields | 2 | 7 | 9 | - | 0.5 - 1 | 1-0 | - | ||||
| 92 | Dillon Dittemore | 3 | 6 | 9 | 2 - 14 | 3 - 17 | 2 | - | - | |||
| 93 | Michael Annee | 4 | 5 | 9 | 1 - 7 | 2.5 - 8 | - | - | ||||
| 14 | Garrett Isch | 4 | 3 | 7 | - | 0.5 - 1 | - | - | 1 | |||
| 90 | Darius Goodman | 0 | 6 | 6 | - | 1 - 2 | 1-23 | - | ||||
| 10 | Shaquille Ash | 4 | 1 | 5 | - | 1 - 6 | - | - | ||||
| 12 | David Diehl | 1 | 4 | 5 | - | - | - | - | ||||
| 97 | Chad Scaggs | 2 | 3 | 5 | - | 0.5 - 2 | 1-53 | - | ||||
| 22 | Eric Price | 1 | 2 | 3 | - | - | - | 1-0 | 1 | |||
| 26 | Jalen Chandler | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Wesley Cook | 1 | 2 | 3 | - | - | - | - | ||||
| 3 | JaRon Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Nick Maines | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Anthony Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Tristan McClone | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Michael Zehr | 0 | 1 | 1 | - | - | - | - | ||||
| 32 | Patrick Shaw | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Dhane Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 7 | T. Symonette | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 35 | 60 | 95 | 3 - 21 | 10 - 39 | 2 | 4-76 | 3-0 | 2 | 1 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, Ind. Stadium: St. Vincent Field Attendance: 2989 Weather: Sunny, partly cloudy Temperature: 73 Wind: SW 13mph |
Referee: Brad Carrell Umpire: Jay Crapo Head Linesman: David Green Line Judge: Michael Wood Back Judge: Bill Ellis Field Judge: Kirt Shay Side Judge: Dale Wagner |












