|
Concordia MI at LU-BELLEVILLE - Unknown 11/12/2016 - 1:00 |
|
|
Concordia (MI)
49 |
Lindenwood-Belleville
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Concordia (MI) (7-4) | 14 | 14 | 14 | 7 | 49 |
| Lindenwood-Belleville (0-10) | 6 | 0 | 0 | 0 | 6 |
| Unknown | | |||||
| Prd | Time | Scoring Summary | Concordia (MI) - Lindenwood-Belleville |
|---|---|---|---|
| 1 | 14:00 | Concordia (MI) - Joe Conner rush for 35 yards to the LUB00, TOUCHDOWN, clock 14:00. (Brayden Bennett kick is good). | 7 - 0 |
| 1 | 05:02 | Lindenwood-Belleville - Devon Williams rush for 2 yards to the CNC00, TOUCHDOWN, clock 05:02. (Justin Johnson kick failed). | 7 - 6 |
| 1 | 00:24 | Concordia (MI) - Kyle Oakley rush for 1 yard to the LUB00, TOUCHDOWN, clock 00:24. (Brayden Bennett kick is good). | 14 - 6 |
| 2 | 13:09 | Concordia (MI) - Seth Suida pass complete to Herman Mason for 61 yards to the LUB00, TOUCHDOWN, clock 13:09, PENALTY LUB personal foul declined. (Brayden Bennett kick is good). | 21 - 6 |
| 2 | 06:21 | Concordia (MI) - Tyler Fehler rush for 1 yard to the LUB00, TOUCHDOWN, clock 06:21. (Brayden Bennett kick is good). | 28 - 6 |
| 3 | 09:42 | Concordia (MI) - Tyler Fehler pass complete to A. Schroeder for 10 yards to the LUB00, TOUCHDOWN, clock 09:42. (Brayden Bennett kick is good). | 35 - 6 |
| 3 | 08:34 | Concordia (MI) - Justin Johnson punt loss of 14 yards to the LUB15, TOUCHDOWN (blocked by Ty Peterson), Ty Peterson for 3 yards to the LUB00, clock 08:34. (Brayden Bennett kick is good). | 42 - 6 |
| 4 | 13:56 | Concordia (MI) - Seth Suida pass complete to Donte DeSalle for 6 yards to the LUB00, TOUCHDOWN, clock 13:56. (Brayden Bennett kick is good). | 49 - 6 |
| Concordia (MI) | Statistics | Lindenwood-Belleville |
|---|---|---|
| 28 | FIRST DOWNS | 8 |
| 10 13 5 |
Passing Rushing Penalty |
2 4 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 0% (0 of 15) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 582 | TOTAL OFFENSE | 103 |
| 79 7.4 |
Total Offensive Plays Average gain per play |
60 1.7 |
| 327 | NET YARDS PASSING | 50 |
| 19-32
10.2 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-28
1.8 4-38 1 |
| 255 | NET YARDS RUSHING | 53 |
| 47 5.4 |
Rushing Attempts Average gain per rush |
32 1.7 |
| 4-162 | PUNTS: Number-Yards | 12-438 |
| 40.5 | Average | 36.5 |
| 153 | TOTAL RETURN YARDS | 180 |
| 8-153 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--2 5-92 1-90 |
| 9-158 | PENALTIES: Number-Yards | 9-66 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-38 | SACKS: Number-Yards | 2-13 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-90 |
| 33:09 | TIME OF POSSESSION | 26:51 |
Concordia (MI) |
Lindenwood-Belleville |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Jay Koski | 8 | 2 | 10 | 2 - 20 | 3.5 - 25 | - | - | ||||
| 42 | Nick Holshoe | 3 | 2 | 5 | - | - | - | - | ||||
| 12 | Andrew O'Hara | 4 | 0 | 4 | 1 - 6 | 2 - 8 | - | - | ||||
| 37 | Ty Peterson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 3D | Jacob Salas | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 5D | Hunter Cox | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 20 | Kaleb Pohlman | 2 | 1 | 3 | - | 1.5 - 4 | - | - | 1 | |||
| 92 | Keith Rubin | 3 | 0 | 3 | 1 - 12 | 2 - 15 | - | - | ||||
| 94 | Shawn Kelley | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | RaHeem Hill | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Keyvon Thompson | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Seth Suida | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Ashton Hundley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Tarek Dalou | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Timothy Koehler | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Taylor Lemanski | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Ryan Honea | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Garrett Beldt | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Aaron Rahn | 1 | 0 | 1 | - | - | - | - | ||||
| 61 | Josh Berry | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Nigel Madison | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 10 | 52 | 4 - 38 | 10 - 55 | 0-0 | 1-0 | 1 | 2 | |||
| # | Lindenwood-Belleville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Trey Parker | 10 | 1 | 11 | - | - | - | - | ||||
| 77 | Jevar Glover | 4 | 6 | 10 | - | 0.5 - 1 | - | - | ||||
| 58 | Mike Cotton | 4 | 2 | 6 | - | - | - | - | ||||
| 91 | Dall Richardson | 4 | 2 | 6 | 1 - 0 | 0.5 - 1 | - | - | ||||
| 97 | Guilanno Barlow | 5 | 1 | 6 | 1 - 13 | 3 - 15 | - | - | ||||
| 18 | Eric Walker | 5 | 0 | 5 | - | 1 - 6 | - | - | 1 | |||
| 42 | Quandariou Holt | 4 | 1 | 5 | - | - | - | - | ||||
| 21 | Byron Kelley | 4 | 0 | 4 | - | - | - | - | 3 | |||
| 54 | Gavin Stevens | 3 | 1 | 4 | - | - | - | - | ||||
| 94 | Romeion Moore | 1 | 3 | 4 | - | - | - | - | ||||
| 25 | Trecion Bell | 2 | 1 | 3 | - | - | - | 1-90 | 3 | |||
| 4 | Calvin Rogers | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Donnie Foster | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Akol Madut | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Billy Arndt | 1 | 1 | 2 | - | - | - | - | ||||
| 57 | Kristian Miller | 1 | 1 | 2 | - | - | - | - | ||||
| 59 | Najee Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 81 | Watraie Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Arvid Peck | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | James Bost | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 57 | 22 | 79 | 2 - 13 | 6 - 24 | 0-0 | 1-90 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Attendance: 400 |
|












