|
T. International at Concordia MI - Ann Arbor, MI 9/24/2016 - 1:00pm |
|
|
Trinity International
24 |
Concordia (MI)
41 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (1-3) | 3 | 14 | 0 | 7 | 24 |
| Concordia (MI) (3-1) | 0 | 20 | 7 | 14 | 41 |
| Ann Arbor, MI | Cardinal Field | |||||
| Prd | Time | Scoring Summary | Trinity International - Concordia (MI) |
|---|---|---|---|
| 1 | 09:22 |
Trinity International
- J. Carter 29 yd field goal.
Drive: 9 plays, 42 yards in 3:49. |
3 - 0 |
| 2 | 14:51 | Concordia (MI) - Seth Suida rush for 33 yards to the TIU00, TOUCHDOWN, clock 14:51. (Brayden Bennett kick is good). | 3 - 7 |
| 2 | 13:37 | Trinity International - J. Burmeister pass complete to Brad Hargis for 92 yards to the CNC00, TOUCHDOWN, clock 13:37. (J. Carter kick is good). | 10 - 7 |
| 2 | 12:15 | Trinity International - Cory Windle pass complete to Brad Hargis for 41 yards to the CNC00, TOUCHDOWN, clock 12:15. (J. Carter kick is good). | 17 - 7 |
| 2 | 07:10 | Concordia (MI) - Seth Suida pass complete to Roderick Dailey for 11 yards to the TIU00, TOUCHDOWN, clock 07:10. (Brayden Bennett kick is good). | 17 - 14 |
| 2 | 00:31 | Concordia (MI) - Seth Suida pass complete to Roderick Dailey for 19 yards to the TIU00, TOUCHDOWN, clock 00:31. (Brayden Bennett kick blocked). | 17 - 20 |
| 3 | 03:33 | Concordia (MI) - Seth Suida pass complete to Roderick Dailey for 73 yards to the TIU00, TOUCHDOWN, clock 03:33. (Brayden Bennett kick is good). | 17 - 27 |
| 4 | 14:08 | Trinity International - J. Burmeister pass complete to Cory Windle for 23 yards to the CNC00, TOUCHDOWN, clock 14:08. (J. Carter kick is good). | 24 - 27 |
| 4 | 07:05 | Concordia (MI) - Seth Suida pass complete to Roderick Dailey for 43 yards to the TIU00, TOUCHDOWN, clock 07:05. (Brayden Bennett kick is good). | 24 - 34 |
| 4 | 01:48 | Concordia (MI) - Roderick Dailey rush for 40 yards to the TIU00, TOUCHDOWN, clock 01:48. (Brayden Bennett kick is good). | 24 - 41 |
| Trinity International | Statistics | Concordia (MI) |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 6 12 0 |
Passing Rushing Penalty |
13 9 3 |
| 15% (2 of 13) | THIRD DOWN EFFICIENCY | 50% (5 of 10) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 418 | TOTAL OFFENSE | 575 |
| 66 6.3 |
Total Offensive Plays Average gain per play |
64 9.0 |
| 241 | NET YARDS PASSING | 313 |
| 12-23
10.5 3-13 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
13.6 4-22 0 |
| 177 | NET YARDS RUSHING | 262 |
| 43 4.1 |
Rushing Attempts Average gain per rush |
41 6.4 |
| 6-236 | PUNTS: Number-Yards | 4-127 |
| 39.3 | Average | 31.8 |
| 75 | TOTAL RETURN YARDS | 22 |
| 2-10 5-65 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 1-22 0 0 |
| 7-46 | PENALTIES: Number-Yards | 1-10 |
| 0 -0 | FUMBLES: Number-Lost | 3 -3 |
| 4-22 | SACKS: Number-Yards | 3-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:55 | TIME OF POSSESSION | 28:05 |
Trinity International |
Concordia (MI) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Riley Schussler | 4 | 7 | 11 | - | - | 1 | - | - | |||
| 21 | Justin Hackley | 6 | 4 | 10 | 3 - 20 | 4.5 - 28 | 1 | 1-0 | - | 1 | ||
| 40 | Mauricio Portillo | 2 | 7 | 9 | 0.5 - 1 | 2.5 - 5 | - | - | ||||
| 6 | Achike Morah | 4 | 4 | 8 | - | 0.5 - 1 | 1 | - | - | |||
| 35 | B. Mowbray | 4 | 2 | 6 | - | - | - | - | ||||
| 2 | G. Collins | 1 | 3 | 4 | - | - | - | - | ||||
| 7 | Daniel Harris | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Leland Orrin | 0 | 4 | 4 | - | 0.5 - 0 | 1-0 | - | 1 | |||
| 34 | Darwin Stone | 3 | 0 | 3 | - | - | - | - | ||||
| 96 | Derrik Fisher | 1 | 2 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 8 | Jarell Carter | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 54 | Bayley Pierson | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 13 | Marcus Swint | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Nick Watase | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Thomas Larson | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Mike Sawyer | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | A. Christian | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 75 | Brindon Manual | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 31 | 40 | 71 | 4 - 22 | 9 - 36 | 3 | 3-0 | - | 1 | 1 | 4 | |
| # | Concordia (MI) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Andrew O'Hara | 3 | 9 | 12 | 1 - 8 | 2 - 10 | - | - | 1 | |||
| 37 | Ty Peterson | 1 | 9 | 10 | - | 2 - 9 | - | - | 1 | 1 | ||
| 42 | Nick Holshoe | 5 | 4 | 9 | - | - | - | - | ||||
| 1 | RaHeem Hill | 2 | 5 | 7 | - | - | - | - | ||||
| 6D | Matt Crews | 2 | 5 | 7 | - | - | - | - | ||||
| 20 | Kaleb Pohlman | 3 | 4 | 7 | - | - | - | - | ||||
| 3L | Tim Iltis | 3 | 2 | 5 | - | - | - | - | ||||
| 4D | Sonny Cooper | 2 | 2 | 4 | - | - | - | - | ||||
| 5D | Hunter Cox | 1 | 3 | 4 | 1.5 - 4 | 1.5 - 4 | - | - | ||||
| 52 | Jay Koski | 0 | 4 | 4 | - | - | - | - | ||||
| 92 | Keith Rubin | 2 | 2 | 4 | - | - | - | - | ||||
| 96 | Mike Strong | 0 | 4 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 26 | Keyvon Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Timothy Koehler | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Taylor Lemanski | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | P. Alex AvoOla | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Will Izera | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Ashton Hundley | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 30 | 56 | 86 | 3 - 13 | 6 - 24 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Ann Arbor, MI Stadium: Cardinal Field Attendance: 2235 Weather: Sunny and warm Temperature: 66 Wind: 9 mph |
Referee: Tom Essenburg Umpire: Michael Sturm Head Linesman: Ed Steenbergen Line Judge: Bob Rodenhouse Back Judge: Jeff Siler Field Judge: Adam Lamos Side Judge: Eric Wills |












