2025 MSFA Mideast League Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
August | ||||||
| Thu. 28 | Olivet Nazarene (IL) | 48 | Taylor (IN) | 42 | Final - OT | Box Score |
| Turner Stadium | Upland, Ind. | ||||||
| Sat. 30 | Keiser | 38 | Indiana Wesleyan (IN) | 31 | Final | Video Box Score |
| Defiance College (OH) | 48 | Rio Grande | 6 | Final | Box Score | |
| Alumni Stadium | Jackson, OH | ||||||
September | ||||||
| Sat. 6 | Judson (IL) | 20 | Defiance College (OH) | 40 | Final | Video Box Score |
| Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Siena Heights | 20 | Saint Francis (IN) | 21 | Final | Video Box Score | |
| Taylor (IN) | 45 | St. Francis (IL) | 28 | Final | Video Box Score | |
| Saint Xavier (IL) | 3 | Indiana Wesleyan (IN) | 31 | Final | Video Box Score | |
| Marian (IN) | 35 | Lawrence Tech | 21 | Final | Video Box Score | |
| Madonna | 13 | Olivet Nazarene (IL) | 46 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill | White Out | ||||||
| Sat. 13 | St. Francis (IL) | 21 | Siena Heights | 24 | Final | Video Box Score |
| Saint Francis (IN) | 35 | Lawrence Tech | 0 | Final | Video Box Score | |
| Defiance College (OH) | 14 | Marian (IN) | 69 | Final | Video Box Score | |
| St. Vincent Field | Indianapolis, Ind. | ||||||
| Madonna | 45 | Olivet (Mich.) | 28 | Final | Video Box Score | |
| Kentucky Christian | 35 | Taylor (IN) | 42 | Final | Box Score | |
| Indiana Wesleyan (IN) | 79 | Judson (IL) | 21 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | ||||||
| Sat. 20 | Olivet Nazarene (IL) | 27 | Indiana Wesleyan (IN) | 28 | Final | Box Score |
| Wildcat Football Stadium | Marion, Ind. | ||||||
| Lawrence Tech | 28 | St. Francis (IL) | 42 | Final | Box Score | |
| Madonna | 7 | Saint Xavier (IL) | 21 | Final | Box Score | |
| Sat. 27 | Defiance College (OH) | 34 | Saint Francis (IN) | 37 | Final | Video Box Score |
| Bishop John M. D'Arcy Stadium | Fort Wayne, Ind. | ||||||
| Siena Heights | 29 | Olivet Nazarene (IL) | 37 | Final | Video Box Score | |
| Indiana Wesleyan (IN) | 42 | Marian (IN) | 52 | Final | Video Box Score | |
| Madonna | 13 | St. Francis (IL) | 66 | Final | Video Box Score | |
| Taylor (IN) | 63 | Judson (IL) | 7 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | Homecoming | ||||||
| Saint Xavier (IL) | 31 | Lawrence Tech | 10 | Final | Video Box Score | |
October | ||||||
| Sat. 4 | St. Francis (IL) | 31 | Indiana Wesleyan (IN) | 65 | Final | Video Box Score |
| Judson (IL) | 24 | Siena Heights | 61 | Final | Video Box Score | |
| Saint Francis (IN) | 49 | Taylor (IN) | 35 | Final | Video Box Score | |
| Saint Xavier (IL) | 42 | Defiance College (OH) | 17 | Final | Video Box Score | |
| Homecoming | Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Marian (IN) | 58 | Madonna | 7 | Final | Video Box Score | |
| Sat. 11 | Siena Heights | 20 | Saint Xavier (IL) | 26 | Final | Video Box Score |
| Defiance College (OH) | 14 | Olivet Nazarene (IL) | 63 | Final | Video Box Score | |
| Ward Field | Bourbonnais, Ill. | ||||||
| Lawrence Tech | 59 | Judson (IL) | 28 | Final | Video Box Score | |
| Millennium Field | Streamwood, IL | ||||||
| Saint Francis (IN) | 49 | Madonna | 14 | Final | Video Box Score | |
| Marian (IN) | 42 | Taylor (IN) | 35 | Final | Video Box Score | |
| Sat. 18 | Indiana Wesleyan (IN) * | 71 | Madonna | 21 | Final | Video Box Score |
| Lawrence Tech * | 28 | Siena Heights | 37 | Final | Video Box Score | |
| Taylor (IN) * | 42 | Defiance College (OH) | 10 | Final | Video Box Score | |
| Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Sat. 25 | Madonna * | 21 | Siena Heights | 45 | Final | Video Box Score |
| Taylor (IN) * | 63 | Lawrence Tech | 0 | Final | Box Score | |
| Defiance College (OH) * | 17 | Indiana Wesleyan (IN) | 56 | Final | Video Box Score | |
| Wildcat Stadium | Marion, Ind. | ||||||
November | ||||||
| Sat. 1 | Indiana Wesleyan (IN) * | 56 | Taylor (IN) | 48 | Final | Video Box Score |
| Siena Heights * | 28 | Defiance College (OH) | 20 | Final | Video Box Score | |
| Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Lawrence Tech * | 44 | Madonna | 17 | Final | Video Box Score | |
| Sat. 8 | Lawrence Tech * | 3 | Indiana Wesleyan (IN) | 49 | Final | Video Box Score |
| Madonna * | 34 | Defiance College (OH) | 56 | Final | Video Box Score | |
| Senior Day & Veterans Appreciation | Justin F. Coressel Stadium | Defiance, Ohio | ||||||
| Siena Heights * | 28 | Taylor (IN) | 42 | Final | Box Score | |
| Sat. 15 | Indiana Wesleyan (IN) * | 47 | Siena Heights | 16 | Final | Video Box Score |
| Defiance College (OH) * | 43 | Lawrence Tech | 34 | Final | Box Score | |
| Blue Devils Stadium | Southfield, Mich. | ||||||
| Taylor (IN) * | 77 | Madonna | 35 | Final | Video Box Score | |
| Sat. 29 | Indiana Wesleyan (IN) % | 31 | Lindsey Wilson | 57 | Final | Video Box Score |
| NAIA FCS Second Round | ||||||
* Conference
% Postseason