|
Indiana Wesleyan (IN at Madonna - Livonia, Mich. 10/18/2025 - 12:00 PM |
|
|
Indiana Wesleyan (IN)
71 |
Madonna
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (5-2, 1) | 37 | 21 | 7 | 6 | 71 |
| Madonna (1-6, 0) | 0 | 7 | 0 | 14 | 21 |
| Livonia, Mich. | Stevenson HS | |||||
| Prd | Time | Scoring Summary | Indiana Wesleyan (IN) - Madonna |
|---|---|---|---|
| 1 | 14:14 | Indiana Wesleyan (IN) - Team safety | 2 - 0 |
| 1 | 14:02 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 56 yards to the MADONNA00, TOUCHDOWN, clock 14:02. (Josh Clifton kick is good). | 9 - 0 |
| 1 | 13:07 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Simon Vinson for 10 yards to the MADONNA00, TOUCHDOWN, clock 13:07. (Josh Clifton kick is good). | 16 - 0 |
| 1 | 08:55 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 19 yards to the MADONNA00, TOUCHDOWN, clock 08:55. (Josh Clifton kick is good). | 23 - 0 |
| 1 | 07:56 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Simon Vinson for 60 yards to the MADONNA00, TOUCHDOWN, clock 07:56. (Josh Clifton kick is good). | 30 - 0 |
| 1 | 03:32 | Indiana Wesleyan (IN) - Brock Short rush for 3 yards to the MADONNA00, TOUCHDOWN, clock 03:32. (Josh Clifton kick is good). | 37 - 0 |
| 2 | 11:20 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Isaac Smith for 23 yards to the MADONNA00, TOUCHDOWN, clock 11:20. (Josh Clifton kick is good). | 44 - 0 |
| 2 | 06:22 | Madonna - Johnathan Rentr pass complete to Terrell Smith for 4 yards to the IWU00, TOUCHDOWN, clock 06:22. (William Stoyano kick is good). | 44 - 7 |
| 2 | 01:26 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Simon Vinson for 28 yards to the MADONNA00, TOUCHDOWN, clock 01:26. (Josh Clifton kick is good). | 51 - 7 |
| 2 | 00:08 | Indiana Wesleyan (IN) - Arjun Lothe pass complete to Montez Jones for 14 yards to the MADONNA00, TOUCHDOWN, clock 00:08. (Josh Clifton kick is good). | 58 - 7 |
| 3 | 03:03 | Indiana Wesleyan (IN) - Zach Dutton rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 03:03. (Josh Clifton kick is good). | 65 - 7 |
| 4 | 14:02 |
Indiana Wesleyan (IN)
- Jack Doty 29 yd field goal.
Drive: 8 plays, 46 yards in 3:00. |
68 - 7 |
| 4 | 10:13 | Madonna - Kwame Miller rush for 2 yards to the IWU00, TOUCHDOWN, clock 10:13. (William Stoyano kick is good). | 68 - 14 |
| 4 | 02:27 |
Indiana Wesleyan (IN)
- Jack Doty 35 yd field goal.
Drive: 14 plays, 52 yards in 7:38. |
71 - 14 |
| 4 | 01:52 | Madonna - Keel Watson pass complete to Eric Thomas for 33 yards to the IWU00, TOUCHDOWN, clock 01:52. (William Stoyano kick is good). | 71 - 21 |
| Indiana Wesleyan (IN) | Statistics | Madonna |
|---|---|---|
| 28 | FIRST DOWNS | 18 |
| 19 8 1 |
Passing Rushing Penalty |
7 6 5 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 29% (6 of 21) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 38% (3 of 8) |
| 582 | TOTAL OFFENSE | 229 |
| 79 7.4 |
Total Offensive Plays Average gain per play |
84 2.7 |
| 448 | NET YARDS PASSING | 203 |
| 29-40
11.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-59
3.4 3-23 3 |
| 134 | NET YARDS RUSHING | 26 |
| 39 3.4 |
Rushing Attempts Average gain per rush |
25 1.0 |
| 4-124 | PUNTS: Number-Yards | 6-228 |
| 31.0 | Average | 38.0 |
| 180 | TOTAL RETURN YARDS | 78 |
| 5-87 4-91 3-2 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 3-70 1-0 |
| 12-138 | PENALTIES: Number-Yards | 6-27 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 3-23 | SACKS: Number-Yards | 0 0 |
| 3-2 | INTERCEPTIONS: Number-Yards | 1-0 |
| 31:15 | TIME OF POSSESSION | 28:43 |
Indiana Wesleyan (IN) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Indiana Wesleyan (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Terry Sylvester | 5 | 1 | 6 | - | - | 1-0 | 1-2 | ||||
| 27 | Trey Speek | 3 | 1 | 4 | 0.5 - 3 | 0.5 - 3 | - | 1-0 | ||||
| 01 | Anthony Cheesebourough | 2 | 1 | 3 | 1.5 - 12 | 2.5 - 17 | 1 | 1-0 | - | 2 | ||
| 06 | Deven Arevalo | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 08 | Brock Thomason | 3 | 0 | 3 | - | 1 - 4 | - | - | ||||
| 13 | Vance Sheppert | 2 | 1 | 3 | - | - | - | - | ||||
| 55 | Garrett Hathaway | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 0 | Da'Veon Turner | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 34 | Daione Lunsford | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 38 | Logan Scranton | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Conner Woods | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Connor Yates | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Khalique Holland | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 17 | Josh Clifton | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Jordan Hill | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Zion Mills | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Leo Morrow | 1 | 0 | 1 | - | - | - | 1-0 | 2 | |||
| 33 | AJ Schafer | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Kelby Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Easton Hanninen | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jojo Houston | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Brad Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Antonio White | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 95 | Quintin Walker | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 91 | Arlondo Sheets | 0 | 0 | 0 | - | - | - | - | 1 | 1 | ||
| 26 | Terrance Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 9 | Ethan Dutra | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 40 | 8 | 48 | 3 - 23 | 6 - 33 | 3 | 2-0 | 3-2 | 10 | 4 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Mitch Nguyen | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 3D | Reese Pulliam | 7 | 1 | 8 | - | - | - | 1-0 | ||||
| 2A | Myckel Jenkins | 6 | 1 | 7 | - | - | - | - | ||||
| 1 | Corey Watkins | 3 | 1 | 4 | - | - | - | - | ||||
| 1A | Ray Pritchett | 3 | 0 | 3 | - | 2 - 3 | - | - | ||||
| 2D | Kamari Faison | 3 | 0 | 3 | - | - | - | - | ||||
| 5D | Nick Doran | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8D | Josiah Buford | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 44 | Jeremiah Buntyn | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Colt Oyervidez | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 0D | Shaun Roberts | 1 | 1 | 2 | - | - | - | - | ||||
| 4A | Cam'Ron Davis | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Ronald Thomas Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 52 | Deeb Aoun | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 54 | Reese Greenfelder | 2 | 0 | 2 | - | - | - | - | ||||
| 1D | Nash Phillips | 1 | 0 | 1 | - | - | - | - | ||||
| 3A | Lemuel Pettway | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Baba Conate | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Colin Tola | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Eric Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 9D | Julian Lehman | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Nick Hayward | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Kristian Noriega | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Sean Stout | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 31 | Joseph Muzembe | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | James McMahon III | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jakobe Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Tommy Schroeder | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Cooper Koenigsknecht | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Andres Rugel | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 8 | 71 | - | 5 - 12 | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Livonia, Mich. Stadium: Stevenson HS Attendance: 788 |
Scorekeeper: Hunter Chovanec |












