|
Marian at Lawrence Tech - Southfield, MI 11/12/2022 - 12:00 PM |
|
|
Marian
45 |
Lawrence Tech
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (8-1, 6) | 28 | 7 | 7 | 3 | 45 |
| Lawrence Tech (3-7, 2) | 0 | 7 | 7 | 0 | 14 |
| Southfield, MI | Blue Devils Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MU35 | MU ball on MU35, clock 15:00. |
| Marlon Pomili kickoff 60 yards to the LTU05, Christian Broad return 11 yards to the LTU16 (David Badescu; Owen Golliher). | |
| Lawrence Tech at 14:53 | |
|---|---|
| 1st and 10 at LTU16 | Lawrence Tech drive start at 14:53. |
| 1st and 10 at LTU16 | CJ Davidson rush for 2 yards to the LTU18 (Deon Pettiford). |
| 2nd and 8 at LTU18 | Tyler Kulka rush for no gain to the LTU18, fumble by Tyler Kulka recovered by LTU Tyler Kulka at LTU14. |
| 3rd and 12 at LTU14 | Tyler Kulka pass complete to Jalen Wallace for 4 yards to the LTU18 (J. Underwood). |
| 4th and 8 at LTU18 | Carter Dixon punt 36 yards to the MU46, Jalen Jennings return 0 yards to the MU46. |
| 3 plays, 2 yards, 01:35 elapsed | |
| Marian at 13:18 | |
| 1st and 10 at MU46 | Marian drive start at 13:18. |
| 1st and 10 at MU46 | Zach Bundalo pass complete to Ben Stevens for 16 yards to the LTU38 (John Webster). |
| 1st and 10 at LTU38 | Baron Huebler rush for 9 yards to the LTU29 (Jordan Morris). |
| 2nd and 1 at LTU29 | Zach Bundalo pass complete to Jalen Jennings for 29 yards to the LTU00, TOUCHDOWN, clock 12:09. |
| Marlon Pomili kick attempt good. | |
| Marian 7, Lawrence Tech 0 | |
| 3 plays, 54 yards, 01:09 elapsed | |
| Marlon Pomili kickoff 63 yards to the LTU02, Kendyl Williams return 16 yards to the LTU18 (Eli Felton; Owen Golliher). | |
| Lawrence Tech at 12:04 | |
| 1st and 10 at LTU18 | Lawrence Tech drive start at 12:04. |
| 1st and 10 at LTU18 | CJ Davidson rush for 3 yards to the LTU21 (J. Underwood). |
| 2nd and 7 at LTU21 | Tyler Kulka pass complete to Jaden Rembert for 9 yards to the LTU30 (Trevor Adler). |
| 1st and 10 at LTU30 | Tyler Kulka sacked for loss of 11 yards to the LTU19 (J. Underwood), fumble by Tyler Kulka recovered by MU Tyler Bukur at LTU11. |
| 3 plays, -7 yards, 01:29 elapsed | |
| Marian at 10:35 | |
| 1st and 10 at LTU11 | Marian drive start at 10:35. |
| 1st and 10 at LTU11 | C. Hunter rush for 3 yards to the LTU08 (Michael White; Sylvester Jones). |
| 2nd and 7 at LTU08 | Zach Bundalo pass complete to Jacob Pressler for 8 yards to the LTU00, TOUCHDOWN, clock 10:02, PENALTY LTU offside defense declined. |
| Marlon Pomili kick attempt good. | |
| Marian 14, Lawrence Tech 0 | |
| 2 plays, 11 yards, 00:33 elapsed | |
| Marlon Pomili kickoff 60 yards to the LTU05, Christian Broad return 52 yards to the MU43 (Peyton Trexler), PENALTY LTU holding off-setting, PENALTY MU unsportmanlike conduct off-setting, NO PLAY. | |
| Marian at 10:02 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marlon Pomili kickoff 61 yards to the LTU04, Christian Broad return 19 yards to the LTU23 (Danny Lewis; Ricky Kwak). | |
| Lawrence Tech at 09:45 | |
| 1st and 10 at LTU23 | Lawrence Tech drive start at 09:45. |
| 1st and 10 at LTU23 | Keone Sanders rush for 2 yards to the LTU25 (Peyton Trexler). |
| 2nd and 8 at LTU25 | Tyler Kulka pass incomplete to Kendyl Williams. |
| 3rd and 8 at LTU25 | Tyler Kulka pass complete to Jalen Wallace for 2 yards to the LTU27 (J. Underwood). |
| 4th and 6 at LTU27 | Carter Dixon punt 34 yards to the MU39, downed. |
| 3 plays, 4 yards, 01:37 elapsed | |
| Marian at 08:08 | |
| 1st and 10 at MU39 | Marian drive start at 08:08. |
| 1st and 10 at MU39 | Zach Bundalo pass complete to Jacob Pressler for 13 yards to the LTU48 (Jordan Morris). |
| 1st and 10 at LTU48 | Baron Huebler rush for 13 yards to the LTU35 (John Webster). |
| 1st and 10 at LTU35 | Zach Bundalo pass complete to Tirae Spence for 11 yards to the LTU24 (Ryan Crowley). |
| 1st and 10 at LTU24 | Zach Bundalo pass complete to Jacob Pressler for 5 yards to the LTU19 (Thomas Lewis; Caleb Kelley). |
| 2nd and 5 at LTU19 | Zach Bundalo pass incomplete to Jacob Pressler, PENALTY LTU holding (Christian Broad) 10 yards to the LTU09, NO PLAY. |
| 1st and Goal at LTU09 | Drew Byerly rush for loss of 2 yards to the LTU11 (Dantae Banton; Mitch Waters). |
| 2nd and Goal at LTU11 | Zach Bundalo pass incomplete to Ben Stevens. |
| 3rd and Goal at LTU11 | Zach Bundalo pass complete to Tirae Spence for 11 yards to the LTU00, TOUCHDOWN, clock 05:01. |
| Marlon Pomili kick attempt good. | |
| Marian 21, Lawrence Tech 0 | |
| 7 plays, 61 yards, 03:07 elapsed | |
| Marlon Pomili kickoff 63 yards to the LTU02, Blaine Woodward return 16 yards to the LTU18 (David Badescu). | |
| Lawrence Tech at 04:55 | |
| 1st and 10 at LTU18 | Lawrence Tech drive start at 04:55. |
| 1st and 10 at LTU18 | Tyler Kulka pass incomplete to CJ Thompson, PENALTY MU pass interference (Jake Paris) 8 yards to the LTU26, NO PLAY. |
| 1st and 10 at LTU26 | Tyler Kulka pass complete to Keone Sanders for 34 yards to the MU40 (Clay Campbell). |
| 1st and 10 at MU40 | Tyler Kulka pass incomplete to Jalen Wallace. |
| 2nd and 10 at MU40 | Tyler Kulka pass incomplete to Cole Lacanaria. |
| 3rd and 10 at MU40 | QB hurry by Logan Blake. |
| 3rd and 10 at MU40 | Tyler Kulka pass complete to Jaden Rembert for 8 yards to the MU32 (Ricky Kwak). |
| 4th and 2 at MU32 | Timeout Lawrence Tech, clock 03:24. |
| 4th and 2 at MU32 | Tyler Kulka pass complete to Jalen Wallace for 4 yards to the MU28 (Nate Frey), PENALTY MU roughing the passer 14 yards to the MU14. |
| 1st and 10 at MU14 | Tyler Kulka pass incomplete to Jaden Rembert, PENALTY LTU holding 10 yards to the MU24, NO PLAY. |
| 1st and 20 at MU24 | CJ Davidson rush for no gain to the MU24 (Clay Campbell; Logan Blake). |
| 2nd and 20 at MU24 | Tyler Kulka pass incomplete to Kendyl Williams. |
| 3rd and 20 at MU24 | Tyler Kulka pass complete to Kendyl Williams for loss of 1 yard to the MU25 (J. Underwood), PENALTY LTU holding off-setting, PENALTY MU roughing the passer off-setting, NO PLAY. |
| 3rd and 20 at MU24 | Tyler Kulka pass incomplete to Jaden Rembert. |
| 4th and 20 at MU24 | Tyler Kulka sacked for loss of 6 yards to the MU30 (Clay Campbell; Chauncey Mays). |
| 9 plays, 52 yards, 02:58 elapsed | |
| Marian at 01:57 | |
| 1st and 10 at MU30 | Marian drive start at 01:57. |
| 1st and 10 at MU30 | C. Hunter rush for 11 yards to the MU41 (DeMarcus Bush). |
| 1st and 10 at MU41 | Zach Bundalo pass incomplete to Ben Stevens (Jordan Morris). |
| 2nd and 10 at MU41 | Zach Bundalo pass complete to Ben Stevens for 19 yards to the LTU40 (Jordan Morris), out-of-bounds. |
| 1st and 10 at LTU40 | Zach Bundalo pass incomplete to Jacob Pressler, PENALTY LTU offside 5 yards to the LTU35, NO PLAY. |
| 1st and 5 at LTU35 | Zach Bundalo pass complete to Ben Stevens for 24 yards to the LTU11 (Christian Broad), out-of-bounds. |
| 1st and 10 at LTU11 | C. Hunter rush for 11 yards to the LTU00, TOUCHDOWN, clock 00:19. |
| Marlon Pomili kick attempt good. | |
| Marian 28, Lawrence Tech 0 | |
| 5 plays, 70 yards, 01:38 elapsed | |
| Marlon Pomili kickoff 64 yards to the LTU01, Nick Robinette return 10 yards to the LTU11 (Jalen Lockett). | |
| Lawrence Tech at 00:12 | |
| 1st and 10 at LTU11 | Lawrence Tech drive start at 00:12. |
| 1st and 10 at LTU11 | Tyler Kulka pass complete to CJ Thompson for 14 yards to the LTU25 (Tyler Bukur), PENALTY MU personal foul (Adrian Cuevas) 15 yards to the LTU40. |
| back to top | |
|
2nd
|
|
| 1st and 10 at LTU40 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at LTU40 | Tyler Kulka pass complete to Nick Robinette for 30 yards to the MU30. |
| 1st and 10 at MU30 | CJ Davidson rush for 4 yards to the MU26 (B. Carrington; Deon Pettiford). |
| 2nd and 6 at MU26 | Tyler Kulka pass incomplete to Jalen Wallace, dropped pass. |
| 3rd and 6 at MU26 | Tyler Kulka sacked for loss of 7 yards to the MU33 (Deon Pettiford). |
| 4th and 13 at MU33 | Tyler Kulka punt 30 yards to the MU03, out-of-bounds. |
| 5 plays, 56 yards, 02:21 elapsed | |
| Marian at 12:51 | |
| 1st and 10 at MU03 | Marian drive start at 12:51. |
| 1st and 10 at MU03 | Baron Huebler rush for 3 yards to the MU06 (Nick Ryan). |
| 2nd and 7 at MU06 | Baron Huebler rush for 10 yards to the MU16 (DeMarcus Bush). |
| 1st and 10 at MU16 | Baron Huebler rush for 11 yards to the MU27 (Jordan Morris; Blaine Woodward). |
| 1st and 10 at MU27 | Baron Huebler rush for 7 yards to the MU34 (Sylvester Jones). |
| 2nd and 3 at MU34 | Baron Huebler rush for 5 yards to the MU39 (Mitch Waters), out-of-bounds, PENALTY MU holding 13 yards to the MU26. |
| 2nd and 11 at MU26 | Zach Bundalo pass incomplete. |
| 3rd and 11 at MU26 | Timeout Lawrence Tech, clock 10:19. |
| 3rd and 11 at MU26 | Zach Bundalo pass complete to Jalen Jennings for 15 yards to the MU41. |
| 1st and 10 at MU41 | Zach Bundalo pass complete to Ben Stevens for 15 yards to the LTU44 (Blaine Woodward; Darian Murray). |
| 1st and 10 at LTU44 | Baron Huebler rush for 2 yards to the LTU42 (Darian Murray). |
| 2nd and 8 at LTU42 | Zach Bundalo pass complete to Ben Stevens for 15 yards to the LTU27 (Jordan Morris). |
| 1st and 10 at LTU27 | Zach Bundalo pass complete to Ben Stevens for 7 yards to the LTU20 (Jordan Morris). |
| 2nd and 3 at LTU20 | Baron Huebler rush for 8 yards to the LTU12 (Sylvester Jones). |
| 1st and 10 at LTU12 | Baron Huebler rush for 11 yards to the LTU01 (Jordan Morris). |
| 1st and Goal at LTU01 | Baron Huebler rush for 1 yard to the LTU00, TOUCHDOWN, clock 05:34. |
| Marlon Pomili kick attempt good. | |
| Marian 35, Lawrence Tech 0 | |
| 14 plays, 97 yards, 07:17 elapsed | |
| Marlon Pomili kickoff 54 yards to the LTU11, Nick Robinette return 12 yards to the LTU23 (Jalen Lockett). | |
| Lawrence Tech at 05:28 | |
| 1st and 10 at LTU23 | Lawrence Tech drive start at 05:28. |
| 1st and 10 at LTU23 | CJ Davidson rush for 1 yard to the LTU24 (Jake Paris; Chauncey Mays). |
| 2nd and 9 at LTU24 | Tyler Kulka pass complete to Kendyl Williams for 7 yards to the LTU31 (Nate Frey; Logan Blake). |
| 3rd and 2 at LTU31 | Tyler Kulka pass complete to CJ Thompson for 4 yards to the LTU35 (Trevor Adler; Logan Blake). |
| 1st and 10 at LTU35 | Tyler Kulka pass incomplete to Terrell Cunning, PENALTY MU offside 5 yards to the LTU40, NO PLAY. |
| 1st and 5 at LTU40 | CJ Davidson rush for 7 yards to the LTU47 (Jake Paris). |
| 1st and 10 at LTU47 | Tyler Kulka pass complete to Jalen Wallace for 3 yards to the 50 yardline (Owen Golliher; Trevor Adler). |
| 2nd and 7 at LTU50 | Tyler Kulka pass complete to Kendyl Williams for 15 yards to the MU35 (Owen Golliher). |
| 1st and 10 at MU35 | CJ Davidson rush for 4 yards to the MU31 (Deon Pettiford; Chauncey Mays). |
| 2nd and 6 at MU31 | CJ Davidson rush for 5 yards to the MU26 (Owen Golliher; Trevor Adler). |
| 3rd and 1 at MU26 | Tyler Kulka pass complete to Kendyl Williams for 26 yards to the MU00, TOUCHDOWN, clock 00:35. |
| Vincent Robison kick attempt good. | |
| Marian 35, Lawrence Tech 7 | |
| 9 plays, 77 yards, 04:53 elapsed | |
| Carter Dixon kickoff 30 yards to the MU35, CJ Young return -2 yards to the MU33. | |
| Marian at 00:30 | |
| 1st and 10 at MU33 | Marian drive start at 00:30. |
| 1st and 10 at MU33 | TEAM rush for loss of 1 yard to the MU32. |
| 1 plays, -1 yards, 00:30 elapsed | |
| 2nd and 11 at MU32 | End of half, clock 00:00. |
| 1st and 10 at MU32 | End of half, clock 00:00. |
| 1st and 10 at MU32 | LTU ball on LTU35, clock 15:00. |
| Lawrence Tech at 15:00 | |
| 1st and 10 at LTU35 | Lawrence Tech drive start at 15:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at LTU35 | Start of 3rd quarter, clock 15:00. |
| 0 plays, 0 yards, 15:00 elapsed | |
| Carter Dixon kickoff 65 yards to the MU00, touchback. | |
| Marian at 15:00 | |
| 1st and 10 at MU25 | Marian drive start at 15:00. |
| 1st and 10 at MU25 | C. Hunter rush for no gain to the MU25 (Mitch Waters; Nick Ryan). |
| 2nd and 10 at MU25 | C. Hunter rush for no gain to the MU25 (Darian Murray; Mitch Waters). |
| 3rd and 10 at MU25 | Zach Bundalo pass complete to Jalen Jennings for 37 yards to the LTU38 (Ryan Ramsey). |
| 1st and 10 at LTU38 | C. Hunter rush for 3 yards to the LTU35 (DeMarcus Bush). |
| 2nd and 7 at LTU35 | Zach Bundalo pass incomplete to Ben Stevens (Jordan Morris). |
| 3rd and 7 at LTU35 | Zach Bundalo pass complete to Ben Stevens for 10 yards to the LTU25 (Thomas Lewis; Jordan Morris), PENALTY MU personal foul (Darren Dillon) 15 yards to the LTU40. |
| 1st and 10 at LTU40 | C. Hunter rush for 3 yards to the LTU37 (Darian Murray; Mitch Waters). |
| 2nd and 7 at LTU37 | C. Hunter rush for 4 yards to the LTU33 (Ryan Ramsey). |
| 3rd and 3 at LTU33 | C. Hunter rush for 1 yard to the LTU32 (Sylvester Jones). |
| 4th and 2 at LTU32 | Zach Bundalo pass complete to Ben Stevens for 32 yards to the LTU00, TOUCHDOWN, clock 10:19. |
| Marlon Pomili kick attempt good. | |
| Marian 42, Lawrence Tech 7 | |
| 1st and 10 at MU35 | MU ball on MU35, clock 10:19. |
| 1st and 10 at MU35 | Marian drive start at 10:19. |
| 10 plays, 75 yards, 04:41 elapsed | |
| Marlon Pomili kickoff 55 yards to the LTU10, Christian Broad return 30 yards to the LTU40 (Peyton Trexler), out-of-bounds, PENALTY LTU personal foul 24 yards to the LTU16. | |
| Lawrence Tech at 10:19 | |
| 1st and 10 at LTU16 | Lawrence Tech drive start at 10:19. |
| 1st and 10 at LTU16 | Tyler Kulka pass complete to CJ Thompson for 48 yards to the MU36 (Jake Paris). |
| 1st and 10 at MU36 | Tyler Kulka pass incomplete to Kendyl Williams (Chauncey Mays). |
| 2nd and 10 at MU36 | CJ Davidson rush for no gain to the MU36 (Chauncey Mays). |
| 3rd and 10 at MU36 | Tyler Kulka pass complete to CJ Thompson for 14 yards to the MU22 (Jake Paris). |
| 1st and 10 at MU22 | Tyler Kulka pass incomplete to Cole Lacanaria. |
| 2nd and 10 at MU22 | CJ Davidson rush for 10 yards to the MU12 (Jake Paris). |
| 1st and 10 at MU12 | Tyler Kulka rush for 9 yards to the MU03 (Diomoni Small). |
| 2nd and 1 at MU03 | Tyler Kulka rush for loss of 2 yards to the MU05, fumble by Tyler Kulka recovered by LTU Tyler Kulka at MU09. |
| 3rd and 7 at MU09 | Tyler Kulka pass complete to Jalen Wallace for 9 yards to the MU00, TOUCHDOWN, clock 06:01. |
| Vincent Robison kick attempt good. | |
| Marian 42, Lawrence Tech 14 | |
| 1st and 10 at LTU35 | PENALTY MU personal foul 15 yards to the 50 yardline. |
| 9 plays, 84 yards, 04:18 elapsed | |
| Carter Dixon kickoff 28 yards to the MU22, fair catch by Peyton Trexler. | |
| Marian at 06:01 | |
| 1st and 10 at MU22 | Marian drive start at 06:01. |
| 1st and 10 at MU22 | Baron Huebler rush for 3 yards to the MU25 (Mitch Waters). |
| 2nd and 7 at MU25 | Baron Huebler rush for 7 yards to the MU32 (Kevarr Ellis; Thomas Lewis). |
| 1st and 10 at MU32 | Zach Bundalo pass complete to Jalen Jennings for 6 yards to the MU38 (Jordan Morris), out-of-bounds. |
| 2nd and 4 at MU38 | Baron Huebler rush for 4 yards to the MU42 (Mitch Waters; Kevarr Ellis). |
| 1st and 10 at MU42 | Baron Huebler rush for 12 yards to the LTU46 (Jordan Morris). |
| 1st and 10 at LTU46 | C. Hunter rush for 21 yards to the LTU25 (Mitch Waters), out-of-bounds. |
| 1st and 10 at LTU25 | C. Hunter rush for loss of 1 yard to the LTU26 (Kevarr Ellis; Tommy Lappin). |
| 2nd and 11 at LTU26 | Zach Bundalo pass complete to Jalen Jennings for 1 yard to the LTU25 (Thomas Lewis), out-of-bounds. |
| 3rd and 10 at LTU25 | Zach Bundalo pass incomplete to Jacob Pressler. |
| 4th and 10 at LTU25 | Marlon Pomili field goal attempt from 42 MISSED - wide right, spot at LTU25. |
| 10 plays, 53 yards, 04:29 elapsed | |
| Lawrence Tech at 01:32 | |
| 1st and 10 at LTU25 | Lawrence Tech drive start at 01:32. |
| 1st and 10 at LTU25 | Jacob Ranney rush for 6 yards to the LTU31 (Adrian Cuevas; Luke Marsh). |
| 2nd and 4 at LTU31 | Alex Osman pass incomplete to Terrell Cunning. |
| 3rd and 4 at LTU31 | Alex Osman pass incomplete to Terrell Cunning. |
| 4th and 4 at LTU31 | Carter Dixon punt 39 yards to the MU30, fair catch by Jalen Jennings. |
| 3 plays, 6 yards, 00:53 elapsed | |
| Marian at 00:39 | |
| 1st and 10 at MU30 | Marian drive start at 00:39. |
| 1st and 10 at MU30 | William Gibson rush for loss of 1 yard to the MU29 (Michael White). |
| back to top | |
|
4th
|
|
| 2nd and 11 at MU29 | Start of 4th quarter, clock 15:00. |
| 2nd and 11 at MU29 | William Gibson rush for 10 yards to the MU39 (Jordan Morris). |
| 3rd and 1 at MU39 | James Arnold pass complete to Jared Prater for 11 yards to the 50 yardline (Sylvester Jones; Thomas Lewis). |
| 1st and 10 at MU50 | William Gibson rush for loss of 2 yards to the MU48 (Michael White). |
| 2nd and 12 at MU48 | William Gibson rush for 4 yards to the LTU48 (Darian Murray; DeMarcus Bush). |
| 3rd and 8 at LTU48 | James Arnold pass incomplete to Armani Glass. |
| 4th and 8 at LTU48 | QB hurry by Caleb Kelley. |
| 4th and 8 at LTU48 | Taylor Soper punt 34 yards to the LTU14, downed. |
| 6 plays, 22 yards, 03:22 elapsed | |
| Lawrence Tech at 12:17 | |
| 1st and 10 at LTU14 | Lawrence Tech drive start at 12:17. |
| 1st and 10 at LTU14 | Tyler Kulka pass incomplete to Jaden Rembert. |
| 2nd and 10 at LTU14 | Tyler Kulka pass incomplete. |
| 3rd and 10 at LTU14 | Tyler Kulka pass complete to Kendyl Williams for 13 yards to the LTU27 (Zach Gruver), out-of-bounds. |
| 1st and 10 at LTU27 | Tyler Kulka pass complete to Jalen Wallace for 27 yards to the MU46 (Eli Felton). |
| 1st and 10 at MU46 | Tyler Kulka pass incomplete to Jalen Wallace. |
| 2nd and 10 at MU46 | Tyler Kulka pass complete to CJ Thompson for 16 yards to the MU30 (Lucas Hines; Owen Golliher). |
| 1st and 10 at MU30 | Tyler Kulka pass incomplete to Jaden Rembert. |
| 2nd and 10 at MU30 | QB hurry by Lucas Hines. |
| 2nd and 10 at MU30 | Tyler Kulka pass complete to Jacob Ranney for 10 yards to the MU20, fumble forced by Ricky Kwak, fumble by Jacob Ranney recovered by MU Owen Golliher at MU20. |
| 8 plays, 66 yards, 01:44 elapsed | |
| Marian at 10:33 | |
| 1st and 10 at MU20 | Marian drive start at 10:33. |
| 1st and 10 at MU20 | Keagan La Belle rush for 6 yards to the MU26 (Sylvester Jones). |
| 2nd and 4 at MU26 | Keagan La Belle rush for no gain to the MU26 (Thomas Lewis; Brody Snyder). |
| 3rd and 4 at MU26 | Keagan La Belle rush for 4 yards to the MU30 (Darian Murray). |
| 1st and 10 at MU30 | Keagan La Belle rush for 66 yards to the LTU04 (Tyler Kulka), PENALTY MU holding 10 yards to the MU20, NO PLAY. |
| 1st and 20 at MU20 | Jacob Wetzel rush for loss of 1 yard to the MU19, fumble by Jacob Wetzel recovered by MU Jacob Wetzel at MU19. |
| 2nd and 21 at MU19 | Jacob Wetzel rush for 4 yards to the MU23 (Nick Ryan; DeMarcus Bush). |
| 3rd and 17 at MU23 | Tristan Polk pass incomplete to G. Atkinson Jr.. |
| 4th and 17 at MU23 | Taylor Soper punt 45 yards to the LTU32, Nick Robinette return 8 yards to the LTU40 (Tirae Spence), PENALTY MU unsportmanlike conduct 15 yards to the MU45. |
| 6 plays, 3 yards, 00:00 elapsed | |
| Lawrence Tech at 10:33 | |
| 1st and 10 at MU45 | Tyler Kulka pass incomplete to Terrell Cunning. |
| 2nd and 10 at MU45 | QB hurry by Jacob Howell. |
| 2nd and 10 at MU45 | Tyler Kulka pass complete to CJ Thompson for 7 yards to the MU38 (Lucas Hines). |
| 3rd and 3 at MU38 | Tyler Kulka pass intercepted by Jalen Lockett at the MU07, Jalen Lockett return 0 yards to the MU07. |
| 3 plays, 7 yards, 04:38 elapsed | |
| Marian at 05:55 | |
| 1st and 10 at MU07 | Marian drive start at 05:55. |
| 1st and 10 at MU07 | William Gibson rush for 1 yard to the MU08 (DeMarcus Bush; Brody Snyder). |
| 2nd and 9 at MU08 | William Gibson rush for 6 yards to the MU14 (Jordan Morris; DeMarcus Bush). |
| 3rd and 3 at MU14 | William Gibson rush for 3 yards to the MU17 (Thomas Lewis; Brody Snyder). |
| 1st and 10 at MU17 | William Gibson rush for 9 yards to the MU26 (Jordan Morris; DeMarcus Bush). |
| 2nd and 1 at MU26 | William Gibson rush for 4 yards to the MU30 (Mohamed Zaban). |
| 1st and 10 at MU30 | Keagan La Belle rush for 61 yards to the LTU09 (Thomas Lewis; Jordan Morris). |
| 1st and Goal at LTU09 | Timeout Lawrence Tech, clock 02:10. |
| 1st and Goal at LTU09 | Prince Farajii rush for loss of 2 yards to the LTU11 (Caleb Kelley). |
| 2nd and Goal at LTU11 | Prince Farajii rush for loss of 6 yards to the LTU17 (Mohamed Zaban). |
| 3rd and Goal at LTU17 | James Arnold pass incomplete to Jared Prater (John Webster). |
| 4th and Goal at LTU17 | Marlon Pomili field goal attempt from 33 GOOD, clock 00:45. |
| Marian 45, Lawrence Tech 14 | |
| 10 plays, 76 yards, 05:10 elapsed | |
| Marlon Pomili kickoff 40 yards to the LTU25, out-of-bounds, LTU ball on LTU43, clock 00:45. | |
| Lawrence Tech at 00:45 | |
| 1st and 10 at LTU43 | Lawrence Tech drive start at 00:45. |
| 1st and 10 at LTU43 | TEAM rush for no gain to the LTU43. |
| 2nd and 10 at LTU43 | TEAM rush for loss of 1 yard to the LTU42. |
| 2 plays, -1 yards, 00:45 elapsed | |
| 3rd and 11 at LTU42 | End of game, clock 00:00. |
| back to top | |












