|
Marian at Lawrence Tech - Southfield, MI 11/12/2022 - 12:00 PM |
|
|
Marian
45 |
Lawrence Tech
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (8-1, 6) | 28 | 7 | 7 | 3 | 45 |
| Lawrence Tech (3-7, 2) | 0 | 7 | 7 | 0 | 14 |
| Southfield, MI | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Marian - Lawrence Tech |
|---|---|---|---|
| 1 | 12:09 | Marian - Zach Bundalo pass complete to Jalen Jennings for 29 yards to the LTU00, TOUCHDOWN, clock 12:09. (Marlon Pomili kick is good). | 7 - 0 |
| 1 | 10:02 | Marian - Zach Bundalo pass complete to Jacob Pressler for 8 yards to the LTU00, TOUCHDOWN, clock 10:02, PENALTY LTU offside defense declined. (Marlon Pomili kick is good). | 14 - 0 |
| 1 | 05:01 | Marian - Zach Bundalo pass complete to Tirae Spence for 11 yards to the LTU00, TOUCHDOWN, clock 05:01. (Marlon Pomili kick is good). | 21 - 0 |
| 1 | 00:19 | Marian - C. Hunter rush for 11 yards to the LTU00, TOUCHDOWN, clock 00:19. (Marlon Pomili kick is good). | 28 - 0 |
| 2 | 05:34 | Marian - Baron Huebler rush for 1 yard to the LTU00, TOUCHDOWN, clock 05:34. (Marlon Pomili kick is good). | 35 - 0 |
| 2 | 00:35 | Lawrence Tech - Tyler Kulka pass complete to Kendyl Williams for 26 yards to the MU00, TOUCHDOWN, clock 00:35. (Vincent Robison kick is good). | 35 - 7 |
| 3 | 10:19 | Marian - Zach Bundalo pass complete to Ben Stevens for 32 yards to the LTU00, TOUCHDOWN, clock 10:19. (Marlon Pomili kick is good). | 42 - 7 |
| 3 | 06:01 | Lawrence Tech - Tyler Kulka pass complete to Jalen Wallace for 9 yards to the MU00, TOUCHDOWN, clock 06:01. (Vincent Robison kick is good). | 42 - 14 |
| 4 | 00:45 |
Marian
- Marlon Pomili 33 yd field goal.
Drive: 9 plays, 76 yards in 5:10. |
45 - 14 |
| Marian | Statistics | Lawrence Tech |
|---|---|---|
| 32 | FIRST DOWNS | 18 |
| 15 16 1 |
Passing Rushing Penalty |
14 2 2 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 544 | TOTAL OFFENSE | 314 |
| 72 7.6 |
Total Offensive Plays Average gain per play |
57 5.5 |
| 285 | NET YARDS PASSING | 304 |
| 19-27
10.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-37
8.2 3-24 1 |
| 259 | NET YARDS RUSHING | 10 |
| 45 5.8 |
Rushing Attempts Average gain per rush |
20 0.5 |
| 2-79 | PUNTS: Number-Yards | 4-139 |
| 39.5 | Average | 34.8 |
| -2 | TOTAL RETURN YARDS | 122 |
| 1-0 1--2 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 7-114 0 0 |
| 9-110 | PENALTIES: Number-Yards | 4-49 |
| 1 -0 | FUMBLES: Number-Lost | 4 -2 |
| 3-24 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:01 | TIME OF POSSESSION | 27:59 |
Marian |
Lawrence Tech |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7 | Owen Golliher | 1 | 5 | 6 | - | - | 1-0 | - | ||||
| 36 | Jake Paris | 4 | 1 | 5 | - | - | - | - | ||||
| 0 | Chauncey Mays | 1 | 3 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 1 | Trevor Adler | 1 | 3 | 4 | - | - | - | - | ||||
| 5 | Deon Pettiford | 2 | 2 | 4 | 1 - 7 | 1 - 7 | - | - | ||||
| 17 | Jayshawn Underwood | 4 | 0 | 4 | 1 - 11 | 1 - 11 | 1 | - | - | |||
| 3 | Ricky Kwak | 2 | 1 | 3 | - | - | 1 | - | - | |||
| 6 | Logan Blake | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 10 | Clay Campbell | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 20 | Eli Felton | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Nate Frey | 1 | 1 | 2 | - | - | - | - | ||||
| 28 | Peyton Trexler | 2 | 0 | 2 | - | - | - | - | ||||
| 32 | Jalen Lockett | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 39 | David Badescu | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Lucas Hines | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 2 | Diomoni Small | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Adrian Cuevas | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Danny Lewis | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Tyler Bukur | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 41 | Zach Gruver | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Brach Carrington | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Tirae Spence | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Luke Marsh | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Jacob Howell | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 28 | 28 | 56 | 3 - 24 | 3 - 24 | 2 | 2-0 | 1-0 | 1 | 3 | ||
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1G | Jordan Morris | 9 | 5 | 14 | - | - | - | - | 2 | |||
| 1A | DeMarcus Bush | 3 | 5 | 8 | - | - | - | - | ||||
| 16 | Thomas Lewis | 1 | 7 | 8 | - | - | - | - | ||||
| 22 | Mitch Waters | 3 | 5 | 8 | - | 0.5 - 1 | - | - | ||||
| 6 | James Cartwright III | 4 | 2 | 6 | - | - | - | - | ||||
| 10 | Darian Murray | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Nick Ryan | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Michael White | 2 | 1 | 3 | - | 2 - 3 | - | - | ||||
| 59 | Brody Snyder | 0 | 3 | 3 | - | - | - | - | ||||
| 98 | Kevarr Ellis | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 1D | John Webster | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Brendan Ladd | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Blaine Woodward | 0 | 2 | 2 | - | - | - | - | ||||
| 43 | Mohamed Zaban | 2 | 0 | 2 | - | 1 - 6 | - | - | ||||
| 52 | Caleb Kelley | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 0A | Dantae Banton | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 9 | Christian Broaden | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Tanner Jeska | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tommy Lappin | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| TOTALS | 34 | 42 | 76 | - | 6 - 14 | 0-0 | - | 3 | 1 | |||
| Other Information | |
|---|---|
|
Location: Southfield, MI Stadium: Blue Devils Stadium Attendance: 300 |
Referee: Bob Foss Umpire: Daryl Davis Head Linesman: LaVon Brown Line Judge: Earl Adams Back Judge: John Mowat Field Judge: Mark Barton Side Judge: Brian McWilliam Scorekeeper: Ryan Ilardi |












