|
Marian at Lawrence Tech - Southfield, MI 11/12/2022 - 12:00 PM |
|
|
Marian
45 |
Lawrence Tech
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (8-1, 6) | 28 | 7 | 7 | 3 | 45 |
| Lawrence Tech (3-7, 2) | 0 | 7 | 7 | 0 | 14 |
| Southfield, MI | Blue Devils Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Lawrence Tech | 1 | 14:53 | 01:35 | LTU16 | 3 | 2 | PUNT |
| Marian | 1 | 13:18 | 01:09 | MU46 | 3 | 54 | TD |
| Lawrence Tech | 1 | 12:04 | 01:29 | LTU18 | 3 | -7 | FUMB |
| Marian | 1 | 10:35 | 00:33 | LTU11 | 2 | 11 | TD |
| Lawrence Tech | 1 | 10:02 | 00:17 | LTU05 | 0 | 0 | UNK |
| Lawrence Tech | 1 | 09:45 | 01:37 | LTU23 | 3 | 4 | PUNT |
| Marian | 1 | 08:08 | 03:07 | MU39 | 7 | 61 | TD |
| Lawrence Tech | 1 | 04:55 | 02:58 | LTU18 | 9 | 52 | DOWNS |
| Marian | 1 | 01:57 | 01:38 | MU30 | 5 | 70 | TD |
| Lawrence Tech | 1 | 00:12 | 02:21 | LTU11 | 5 | 56 | PUNT |
| Marian | 2 | 12:51 | 07:17 | MU03 | 14 | 97 | TD |
| Lawrence Tech | 2 | 05:28 | 04:53 | LTU23 | 9 | 77 | TD |
| Marian | 2 | 00:30 | 00:30 | MU33 | 1 | -1 | HALF |
| Marian | 3 | 15:00 | 04:41 | MU25 | 10 | 75 | TD |
| Lawrence Tech | 3 | 10:19 | 04:18 | LTU16 | 9 | 99 | TD |
| Marian | 3 | 06:01 | 04:29 | MU22 | 9 | 53 | FGA |
| Lawrence Tech | 3 | 01:32 | 00:53 | LTU25 | 3 | 6 | PUNT |
| Marian | 3 | 00:39 | 03:22 | MU30 | 6 | 22 | PUNT |
| Lawrence Tech | 4 | 12:17 | 01:44 | LTU14 | 8 | 66 | FUMB |
| Marian | 4 | 10:33 | 00:00 | MU20 | 6 | 3 | PUNT |
| Lawrence Tech | 4 | 10:33 | 04:38 | MU45 | 3 | 7 | INT |
| Marian | 4 | 05:55 | 05:10 | MU07 | 9 | 76 | FGA |
| Lawrence Tech | 4 | 00:45 | 00:45 | LTU43 | 2 | -1 | HALF |












