|
Judson (IL) at Marian (IN) - Indianapolis, IN 11/8/2025 - 1:05 PM |
|
|
Judson (IL)
0 |
Marian (IN)
62 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-9, 0) | 0 | 0 | 0 | 0 | 0 |
| Marian (IN) (8-1, 3) | 27 | 21 | 7 | 7 | 62 |
| Indianapolis, IN | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (IN) | 1 | 14:56 | 00:07 | JUDSON40 | 1 | 40 | TD |
| Judson (IL) | 1 | 14:44 | 00:51 | JUDSON22 | 4 | 5 | PUNT |
| Marian (IN) | 1 | 13:53 | 00:00 | JUDSON03 | 0 | 0 | TD |
| Judson (IL) | 1 | 13:47 | 02:27 | JUDSON19 | 7 | 22 | DOWNS |
| Marian (IN) | 1 | 11:20 | 03:46 | JUDSON41 | 8 | 41 | TD |
| Judson (IL) | 1 | 07:29 | 02:18 | JUDSON22 | 5 | 3 | PUNT |
| Marian (IN) | 1 | 05:11 | 02:04 | JUDSON48 | 5 | 23 | FGA |
| Judson (IL) | 1 | 03:07 | 01:21 | JUDSON25 | 3 | -3 | PUNT |
| Marian (IN) | 1 | 01:46 | 00:47 | JUDSON44 | 2 | 44 | TD |
| Judson (IL) | 1 | 00:51 | 00:51 | JUDSON22 | 3 | -3 | FUMB |
| Judson (IL) | 2 | 15:00 | 01:47 | JUDSON45 | 3 | -1 | PUNT |
| Marian (IN) | 2 | 13:13 | 01:37 | MARIAN09 | 3 | 91 | TD |
| Judson (IL) | 2 | 11:28 | 02:55 | JUDSON17 | 5 | 15 | FUMB |
| Marian (IN) | 2 | 08:33 | 00:00 | JUDSON03 | 0 | 0 | TD |
| Judson (IL) | 2 | 08:26 | 05:48 | JUDSON23 | 11 | 55 | INT |
| Marian (IN) | 2 | 02:38 | 00:00 | JUDSON03 | 0 | 15 | TD |
| Judson (IL) | 2 | 02:38 | 01:25 | JUDSON25 | 3 | 4 | PUNT |
| Marian (IN) | 2 | 01:13 | 01:13 | MARIAN45 | 3 | 9 | HALF |
| Judson (IL) | 3 | 14:53 | 02:50 | JUDSON33 | 5 | 16 | PUNT |
| Marian (IN) | 3 | 12:03 | 06:25 | MARIAN03 | 10 | 97 | TD |
| Judson (IL) | 3 | 05:32 | 02:15 | JUDSON23 | 6 | 26 | PUNT |
| Marian (IN) | 3 | 03:17 | 13:10 | MARIAN10 | 9 | 90 | TD |
| Judson (IL) | 4 | 04:59 | 03:53 | JUDSON33 | 10 | 44 | DOWNS |
| Marian (IN) | 4 | 01:06 | 01:06 | MARIAN23 | 2 | -2 | HALF |












