|
Defiance College (OH at Indiana Wesleyan (IN - Marion, IN 10/25/2025 - 4:00 PM |
|
|
Defiance College (OH)
17 |
Indiana Wesleyan (IN)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (2-6, 0-2) | 0 | 10 | 7 | 0 | 17 |
| Indiana Wesleyan (IN) (6-2, 2-0) | 14 | 21 | 21 | 0 | 56 |
| Marion, IN | Wildcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at DC35 | DC ball on DC35, clock 15:00. |
| Carson Marroqui kickoff 41 yards to the IWU24, Harrison Stomps return 5 yards to the IWU29 (Christian Jacks; Amir Spikener). | |
| Indiana Wesleyan (IN) at 14:53 | |
|---|---|
| 1st and 10 at IWU29 | Indiana Wesleyan (IN drive start at 14:53. |
| 1st and 10 at IWU29 | Arjun Lothe pass complete to Drew Dutton for 37 yards to the DC34 (Dominique Willi). |
| 1st and 10 at DC34 | Arjun Lothe pass complete to Isaac Smith for loss of 2 yards to the DC36 (Jermaine Bond; Dominic Harris). |
| 2nd and 12 at DC36 | Arjun Lothe pass incomplete to Drew Dutton. |
| 3rd and 12 at DC36 | Arjun Lothe pass complete to Isaac Smith for 13 yards to the DC23 (Aaron Britford). |
| 1st and 10 at DC23 | Arjun Lothe pass incomplete to Isaac Smith (Dominique Willi). |
| 2nd and 10 at DC23 | Cameron Morriso rush for no gain to the DC23 (De'Ante Walker; Dominic Harris). |
| 3rd and 10 at DC23 | PENALTY IWU false start (Carson Greenwel) 5 yards to the DC28. |
| 3rd and 15 at DC28 | Arjun Lothe pass complete to Isaac Smith for 9 yards to the DC19 (Damon McCracken; Brayden Birkhol). |
| 4th and 6 at DC19 | Arjun Lothe pass complete to Isaac Smith for 13 yards to the DC06 (Jay Graves; Jermaine Bond). |
| 1st and Goal at DC06 | Arjun Lothe pass complete to Drew Dutton for 6 yards to the DC00, TOUCHDOWN, clock 10:43. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 0, Indiana Wesleyan (IN) 7 | |
| 9 plays, 71 yards, 04:10 elapsed | |
| Josh Clifton kickoff 59 yards to the DC06, Marshawn Taylor return 13 yards to the DC19 (Montez Jones; Cruz Pursley). | |
| Defiance College (OH) at 10:38 | |
| 1st and 10 at DC19 | Defiance College (OH drive start at 10:38. |
| 1st and 10 at DC19 | Marshawn Taylor rush for 4 yards to the DC23 (Vincie Solano; Brock Thomason). |
| 2nd and 6 at DC23 | Timeout Defiance College (OH, clock 10:15. |
| 2nd and 6 at DC23 | Ethan Thanthana pass complete to Cooper Sloan for 1 yard to the DC24 (Vincie Solano; Terry Sylvester). |
| 3rd and 5 at DC24 | Ethan Thanthana pass complete to Tevin Lewis-Joh for 11 yards to the DC35 (Deven Arevalo), out-of-bounds. |
| 1st and 10 at DC35 | Tevin Lewis-Joh rush for 2 yards to the DC37 (Vincie Solano; Brock Thomason). |
| 2nd and 8 at DC37 | Ethan Thanthana pass complete to Tevin Lewis-Joh for 2 yards to the DC39 (Terry Sylvester), out-of-bounds. |
| 3rd and 6 at DC39 | Ethan Thanthana sacked for loss of 5 yards to the DC34 (Anthony Cheeseb). |
| 4th and 11 at DC34 | Carson Marroqui punt 31 yards to the IWU35, Leo Morrow return 19 yards to the DC46 (Asa Moledor; Shonjae Gibson), PENALTY DC illegal formation 5 yards to the DC41. |
| 6 plays, 15 yards, 03:11 elapsed | |
| Indiana Wesleyan (IN) at 07:27 | |
| 1st and 10 at DC41 | Indiana Wesleyan (IN drive start at 07:27. |
| 1st and 10 at DC41 | Arjun Lothe pass incomplete to Drew Dutton (Dominique Willi). |
| 2nd and 10 at DC41 | Cameron Morriso rush for 2 yards to the DC39 (Damon McCracken; Fernando Sanabr). |
| 3rd and 8 at DC39 | Arjun Lothe pass complete to Isaac Smith for 14 yards to the DC25 (Aaron Britford), out-of-bounds. |
| 1st and 10 at DC25 | Arjun Lothe pass complete to Simon Vinson for 25 yards to the DC00, TOUCHDOWN, clock 06:14. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 0, Indiana Wesleyan (IN) 14 | |
| 4 plays, 41 yards, 01:13 elapsed | |
| Josh Clifton kickoff 55 yards to the DC10, Marshawn Taylor return 15 yards to the DC25 (Montez Jones; Jordan Hill). | |
| Defiance College (OH) at 06:09 | |
| 1st and 10 at DC25 | Defiance College (OH drive start at 06:09. |
| 1st and 10 at DC25 | Cameron Turner rush for 13 yards to the DC38 (Vincie Solano; Deven Arevalo). |
| 1st and 10 at DC38 | Cameron Turner rush for 1 yard to the DC39 (Trey Speek). |
| 2nd and 9 at DC39 | Ethan Thanthana pass complete to Cameron Turner for loss of 3 yards to the DC36 (Antonio White). |
| 3rd and 12 at DC36 | Ethan Thanthana pass incomplete to Marshawn Taylor. |
| 4th and 12 at DC36 | Carson Marroqui punt 40 yards to the IWU24, Leo Morrow return 5 yards to the IWU29 (Dell Howard). |
| 4 plays, 11 yards, 02:16 elapsed | |
| Indiana Wesleyan (IN) at 03:53 | |
| 1st and 10 at IWU29 | Indiana Wesleyan (IN drive start at 03:53. |
| 1st and 10 at IWU29 | Cameron Morriso rush for 9 yards to the IWU38 (Dominic Harris; Dell Howard). |
| 2nd and 1 at IWU38 | Cameron Morriso rush for 6 yards to the IWU44 (Dominique Willi). |
| 1st and 10 at IWU44 | Arjun Lothe pass incomplete to Drew Dutton (Dominique Willi). |
| 2nd and 10 at IWU44 | Arjun Lothe pass complete to Simon Vinson for 1 yard to the IWU45 (Damon McCracken). |
| 3rd and 9 at IWU45 | Arjun Lothe pass complete to Isaac Smith for 7 yards to the DC48 (Dominique Willi), out-of-bounds. |
| 4th and 2 at DC48 | Arjun Lothe pass complete to Isaac Smith for 4 yards to the DC44 (Jermaine Bond). |
| 1st and 10 at DC44 | Brock Short rush for 9 yards to the DC35 (Kamari Juarez). |
| 2nd and 1 at DC35 | Brock Short pass complete to Isaac Smith for 19 yards to the DC16 (Jermaine Bond), PENALTY IWU ineligible man down field (Carson Greenwel) 5 yards to the DC40, NO PLAY. |
| 2nd and 6 at DC40 | Arjun Lothe pass incomplete to Deakon Dilts. |
| 3rd and 6 at DC40 | Arjun Lothe pass complete to Montez Jones for 18 yards to the DC22 (Jermaine Bond; Jay Graves). |
| back to top | |
|
2nd
|
|
| 1st and 10 at DC22 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at DC22 | Arjun Lothe pass complete to Montez Jones for 14 yards to the DC08. |
| 1st and Goal at DC08 | Brock Short rush for 2 yards to the DC06 (Kyle Szczyt; Davidson Lecont). |
| 2nd and Goal at DC06 | Arjun Lothe pass incomplete to Isaac Smith (Jermaine Bond). |
| 3rd and Goal at DC06 | Arjun Lothe pass complete to Isaac Smith for 6 yards to the DC00, TOUCHDOWN, clock 13:49. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 0, Indiana Wesleyan (IN) 21 | |
| 1st and 10 at IWU35 | PENALTY DC unsportmanlike conduct (Kyle Szczyt) 15 yards to the 50 yardline. |
| 13 plays, 71 yards, 05:04 elapsed | |
| Josh Clifton kickoff 40 yards to the DC10, Marshawn Taylor return 4 yards to the DC14 (Jordan Hill). | |
| Defiance College (OH) at 13:44 | |
| 1st and 10 at DC14 | Defiance College (OH drive start at 13:44. |
| 1st and 10 at DC14 | Cameron Turner rush for 47 yards to the IWU39 (Trey Speek). |
| 1st and 10 at IWU39 | Cameron Turner rush for 5 yards to the IWU34 (Quintin Walker; Ethan Dutra). |
| 2nd and 5 at IWU34 | Cameron Turner rush for no gain to the IWU34 (Antonio White; Trey Speek). |
| 3rd and 5 at IWU34 | Ethan Thanthana pass complete to Mar'Kel Wade for 5 yards to the IWU29 (Vincie Solano). |
| 1st and 10 at IWU29 | Tevin Lewis-Joh rush for 1 yard to the IWU28 (Antonio White). |
| 2nd and 9 at IWU28 | Ethan Thanthana pass incomplete to Mar'Kel Wade. |
| 3rd and 9 at IWU28 | Marshawn Taylor rush for 3 yards to the IWU25 (Khalique Hollan). |
| 4th and 6 at IWU25 | Ethan Thanthana pass intercepted by Vincie Solano at the IWU00, Vincie Solano return 0 yards to the IWU00, touchback, clock 10:05. |
| 8 plays, 61 yards, 03:51 elapsed | |
| Indiana Wesleyan (IN) at 09:53 | |
| 1st and 10 at IWU20 | Arjun Lothe pass complete to Isaac Smith for 80 yards to the DC00, TOUCHDOWN, clock 09:53, PENALTY IWU holding (Montez Jones) 6 yards to the IWU14, NO PLAY. |
| 1st and 16 at IWU14 | Arjun Lothe pass complete to Montez Jones for 9 yards to the IWU23 (Chris Moneyham-). |
| 2nd and 7 at IWU23 | Arjun Lothe pass complete to Drew Dutton for 22 yards to the IWU45 (Dell Howard; Dominique Willi). |
| 1st and 10 at IWU45 | Arjun Lothe pass complete to Grant Irwin for 21 yards to the DC34 (Chris Moneyham-; Brayden Birkhol). |
| 1st and 10 at DC34 | Arjun Lothe pass complete to Drew Dutton for 34 yards to the DC00, TOUCHDOWN, clock 08:30. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 0, Indiana Wesleyan (IN) 28 | |
| 4 plays, 80 yards, 01:23 elapsed | |
| Josh Clifton kickoff 64 yards to the DC01, Marshawn Taylor return 26 yards to the DC27 (Daione Lunsford). | |
| Defiance College (OH) at 08:24 | |
| 1st and 10 at DC27 | Defiance College (OH drive start at 08:24. |
| 1st and 10 at DC27 | Ethan Thanthana rush for 5 yards to the DC32 (Deven Arevalo; Terry Sylvester). |
| 2nd and 5 at DC32 | Ethan Thanthana pass complete to Cooper Sloan for 2 yards to the DC34 (Vincie Solano; Ethan Dutra). |
| 3rd and 3 at DC34 | Ethan Thanthana pass incomplete to Deveon Williams, PENALTY IWU pass interference (Khalique Hollan) 15 yards to the DC49, NO PLAY. |
| 1st and 10 at DC49 | PENALTY DC false start (Marshawn Taylor) 5 yards to the DC44. |
| 1st and 15 at DC44 | Ethan Thanthana pass complete to Deveon Williams for loss of 2 yards to the DC42 (Connor Yates). |
| 2nd and 17 at DC42 | Ethan Thanthana pass complete to Cameron Turner for 11 yards to the IWU47 (Brock Thomason). |
| 3rd and 6 at IWU47 | Ethan Thanthana pass incomplete (TJ Grace). |
| 4th and 6 at IWU47 | Carson Marroqui punt 34 yards to the IWU13, Leo Morrow return 2 yards to the IWU15 (Hunter Coltrain). |
| 5 plays, 26 yards, 02:49 elapsed | |
| Indiana Wesleyan (IN) at 05:35 | |
| 1st and 10 at IWU15 | Indiana Wesleyan (IN drive start at 05:35. |
| 1st and 10 at IWU15 | Arjun Lothe pass complete to Montez Jones for 85 yards to the DC00, TOUCHDOWN, clock 05:22. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 0, Indiana Wesleyan (IN) 35 | |
| 1 plays, 85 yards, 00:13 elapsed | |
| Josh Clifton kickoff 55 yards to the DC10, Marshawn Taylor return 6 yards to the DC16 (Cruz Pursley; Brock Short). | |
| Defiance College (OH) at 05:17 | |
| 1st and 10 at DC16 | Defiance College (OH drive start at 05:17. |
| 1st and 10 at DC16 | Ethan Thanthana pass complete to Mar'Kel Wade for 30 yards to the DC46 (Brock Thomason). |
| 1st and 10 at DC46 | Ethan Thanthana rush for 7 yards to the IWU47 (Phillip Allen; Trey Speek). |
| 2nd and 3 at IWU47 | Tevin Lewis-Joh rush for loss of 2 yards to the IWU49 (Terry Sylvester). |
| 3rd and 5 at IWU49 | Ethan Thanthana pass complete to Tevin Lewis-Joh for 9 yards to the IWU40 (Terry Sylvester). |
| 1st and 10 at IWU40 | Ethan Thanthana pass complete to Deveon Williams for 3 yards to the IWU37 (Da'Veon Turner; Terry Sylvester). |
| 2nd and 7 at IWU37 | Ethan Thanthana pass complete to Cameron Turner for 3 yards to the IWU34 (Da'Veon Turner), out-of-bounds. |
| 3rd and 4 at IWU34 | Ethan Thanthana pass complete to Cameron Turner for 19 yards to the IWU15 (Brock Thomason), out-of-bounds. |
| 1st and 10 at IWU15 | Two Minute Timeout |
| 1st and 10 at IWU15 | Ethan Thanthana rush for 3 yards to the IWU12 (Terry Sylvester; Brad Allen). |
| 2nd and 7 at IWU12 | Timeout Indiana Wesleyan (IN, clock 01:48. |
| 2nd and 7 at IWU12 | Cooper Sloan pass incomplete to Deveon Williams. |
| 3rd and 7 at IWU12 | Ethan Thanthana rush for 8 yards to the IWU04 (Vincie Solano). |
| 1st and Goal at IWU04 | Deveon Williams rush for loss of 7 yards to the IWU11 (Connor Yates; Trey Speek). |
| 2nd and Goal at IWU11 | Timeout Defiance College (OH, clock 01:21. |
| 2nd and Goal at IWU11 | Ethan Thanthana pass complete to Mar'Kel Wade for 11 yards to the IWU00, TOUCHDOWN, clock 01:11. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 7, Indiana Wesleyan (IN) 35 | |
| 12 plays, 84 yards, 04:06 elapsed | |
| Carson Marroqui kickoff 48 yards to the IWU17, Drew Dutton return 14 yards to the IWU31 (Dell Howard). | |
| Indiana Wesleyan (IN) at 01:04 | |
| 1st and 10 at IWU31 | Indiana Wesleyan (IN drive start at 01:04. |
| 1st and 10 at IWU31 | Arjun Lothe pass incomplete to Isaac Smith (Aaron Britford). |
| 2nd and 10 at IWU31 | Arjun Lothe pass incomplete to Deakon Dilts. |
| 3rd and 10 at IWU31 | Arjun Lothe pass incomplete to Simon Vinson. |
| 4th and 10 at IWU31 | Jack Doty punt 34 yards to the DC35, out-of-bounds. |
| 3 plays, 0 yards, 00:20 elapsed | |
| Defiance College (OH) at 00:44 | |
| 1st and 10 at DC35 | Defiance College (OH drive start at 00:44. |
| 1st and 10 at DC35 | Ethan Thanthana pass complete to Deveon Williams for 9 yards to the DC44 (Antonio White; Vincie Solano). |
| 2nd and 1 at DC44 | Ethan Thanthana pass complete to Deveon Williams for 7 yards to the IWU49 (Vance Sheppert), out-of-bounds. |
| 1st and 10 at IWU49 | Ethan Thanthana pass complete to Caleb Johnson for 35 yards to the IWU14. |
| 1st and 10 at IWU14 | Timeout Defiance College (OH, clock 00:10. |
| 1st and 10 at IWU14 | Ethan Thanthana rush for 12 yards to the IWU02 (Da'Veon Turner), out-of-bounds. |
| 1st and Goal at IWU02 | Timeout Indiana Wesleyan (IN, clock 00:03. |
| 1st and Goal at IWU02 | Carson Marroqui field goal attempt from 19 GOOD, clock 00:00. |
| Defiance College (OH) 10, Indiana Wesleyan (IN) 35 | |
| 5 plays, 63 yards, 00:44 elapsed | |
| 1st and 10 at DC35 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at DC35 | Start of 3rd quarter, clock 15:00, IWU ball on IWU35. |
| Josh Clifton kickoff 58 yards to the DC07, Marshawn Taylor return 9 yards to the DC16 (Brock Short; Daione Lunsford). | |
| Defiance College (OH) at 14:52 | |
| 1st and 10 at DC16 | Defiance College (OH drive start at 14:52. |
| 1st and 10 at DC16 | Cameron Turner rush for 19 yards to the DC35 (Vincie Solano). |
| 1st and 10 at DC35 | Cameron Turner rush for 13 yards to the DC48 (Vincie Solano; Trey Speek). |
| 1st and 10 at DC48 | Cameron Turner rush for 2 yards to the 50 yardline (Trey Speek; Brock Thomason). |
| 2nd and 8 at DC50 | Ethan Thanthana pass incomplete to Shonjae Gibson. |
| 3rd and 8 at DC50 | Ethan Thanthana pass incomplete to Deveon Williams. |
| 4th and 8 at DC50 | Carson Marroqui punt 30 yards to the IWU20, Leo Morrow return 43 yards to the DC37 (Asa Moledor). |
| 5 plays, 34 yards, 02:18 elapsed | |
| Indiana Wesleyan (IN) at 12:34 | |
| 1st and 10 at DC37 | Indiana Wesleyan (IN drive start at 12:34. |
| 1st and 10 at DC37 | Arjun Lothe pass complete to Isaac Smith for 5 yards to the DC32 (Christian Jacks). |
| 2nd and 5 at DC32 | Cameron Morriso rush for 25 yards to the DC07 (Aaron Britford). |
| 1st and Goal at DC07 | Arjun Lothe pass complete to Isaac Smith for 2 yards to the DC05 (Jermaine Bond). |
| 2nd and Goal at DC05 | Arjun Lothe pass incomplete to Isaac Smith. |
| 3rd and Goal at DC05 | AJ Schafer rush for 2 yards to the DC03 (Dominic Harris; Damon McCracken). |
| 4th and Goal at DC03 | Cameron Morriso rush for 1 yard to the DC02 (Jermaine Bond). |
| 6 plays, 35 yards, 02:15 elapsed | |
| Defiance College (OH) at 10:19 | |
| 1st and 10 at DC02 | Defiance College (OH drive start at 10:19. |
| 1st and 10 at DC02 | Tevin Lewis-Joh rush for no gain to the DC02 (Trey Speek). |
| 2nd and 10 at DC02 | Tevin Lewis-Joh rush for no gain to the DC02 (Brock Thomason; Arlondo Sheets). |
| 3rd and 10 at DC02 | Ethan Thanthana pass complete to Tevin Lewis-Joh for 1 yard to the DC03 (Anthony Cheeseb; Daione Lunsford). |
| 4th and 9 at DC03 | Carson Marroqui punt 44 yards to the DC47, Leo Morrow return 1 yards to the DC46 (Cooper Sloan). |
| 3 plays, 1 yards, 02:19 elapsed | |
| Indiana Wesleyan (IN) at 08:00 | |
| 1st and 10 at DC46 | Indiana Wesleyan (IN drive start at 08:00. |
| 1st and 10 at DC46 | Arjun Lothe pass complete to Montez Jones for 6 yards to the DC40 (Dell Howard). |
| 2nd and 4 at DC40 | Cameron Morriso rush for 3 yards to the DC37 (Christian Jacks), out-of-bounds. |
| 3rd and 1 at DC37 | Cameron Morriso rush for 3 yards to the DC34 (Christian Jacks; Dell Howard). |
| 1st and 10 at DC34 | Arjun Lothe pass complete to Isaac Smith for 34 yards to the DC00, TOUCHDOWN, clock 06:15. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 10, Indiana Wesleyan (IN) 42 | |
| 4 plays, 46 yards, 01:45 elapsed | |
| Josh Clifton kickoff 58 yards to the DC07, Marshawn Taylor return 15 yards to the DC22 (Logan Scranton). | |
| Defiance College (OH) at 06:08 | |
| 1st and 10 at DC22 | Defiance College (OH drive start at 06:08. |
| 1st and 10 at DC22 | Ethan Thanthana pass complete to Caleb Johnson for 20 yards to the DC42 (Trey Speek). |
| 1st and 10 at DC42 | Ethan Thanthana pass complete to Marshawn Taylor for 24 yards to the IWU34, out-of-bounds. |
| 1st and 10 at IWU34 | Ethan Thanthana rush for 4 yards to the IWU30 (Terry Sylvester). |
| 2nd and 6 at IWU30 | Ethan Thanthana pass complete to Caleb Johnson for 9 yards to the IWU21 (Vance Sheppert). |
| 1st and 10 at IWU21 | PENALTY DC false start (Mar'Kel Wade) 5 yards to the IWU26. |
| 1st and 15 at IWU26 | Ethan Thanthana pass complete to Deveon Williams for 23 yards to the IWU03 (Deven Arevalo). |
| 1st and Goal at IWU03 | Ethan Thanthana rush for 3 yards to the IWU00, TOUCHDOWN, clock 02:40. |
| Carson Marroqui kick attempt good. | |
| Defiance College (OH) 17, Indiana Wesleyan (IN) 42 | |
| 6 plays, 78 yards, 03:28 elapsed | |
| Carson Marroqui kickoff 53 yards to the IWU12, Drew Dutton return 88 yards to the DC00, TOUCHDOWN, clock 02:27. | |
| Indiana Wesleyan (IN) at 02:27 | |
| 1st and Goal at DC03 | Indiana Wesleyan (IN drive start at 02:27. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 17, Indiana Wesleyan (IN) 49 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Jack Doty kickoff 55 yards to the DC10, Marshawn Taylor return 15 yards to the DC25 (Logan Scranton; Cruz Pursley). | |
| Defiance College (OH) at 02:19 | |
| 1st and 10 at DC25 | Defiance College (OH drive start at 02:19. |
| 1st and 10 at DC25 | Ethan Thanthana sacked for loss of 5 yards to the DC20 (Arlondo Sheets). |
| 2nd and 15 at DC20 | Ethan Thanthana pass complete to Shonjae Gibson for loss of 5 yards to the DC15 (Terry Sylvester; Deven Arevalo). |
| 3rd and 20 at DC15 | Ethan Thanthana pass incomplete to Deveon Williams. |
| 4th and 20 at DC15 | Carson Marroqui punt 44 yards to the IWU41, Leo Morrow return 40 yards to the DC19 (Shonjae Gibson). |
| 3 plays, -10 yards, 01:23 elapsed | |
| Indiana Wesleyan (IN) at 00:56 | |
| 1st and 10 at DC19 | Indiana Wesleyan (IN drive start at 00:56. |
| 1st and 10 at DC19 | Ayden Ewing rush for 4 yards to the DC15 (Dominic Harris). |
| 2nd and 6 at DC15 | Ayden Ewing rush for 15 yards to the DC00, TOUCHDOWN, clock 00:20. |
| Josh Clifton kick attempt good. | |
| Defiance College (OH) 17, Indiana Wesleyan (IN) 56 | |
| 2 plays, 19 yards, 00:36 elapsed | |
| Jack Doty kickoff 60 yards to the DC05, Marshawn Taylor return 17 yards to the DC22 (Daione Lunsford). | |
| Defiance College (OH) at 00:14 | |
| 1st and 10 at DC22 | Defiance College (OH drive start at 00:14. |
| 1st and 10 at DC22 | Cameron Turner rush for 1 yard to the DC23 (Caleb Beeler; Emmanuel Nnaeme). |
| back to top | |
|
4th
|
|
| 2nd and 9 at DC23 | Start of 4th quarter, clock 15:00. |
| 2nd and 9 at DC23 | Ethan Thanthana pass complete to Caleb Johnson for 21 yards to the DC44, out-of-bounds. |
| 1st and 10 at DC44 | Cameron Turner rush for 1 yard to the DC45 (Anthony Cheeseb). |
| 2nd and 9 at DC45 | Cooper Sloan pass complete to Deveon Williams for 3 yards to the DC48 (Vance Sheppert; Caleb Beeler). |
| 3rd and 6 at DC48 | Ethan Thanthana pass complete to Caleb Johnson for 12 yards to the IWU40 (Trey Speek), out-of-bounds. |
| 1st and 10 at IWU40 | Marshawn Taylor rush for 7 yards to the IWU33 (Khalique Hollan), out-of-bounds. |
| 2nd and 3 at IWU33 | Ethan Thanthana pass incomplete to Caleb Johnson, PENALTY IWU defense pass interference (Khalique Hollan) 15 yards to the IWU18, NO PLAY. |
| 1st and 10 at IWU18 | Marshawn Taylor rush for loss of 4 yards to the IWU22, fumble by Marshawn Taylor recovered by IWU Conner Woods at IWU23. |
| 7 plays, 55 yards, 02:52 elapsed | |
| Indiana Wesleyan (IN) at 12:22 | |
| 1st and 10 at IWU23 | Indiana Wesleyan (IN drive start at 12:22. |
| 1st and 10 at IWU23 | Moses Fullingim rush for 1 yard to the IWU24 (Dominic Harris; Davidson Lecont). |
| 2nd and 9 at IWU24 | Zach Dutton pass incomplete to Grant Irwin (Chris Moneyham-). |
| 3rd and 9 at IWU24 | Zach Dutton pass complete to Grant Irwin for 8 yards to the IWU32 (Aaron Britford). |
| 4th and 1 at IWU32 | Moses Fullingim rush for loss of 1 yard to the IWU31 (Davidson Lecont; Dominic Harris). |
| 4 plays, 8 yards, 01:28 elapsed | |
| Defiance College (OH) at 10:54 | |
| 1st and 10 at IWU31 | Defiance College (OH drive start at 10:54. |
| 1st and 10 at IWU31 | Cameron Turner rush for 10 yards to the IWU21 (Conner Woods). |
| 1st and 10 at IWU21 | Cameron Turner rush for 8 yards to the IWU13 (Khalique Hollan), out-of-bounds. |
| 2nd and 2 at IWU13 | Cameron Turner rush for loss of 2 yards to the IWU15 (Jojo Houston; Caleb Beeler). |
| 3rd and 4 at IWU15 | Ethan Thanthana pass incomplete to Deveon Williams (Khalique Hollan). |
| 4th and 4 at IWU15 | Ethan Thanthana pass incomplete to Marshawn Taylor. |
| 5 plays, 16 yards, 01:56 elapsed | |
| Indiana Wesleyan (IN) at 08:58 | |
| 1st and 10 at IWU15 | Indiana Wesleyan (IN drive start at 08:58. |
| 1st and 10 at IWU15 | Ayden Ewing rush for 3 yards to the IWU18 (Davidson Lecont; Brayden Birkhol). |
| 2nd and 7 at IWU18 | Ayden Ewing rush for 16 yards to the IWU34 (Christian Jacks). |
| 1st and 10 at IWU34 | Ayden Ewing rush for 2 yards to the IWU36 (Dominic Harris; Kyle Szczyt). |
| 2nd and 8 at IWU36 | Moses Fullingim rush for 4 yards to the IWU40 (Dell Howard). |
| 3rd and 4 at IWU40 | Zach Dutton pass complete to Brayden Wilhite for 5 yards to the IWU45 (Christian Jacks; Chris Moneyham-). |
| 1st and 10 at IWU45 | Moses Fullingim rush for loss of 2 yards to the IWU43 (Dominic Harris; Davidson Lecont). |
| 2nd and 12 at IWU43 | Zach Dutton pass complete to Jackson Tupps for 10 yards to the DC47 (Jermaine Bond). |
| 3rd and 2 at DC47 | Zach Dutton rush for 3 yards to the DC44 (Christian Jacks). |
| 1st and 10 at DC44 | Ayden Ewing rush for loss of 2 yards to the DC46 (Davidson Lecont). |
| 2nd and 12 at DC46 | Ayden Ewing rush for 4 yards to the DC42 (Darrell Owens; Dominic Harris). |
| 3rd and 8 at DC42 | Zach Dutton rush for 4 yards to the DC38 (Hunter Coltrain). |
| 4th and 4 at DC38 | Zach Dutton pass incomplete to Harrison Stomps. |
| 12 plays, 47 yards, 05:51 elapsed | |
| Defiance College (OH) at 03:07 | |
| 1st and 10 at DC38 | Defiance College (OH drive start at 03:07. |
| 1st and 10 at DC38 | Ethan Thanthana pass complete to Marshawn Taylor for 10 yards to the DC48 (Jordan Hill). |
| 1st and 10 at DC48 | Marshawn Taylor rush for 4 yards to the IWU48 (Wilson Webster; Connor Yates). |
| 2nd and 6 at IWU48 | Ethan Thanthana pass incomplete to Caleb Johnson (Daione Lunsford). |
| 3rd and 6 at IWU48 | Ethan Thanthana pass intercepted by Daione Lunsford at the IWU26, Daione Lunsford return -1 yards to the IWU25. |
| 4 plays, 14 yards, 01:20 elapsed | |
| Indiana Wesleyan (IN) at 01:47 | |
| 1st and 10 at IWU25 | Indiana Wesleyan (IN drive start at 01:47. |
| 1st and 10 at IWU25 | Chris Del Valle rush for 9 yards to the IWU34 (Brayden Birkhol). |
| 2nd and 1 at IWU34 | Chris Del Valle rush for 5 yards to the IWU39 (Jermaine Bond). |
| 1st and 10 at IWU39 | Chris Del Valle rush for 7 yards to the IWU46 (Dell Howard). |
| 2nd and 3 at IWU46 | Chris Del Valle rush for 6 yards to the DC48 (Christian Jacks; Damon McCracken). |
| 4 plays, 27 yards, 01:47 elapsed | |
| 1st and 10 at DC48 | End of game, clock 00:00. |
| back to top | |












