|
Defiance College (OH at Indiana Wesleyan (IN - Marion, IN 10/25/2025 - 4:00 PM |
|
|
Defiance College (OH)
17 |
Indiana Wesleyan (IN)
56 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Defiance College (OH) (2-6, 0-2) | 0 | 10 | 7 | 0 | 17 |
| Indiana Wesleyan (IN) (6-2, 2-0) | 14 | 21 | 21 | 0 | 56 |
| Marion, IN | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Indiana Wesleyan (IN) | 1 | 14:53 | 04:10 | IWU29 | 9 | 71 | TD |
| Defiance College (OH) | 1 | 10:38 | 03:11 | DC19 | 6 | 15 | PUNT |
| Indiana Wesleyan (IN) | 1 | 07:27 | 01:13 | DC41 | 4 | 41 | TD |
| Defiance College (OH) | 1 | 06:09 | 02:16 | DC25 | 4 | 11 | PUNT |
| Indiana Wesleyan (IN) | 1 | 03:53 | 05:04 | IWU29 | 13 | 86 | TD |
| Defiance College (OH) | 2 | 13:44 | 03:51 | DC14 | 8 | 61 | INT |
| Indiana Wesleyan (IN) | 2 | 09:53 | 01:23 | IWU20 | 4 | 80 | TD |
| Defiance College (OH) | 2 | 08:24 | 02:49 | DC27 | 5 | 26 | PUNT |
| Indiana Wesleyan (IN) | 2 | 05:35 | 00:13 | IWU15 | 1 | 85 | TD |
| Defiance College (OH) | 2 | 05:17 | 04:06 | DC16 | 12 | 84 | TD |
| Indiana Wesleyan (IN) | 2 | 01:04 | 00:20 | IWU31 | 3 | 0 | PUNT |
| Defiance College (OH) | 2 | 00:44 | 00:44 | DC35 | 5 | 63 | FGA |
| Defiance College (OH) | 3 | 14:52 | 02:18 | DC16 | 5 | 34 | PUNT |
| Indiana Wesleyan (IN) | 3 | 12:34 | 02:15 | DC37 | 6 | 35 | DOWNS |
| Defiance College (OH) | 3 | 10:19 | 02:19 | DC02 | 3 | 1 | PUNT |
| Indiana Wesleyan (IN) | 3 | 08:00 | 01:45 | DC46 | 4 | 46 | TD |
| Defiance College (OH) | 3 | 06:08 | 03:28 | DC22 | 6 | 78 | TD |
| Indiana Wesleyan (IN) | 3 | 02:27 | 00:00 | DC03 | 0 | 0 | TD |
| Defiance College (OH) | 3 | 02:19 | 01:23 | DC25 | 3 | -10 | PUNT |
| Indiana Wesleyan (IN) | 3 | 00:56 | 00:36 | DC19 | 2 | 19 | TD |
| Defiance College (OH) | 3 | 00:14 | 02:52 | DC22 | 7 | 55 | FUMB |
| Indiana Wesleyan (IN) | 4 | 12:22 | 01:28 | IWU23 | 4 | 8 | DOWNS |
| Defiance College (OH) | 4 | 10:54 | 01:56 | IWU31 | 5 | 16 | DOWNS |
| Indiana Wesleyan (IN) | 4 | 08:58 | 05:51 | IWU15 | 12 | 47 | DOWNS |
| Defiance College (OH) | 4 | 03:07 | 01:20 | DC38 | 4 | 14 | INT |
| Indiana Wesleyan (IN) | 4 | 01:47 | 01:47 | IWU25 | 4 | 27 | HALF |












