|
Indiana Wesleyan (IN at Madonna - Livonia, Mich. 10/18/2025 - 12:00 PM |
|
|
Indiana Wesleyan (IN)
71 |
Madonna
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (5-2, 1) | 37 | 21 | 7 | 6 | 71 |
| Madonna (1-6, 0) | 0 | 7 | 0 | 14 | 21 |
| Livonia, Mich. | Stevenson HS | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna | 1 | 15:00 | 00:46 | MADONNA25 | 4 | -25 | PUNT |
| Indiana Wesleyan (IN) | 1 | 14:12 | 00:10 | IWU44 | 1 | 56 | TD |
| Madonna | 1 | 14:02 | 00:52 | MADONNA25 | 3 | -6 | PUNT |
| Indiana Wesleyan (IN) | 1 | 13:10 | 00:03 | MADONNA10 | 1 | 10 | TD |
| Madonna | 1 | 13:07 | 03:28 | MADONNA25 | 8 | 25 | INT |
| Indiana Wesleyan (IN) | 1 | 09:39 | 00:44 | IWU50 | 3 | 50 | TD |
| Madonna | 1 | 08:55 | 00:50 | MADONNA25 | 3 | 0 | PUNT |
| Indiana Wesleyan (IN) | 1 | 08:05 | 00:09 | IWU40 | 1 | 62 | TD |
| Madonna | 1 | 07:56 | 02:10 | MADONNA25 | 3 | -7 | PUNT |
| Indiana Wesleyan (IN) | 1 | 05:46 | 00:45 | IWU42 | 3 | 2 | INT |
| Madonna | 1 | 05:01 | 00:04 | MADONNA39 | 1 | 0 | INT |
| Indiana Wesleyan (IN) | 1 | 04:57 | 01:25 | MADONNA37 | 4 | 37 | TD |
| Madonna | 1 | 03:32 | 01:58 | MADONNA25 | 6 | 29 | DOWNS |
| Indiana Wesleyan (IN) | 1 | 01:34 | 03:27 | IWU46 | 9 | 18 | PUNT |
| Madonna | 2 | 13:07 | 01:22 | MADONNA17 | 3 | 9 | FUMB |
| Indiana Wesleyan (IN) | 2 | 11:45 | 00:25 | MADONNA26 | 2 | 26 | TD |
| Madonna | 2 | 11:14 | 04:52 | MADONNA20 | 14 | 80 | TD |
| Indiana Wesleyan (IN) | 2 | 06:16 | 01:20 | IWU07 | 3 | 5 | PUNT |
| Madonna | 2 | 04:56 | 02:14 | IWU44 | 8 | 22 | FGA |
| Indiana Wesleyan (IN) | 2 | 02:42 | 01:16 | IWU23 | 5 | 77 | TD |
| Madonna | 2 | 01:19 | 00:05 | MADONNA32 | 1 | 0 | INT |
| Indiana Wesleyan (IN) | 2 | 01:14 | 01:06 | IWU45 | 5 | 55 | TD |
| Madonna | 2 | 00:05 | 00:05 | MADONNA27 | 1 | 8 | HALF |
| Indiana Wesleyan (IN) | 3 | 14:50 | 01:17 | IWU09 | 3 | 6 | PUNT |
| Madonna | 3 | 13:33 | 00:45 | IWU46 | 4 | 2 | DOWNS |
| Indiana Wesleyan (IN) | 3 | 12:48 | 01:40 | IWU44 | 4 | 7 | DOWNS |
| Madonna | 3 | 11:08 | 01:05 | MADONNA49 | 3 | -9 | PUNT |
| Indiana Wesleyan (IN) | 3 | 10:03 | 00:56 | IWU32 | 4 | 14 | PUNT |
| Madonna | 3 | 09:07 | 02:26 | MADONNA20 | 6 | 14 | PUNT |
| Indiana Wesleyan (IN) | 3 | 06:41 | 03:38 | MADONNA45 | 9 | 45 | TD |
| Madonna | 3 | 02:55 | 00:53 | IWU44 | 4 | 2 | FUMB |
| Indiana Wesleyan (IN) | 3 | 02:02 | 03:00 | IWU42 | 8 | 46 | FGA |
| Madonna | 4 | 14:02 | 03:49 | MADONNA25 | 9 | 75 | TD |
| Indiana Wesleyan (IN) | 4 | 10:05 | 07:38 | IWU30 | 14 | 52 | FGA |
| Madonna | 4 | 02:27 | 00:35 | MADONNA25 | 4 | 75 | TD |
| Indiana Wesleyan (IN) | 4 | 01:43 | 01:43 | IWU49 | 2 | 7 | HALF |












