|
Marian (IN) at Lawrence Tech - Southfield, Michigan 9/6/2025 - 7:00 PM |
|
|
Marian (IN)
35 |
Lawrence Tech
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (1-1) | 7 | 7 | 14 | 7 | 35 |
| Lawrence Tech (0-1) | 0 | 7 | 7 | 7 | 21 |
| Southfield, Michigan | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MARIAN35 | MARIAN ball on MARIAN35, clock 15:00. |
| Kenny Curry kickoff 45 yards to the LTU20, Jaylen Johnson return 20 yards to the LTU40 (Logan Carringto). | |
| Lawrence Tech at 15:00 | |
|---|---|
| 1st and 10 at LTU40 | Lawrence Tech drive start at 15:00. |
| 1st and 10 at LTU40 | Keone Sanders rush for 3 yards to the LTU43 (Cade Houseman; Darian Dixon). |
| 2nd and 7 at LTU43 | Ryan Schuster pass complete to TJ Byard for 2 yards to the LTU45 (Reis Walker). |
| 3rd and 5 at LTU45 | Ryan Schuster pass complete to Bailey Brooks for 6 yards to the MARIAN49 (Wyatt Woodall; Cade Houseman). |
| 1st and 10 at MARIAN49 | Ryan Schuster sacked for loss of 6 yards to the LTU45 (Darian Dixon), fumble by Ryan Schuster recovered by MARIAN Cade Houseman at LTU48. |
| 4 plays, 8 yards, 02:48 elapsed | |
| Marian (IN) at 12:12 | |
| 1st and 10 at LTU48 | Marian (IN) drive start at 12:12. |
| 1st and 10 at LTU48 | Tristan Polk pass complete to Jake Reichard for 8 yards to the LTU40 (Kolyn Martell). |
| 2nd and 2 at LTU40 | Keagan La Belle rush for 2 yards to the LTU38 (Karter Schmitt; Corin Paulus). |
| 1st and 10 at LTU38 | Tristan Polk pass incomplete to Jake Reichard (Ze'Veon McDonal). |
| 2nd and 10 at LTU38 | Keagan La Belle rush for 1 yard to the LTU37 (Charlie Weber). |
| 3rd and 9 at LTU37 | Tristan Polk pass complete to Montasi Clay for 6 yards to the LTU31, out-of-bounds. |
| 4th and 3 at LTU31 | Tristan Polk pass complete to Jake Reichard for 14 yards to the LTU17 (Ze'Veon McDonal). |
| 1st and 10 at LTU17 | Keagan La Belle rush for 17 yards to the LTU00, TOUCHDOWN, clock 09:07. |
| 1st and Goal at LTU03 | Timeout Marian (IN), clock 09:07. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 7, Lawrence Tech 0 | |
| 7 plays, 48 yards, 03:05 elapsed | |
| Cole Yost kickoff 45 yards to the LTU20, downed. | |
| Lawrence Tech at 09:06 | |
| 1st and 10 at LTU20 | Lawrence Tech drive start at 09:06. |
| 1st and 10 at LTU20 | Ryan Schuster pass complete to TJ Byard for 7 yards to the LTU27 (JT Downey), out-of-bounds. |
| 2nd and 3 at LTU27 | Ryan Schuster rush for 2 yards to the LTU29 (Isaiah Street; Darian Dixon). |
| 3rd and 1 at LTU29 | Ryan Schuster pass incomplete to Charlie Ward, QB hurry by Wyatt Woodall. |
| 4th and 1 at LTU29 | PENALTY LTU delay of game 5 yards to the LTU24. |
| 4th and 6 at LTU24 | Carter Dixon punt 46 yards to the MARIAN30, Charles Vaden return 7 yards to the MARIAN37 (Warren Williams). |
| 3 plays, 4 yards, 01:24 elapsed | |
| Marian (IN) at 07:42 | |
| 1st and 10 at MARIAN37 | Marian (IN) drive start at 07:42. |
| 1st and 10 at MARIAN37 | Keagan La Belle rush for 5 yards to the MARIAN42 (Brody Snyder). |
| 2nd and 5 at MARIAN42 | Keagan La Belle rush for 1 yard to the MARIAN43 (Brody Snyder). |
| 3rd and 4 at MARIAN43 | Tristan Polk pass complete to Jake Reichard for 6 yards to the MARIAN49. |
| 1st and 10 at MARIAN49 | Keagan La Belle rush for loss of 1 yard to the MARIAN48 (Ze'Veon McDonal). |
| 2nd and 11 at MARIAN48 | Tristan Polk pass incomplete to Riley Palmeter (Brody Snyder). |
| 3rd and 11 at MARIAN48 | Tristan Polk pass incomplete to Jake Reichard. |
| 4th and 11 at MARIAN48 | Dean Mason punt 41 yards to the LTU11, fair catch by Buddy Banks-Wil. |
| 6 plays, 11 yards, 02:38 elapsed | |
| Lawrence Tech at 05:04 | |
| 1st and 10 at LTU11 | Lawrence Tech drive start at 05:04. |
| 1st and 10 at LTU11 | Keone Sanders rush for 3 yards to the LTU14 (Isaiah Street; Wyatt Woodall). |
| 2nd and 7 at LTU14 | Ryan Schuster rush for 15 yards to the LTU29 (Yassine Falke; JT Downey). |
| 1st and 10 at LTU29 | Ryan Schuster pass incomplete to Buddy Banks-Wil (Logan Carringto). |
| 2nd and 10 at LTU29 | Keone Sanders rush for 2 yards to the LTU31 (Cade Houseman). |
| 3rd and 8 at LTU31 | Ryan Schuster sacked for loss of 5 yards to the LTU26 (Ozzy Pollard). |
| 4th and 13 at LTU26 | Carter Dixon punt 38 yards to the MARIAN36, Charles Vaden return 4 yards to the MARIAN40 (Dereon Foster). |
| 5 plays, 15 yards, 03:06 elapsed | |
| Marian (IN) at 01:58 | |
| 1st and 10 at MARIAN40 | clock 01:30, Marian (IN) drive start at 01:58. |
| 1st and 10 at MARIAN40 | Tristan Polk pass complete to Riley Palmeter for 11 yards to the LTU49 (Kolyn Martell). |
| 1st and 10 at LTU49 | Keagan La Belle rush for loss of 1 yard to the 50 yardline (Ze'Veon McDonal). |
| 2nd and 11 at MARIAN50 | Keagan La Belle rush for 2 yards to the LTU48 (Tray'Vion Hunte). |
| 3rd and 9 at LTU48 | Tristan Polk pass incomplete to Riley Palmeter, QB hurry by Echie Kemutamba. |
| 4th and 9 at LTU48 | Dean Mason punt 37 yards to the LTU11, Buddy Banks-Wil return 5 yards to the LTU16 (Zion Woods; Aidan Wanner), PENALTY LTU face mask 8 yards to the LTU08. |
| 4 plays, 12 yards, 01:30 elapsed | |
| Lawrence Tech at 00:28 | |
| 1st and 10 at LTU08 | Lawrence Tech drive start at 00:28. |
| 1st and 10 at LTU08 | Keone Sanders rush for 2 yards to the LTU10 (Cade Houseman). |
| 2nd and 8 at LTU10 | Start of 1st quarter, clock 00:00. |
| back to top | |
|
2nd
|
|
| 2nd and 8 at LTU10 | Start of 2nd quarter, clock 15:00. |
| 2nd and 8 at LTU10 | Ryan Schuster sacked for loss of 6 yards to the LTU04 (Deon Pettiford). |
| 3rd and 14 at LTU04 | Ryan Schuster sacked for loss of 1 yard to the LTU03 (PJ Huff; Ozzy Pollard). |
| 4th and 15 at LTU03 | Carter Dixon punt 29 yards to the LTU32, downed. |
| 3 plays, -5 yards, 02:05 elapsed | |
| Marian (IN) at 13:23 | |
| 1st and 10 at LTU32 | Marian (IN) drive start at 13:23. |
| 1st and 10 at LTU32 | Jake Reichard rush for loss of 2 yards to the LTU34 (Tray'Vion Hunte). |
| 2nd and 12 at LTU34 | Keagan La Belle rush for 6 yards to the LTU28 (Ze'Veon McDonal; Brody Snyder). |
| 3rd and 6 at LTU28 | Tristan Polk pass complete to Jake Reichard for 10 yards to the LTU18 (Kolyn Martell). |
| 1st and 10 at LTU18 | Tristan Polk rush for no gain to the LTU18 (Echie Kemutamba). |
| 2nd and 10 at LTU18 | Keagan La Belle rush for 14 yards to the LTU04 (Justin Greer-Sy). |
| 1st and Goal at LTU04 | Keagan La Belle rush for 2 yards to the LTU02 (Justin Greer-Sy; Aaron Mitchell). |
| 2nd and Goal at LTU02 | Tristan Polk rush for loss of 2 yards to the LTU04, fumble by Tristan Polk recovered by MARIAN Matthias Pilkin at LTU09. |
| 3rd and Goal at LTU09 | Tristan Polk pass complete to Jake Reichard for 9 yards to the LTU00, TOUCHDOWN, clock 09:20. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 14, Lawrence Tech 0 | |
| 8 plays, 32 yards, 04:03 elapsed | |
| Cole Yost kickoff 45 yards to the LTU20, Jaylen Johnson return 21 yards to the LTU41 (Aidan Wanner). | |
| Lawrence Tech at 09:13 | |
| 1st and 10 at LTU41 | Lawrence Tech drive start at 09:13. |
| 1st and 10 at LTU41 | Ryan Schuster sacked for loss of 6 yards to the LTU35 (Luke Swartz). |
| 2nd and 16 at LTU35 | Ryan Schuster rush for 7 yards to the LTU42 (Donovan Rhodes; Darian Dixon). |
| 3rd and 9 at LTU42 | Ryan Schuster pass complete to Tyler Garrett for 12 yards to the MARIAN46 (Yassine Falke). |
| 1st and 10 at MARIAN46 | Ryan Schuster pass complete to Tyler Garrett for 7 yards to the MARIAN39 (Cade Houseman; Wyatt Woodall), out-of-bounds. |
| 2nd and 3 at MARIAN39 | Ryan Schuster pass complete to Buddy Banks-Wil for 16 yards to the MARIAN23 (Yassine Falke). |
| 1st and 10 at MARIAN23 | Ryan Schuster pass complete to Logan Tackett for 11 yards to the MARIAN12 (Yassine Falke; Reis Walker). |
| 1st and 10 at MARIAN12 | Ryan Schuster pass incomplete to Tyler Garrett. |
| 2nd and 10 at MARIAN12 | Ryan Schuster pass incomplete to Buddy Banks-Wil. |
| 3rd and 10 at MARIAN12 | Ryan Schuster pass intercepted by Logan Carringto at the MARIAN00, Logan Carringto return 0 yards to the MARIAN00, touchback, clock 04:47. |
| 9 plays, 47 yards, 04:26 elapsed | |
| Marian (IN) at 04:47 | |
| 1st and 10 at MARIAN20 | Marian (IN) drive start at 04:47. |
| 1st and 10 at MARIAN20 | Tristan Polk pass complete to Jameson Coverst for 1 yard to the MARIAN21 (Echie Kemutamba). |
| 2nd and 9 at MARIAN21 | Keagan La Belle rush for 1 yard to the MARIAN22 (Corin Paulus). |
| 3rd and 8 at MARIAN22 | Tristan Polk sacked for loss of 11 yards to the MARIAN11 (Aaron Mitchell). |
| 4th and 19 at MARIAN11 | Dean Mason punt 43 yards to the LTU46, Buddy Banks-Wil return 9 yards to the MARIAN45 (Cade Houseman), out-of-bounds. |
| 3 plays, -9 yards, 02:30 elapsed | |
| Lawrence Tech at 02:17 | |
| 1st and 10 at MARIAN45 | Lawrence Tech drive start at 02:17. |
| 1st and 10 at MARIAN45 | Keone Sanders rush for 3 yards to the MARIAN42 (Deon Pettiford; Luke Swartz). |
| 2nd and 7 at MARIAN42 | clock 02:00. |
| 2nd and 7 at MARIAN42 | Ryan Schuster pass incomplete to Tyler Garrett. |
| 3rd and 7 at MARIAN42 | Ryan Schuster rush for 8 yards to the MARIAN34 (JT Downey), out-of-bounds. |
| 1st and 10 at MARIAN34 | Ryan Schuster sacked for loss of 2 yards to the MARIAN36 (Deon Pettiford). |
| 2nd and 12 at MARIAN36 | Timeout Lawrence Tech, clock 01:21. |
| 2nd and 12 at MARIAN36 | Ryan Schuster rush for 12 yards to the MARIAN24 (Curtis Foust), out-of-bounds. |
| 1st and 10 at MARIAN24 | Timeout Marian (IN), clock 01:13. |
| 1st and 10 at MARIAN24 | Ryan Schuster rush for 13 yards to the MARIAN11 (JT Downey), out-of-bounds, PENALTY MARIAN personal foul late hit (JT Downey) 5 yards to the MARIAN06. |
| 1st and Goal at MARIAN06 | Ryan Schuster rush for 6 yards to the MARIAN00, TOUCHDOWN, clock 00:59. |
| Vincent Robison kick attempt good. | |
| Marian (IN) 14, Lawrence Tech 7 | |
| 7 plays, 45 yards, 01:18 elapsed | |
| Carter Dixon kickoff 65 yards to the MARIAN00, touchback. | |
| Marian (IN) at 00:59 | |
| 1st and 10 at MARIAN25 | Marian (IN) drive start at 00:59. |
| 1st and 10 at MARIAN25 | Tristan Polk pass complete to Montasi Clay for loss of 2 yards to the MARIAN23 (Karter Schmitt). |
| 2nd and 12 at MARIAN23 | Tristan Polk rush for 2 yards to the MARIAN25 (Brody Snyder). |
| 2 plays, 0 yards, 00:59 elapsed | |
| 3rd and 10 at MARIAN25 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MARIAN25 | Start of 3rd quarter, clock 15:00, LTU ball on LTU35. |
| Carter Dixon kickoff 63 yards to the MARIAN02, Alijah Price return 37 yards to the MARIAN39, fumble by Alijah Price recovered by LTU Brandon Kedrow at MARIAN39, Brandon Kedrow return 39 yards to the MARIAN00, TOUCHDOWN, clock 14:36. | |
| Lawrence Tech at 14:36 | |
| Vincent Robison kick attempt good. | |
| Marian (IN) 14, Lawrence Tech 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carter Dixon kickoff 44 yards to the MARIAN21, downed. | |
| Marian (IN) at 14:36 | |
| 1st and 10 at MARIAN21 | Keagan La Belle rush for 11 yards to the MARIAN32 (Aaron Mitchell), out-of-bounds. |
| 1st and 10 at MARIAN32 | Keagan La Belle rush for 1 yard to the MARIAN33 (Ze'Veon McDonal; Tray'Vion Hunte). |
| 2nd and 9 at MARIAN33 | Tristan Polk pass incomplete to Jake Reichard (Kolyn Martell). |
| 3rd and 9 at MARIAN33 | Tristan Polk rush for 11 yards to the MARIAN44 (Corin Paulus). |
| 1st and 10 at MARIAN44 | Keagan La Belle rush for 1 yard to the MARIAN45 (Corin Paulus; Brody Snyder). |
| 2nd and 9 at MARIAN45 | Tristan Polk pass complete to Riley Palmeter for 15 yards to the LTU40 (Kolyn Martell). |
| 1st and 10 at LTU40 | Keagan La Belle rush for 3 yards to the LTU37 (Karter Schmitt; Brody Snyder). |
| 2nd and 7 at LTU37 | Tristan Polk pass complete to Jake Reichard for 10 yards to the LTU27 (Kolyn Martell). |
| 1st and 10 at LTU27 | Keagan La Belle rush for 5 yards to the LTU22 (Charlie Weber). |
| 2nd and 5 at LTU22 | Keagan La Belle rush for 17 yards to the LTU05 (Justin Greer-Sy). |
| 1st and Goal at LTU05 | Keagan La Belle rush for 5 yards to the LTU00, TOUCHDOWN, clock 08:49. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 21, Lawrence Tech 14 | |
| 11 plays, 79 yards, 05:47 elapsed | |
| Kenny Curry kickoff 59 yards to the LTU06, Santino Palazol return 8 yards to the LTU14 (Jackson Reece; Lucas Hines). | |
| Lawrence Tech at 08:54 | |
| 1st and 10 at LTU14 | Lawrence Tech drive start at 08:54. |
| 1st and 10 at LTU14 | Keone Sanders rush for 2 yards to the LTU16 (Isaiah Street). |
| 2nd and 8 at LTU16 | Ryan Schuster pass complete to Ryan Schuster for 1 yard to the LTU17 (Darian Dixon). |
| 3rd and 7 at LTU17 | Ryan Schuster pass incomplete to Jaylen Johnson (Curtis Foust). |
| 4th and 7 at LTU17 | Carter Dixon punt 31 yards to the LTU48, Charles Vaden return 0 yards to the LTU48 (Joey Pitsch). |
| 3 plays, 3 yards, 01:38 elapsed | |
| Marian (IN) at 07:16 | |
| 1st and 10 at LTU48 | Marian (IN) drive start at 07:16. |
| 1st and 10 at LTU48 | Tristan Polk pass complete to Jake Reichard for 9 yards to the LTU39 (Tyler Zaherniak), out-of-bounds. |
| 2nd and 1 at LTU39 | Keagan La Belle rush for 10 yards to the LTU29 (Tray'Vion Hunte). |
| 1st and 10 at LTU29 | Keagan La Belle rush for 29 yards to the LTU00, TOUCHDOWN, clock 06:08. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 28, Lawrence Tech 14 | |
| 3 plays, 48 yards, 01:08 elapsed | |
| Kenny Curry kickoff 58 yards to the LTU07, Santino Palazol return 26 yards to the LTU33 (Aidan Wanner; Avery Garlock). | |
| Lawrence Tech at 06:01 | |
| 1st and 10 at LTU33 | Lawrence Tech drive start at 06:01. |
| 1st and 10 at LTU33 | Ryan Schuster pass complete to Logan Tackett for 11 yards to the LTU44 (Yassine Falke), out-of-bounds. |
| 1st and 10 at LTU44 | Ryan Schuster rush for 3 yards to the LTU47 (Curtis Foust). |
| 2nd and 7 at LTU47 | Keone Sanders rush for 1 yard to the LTU48 (Luke Swartz; Cade Houseman). |
| 3rd and 6 at LTU48 | Ryan Schuster pass intercepted by Logan Carringto at the MARIAN45, Logan Carringto return 3 yards to the MARIAN48 (Tray'Vion Hunte), PENALTY MARIAN unsportmanlike conduct 17 yards to the MARIAN31. |
| 4 plays, 32 yards, 01:58 elapsed | |
| Marian (IN) at 04:03 | |
| 1st and 10 at MARIAN31 | Marian (IN) drive start at 04:03. |
| 1st and 10 at MARIAN31 | Keagan La Belle rush for 9 yards to the MARIAN40 (Echie Kemutamba; Karter Schmitt). |
| 2nd and 1 at MARIAN40 | Keagan La Belle rush for 6 yards to the MARIAN46 (Charlie Weber). |
| 1st and 10 at MARIAN46 | Tristan Polk pass incomplete to Riley Palmeter. |
| 2nd and 10 at MARIAN46 | Tristan Polk pass complete to Montasi Clay for 15 yards to the LTU39 (Brody Snyder). |
| 1st and 10 at LTU39 | Hunter Newman rush for 9 yards to the LTU30 (Aaron Mitchell; Justin Greer-Sy). |
| 2nd and 1 at LTU30 | clock 01:30. |
| 2nd and 1 at LTU30 | Hunter Newman rush for 4 yards to the LTU26 (Aaron Mitchell; Tray'Vion Hunte). |
| 1st and 10 at LTU26 | Hunter Newman rush for 15 yards to the LTU11 (TEAM; Charlie Weber). |
| 1st and 10 at LTU11 | Hunter Newman rush for 1 yard to the LTU10 (Karter Schmitt), PENALTY MARIAN holding 10 yards to the LTU21, NO PLAY. |
| back to top | |
|
4th
|
|
| 1st and 20 at LTU21 | Start of 4th quarter, clock 15:00. |
| 1st and 20 at LTU21 | Tristan Polk pass incomplete to Jake Reichard. |
| 2nd and 20 at LTU21 | Keagan La Belle rush for 5 yards to the LTU16 (Echie Kemutamba). |
| 3rd and 15 at LTU16 | clock 14:08. |
| 3rd and 15 at LTU16 | Tristan Polk pass complete to Jake Reichard for 16 yards to the LTU00, TOUCHDOWN, clock 14:08. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 35, Lawrence Tech 14 | |
| 10 plays, 69 yards, 04:55 elapsed | |
| Kenny Curry kickoff 60 yards to the LTU05, Buddy Banks-Wil return 17 yards to the LTU22 (Zion Woods; Chase Carringto). | |
| Lawrence Tech at 14:01 | |
| 1st and 10 at LTU22 | Lawrence Tech drive start at 14:01. |
| 1st and 10 at LTU22 | Ryan Schuster pass incomplete to TJ Byard. |
| 2nd and 10 at LTU22 | Ryan Schuster pass incomplete, QB hurry by Lucas Hines. |
| 3rd and 10 at LTU22 | Ryan Schuster sacked for loss of 11 yards to the LTU11 (Cade Houseman; Deon Pettiford). |
| 4th and 21 at LTU11 | Carter Dixon punt 35 yards to the LTU46, downed. |
| 3 plays, -11 yards, 00:46 elapsed | |
| Marian (IN) at 13:15 | |
| 1st and 10 at LTU46 | Marian (IN) drive start at 13:15. |
| 1st and 10 at LTU46 | Tristan Polk pass incomplete to Jake Reichard. |
| 2nd and 10 at LTU46 | Hunter Newman rush for 5 yards to the LTU41 (Anthony Wright; Brody Snyder). |
| 3rd and 5 at LTU41 | Tristan Polk pass incomplete to Aidan Wanner (Kolyn Martell). |
| 4th and 5 at LTU41 | clock 12:28. |
| 4th and 5 at LTU41 | Dean Mason punt 38 yards to the LTU03, Jaylen Johnson return 2 yards to the LTU05 (Aidan Wanner). |
| 3 plays, 5 yards, 00:55 elapsed | |
| Lawrence Tech at 12:20 | |
| 1st and 10 at LTU05 | Lawrence Tech drive start at 12:20. |
| 1st and 10 at LTU05 | Ryan Schuster pass complete to Jon Jasionowski for 5 yards to the LTU10 (Donovan Rhodes). |
| 2nd and 5 at LTU10 | Ryan Schuster pass complete to TJ Byard for 26 yards to the LTU36 (Donovan Rhodes). |
| 1st and 10 at LTU36 | Ryan Schuster pass intercepted by Donovan Rhodes at the 50 yardline, Donovan Rhodes return 0 yards to the 50 yardline, TEAM for no gain to the 50 yardline, PENALTY MARIAN defense pass interference 15 yards to the MARIAN49, NO PLAY. |
| 2 plays, 46 yards, 00:00 elapsed | |
| Lawrence Tech at 12:20 | |
| 1st and 10 at MARIAN49 | Ryan Schuster rush for 5 yards to the MARIAN44 (Jason Redmon), out-of-bounds. |
| 2nd and 5 at MARIAN44 | PENALTY LTU false start 5 yards to the MARIAN49. |
| 2nd and 10 at MARIAN49 | Ryan Schuster sacked for loss of 2 yards to the LTU49 (Jesse Stevens). |
| 3rd and 12 at LTU49 | Tyler Garrett rush for 12 yards to the MARIAN39 (Cade Houseman). |
| 1st and 10 at MARIAN39 | clock 09:40. |
| 1st and 10 at MARIAN39 | PENALTY LTU delay of game (Ryan Schuster) 5 yards to the MARIAN44. |
| 1st and 15 at MARIAN44 | Ryan Schuster rush for no gain to the MARIAN44 (Lucas Hines). |
| 2nd and 15 at MARIAN44 | Ryan Schuster pass complete to Buddy Banks-Wil for 8 yards to the MARIAN36 (Yassine Falke; Zion Woods). |
| 3rd and 7 at MARIAN36 | Ryan Schuster rush for 16 yards to the MARIAN20. |
| 1st and 10 at MARIAN20 | clock 07:10. |
| 1st and 10 at MARIAN20 | Ryan Schuster pass complete to Logan Tackett for 5 yards to the MARIAN15 (Zion Woods). |
| 2nd and 5 at MARIAN15 | Ryan Schuster rush for 6 yards to the MARIAN09 (Zion Woods; Jackson Reece). |
| 1st and Goal at MARIAN09 | Ryan Schuster pass incomplete to Buddy Banks-Wil, QB hurry by Isaiah Street (Zion Woods). |
| 2nd and Goal at MARIAN09 | clock 05:37. |
| 2nd and Goal at MARIAN09 | Ryan Schuster pass complete to Buddy Banks-Wil for 7 yards to the MARIAN02 (Donovan Rhodes). |
| 3rd and Goal at MARIAN02 | Ryan Schuster pass complete to Logan Tackett for 2 yards to the MARIAN00, TOUCHDOWN, clock 04:48. |
| Vincent Robison kick attempt good. | |
| Marian (IN) 35, Lawrence Tech 21 | |
| 11 plays, 49 yards, 07:32 elapsed | |
| Carter Dixon kickoff 62 yards to the MARIAN03, Charles Vaden return 12 yards to the MARIAN15 (Jake DiFalco). | |
| Marian (IN) at 04:43 | |
| 1st and 10 at MARIAN15 | Marian (IN) drive start at 04:43. |
| 1st and 10 at MARIAN15 | Keagan La Belle rush for 9 yards to the MARIAN24 (Justin Greer-Sy). |
| 2nd and 1 at MARIAN24 | Keagan La Belle rush for 13 yards to the MARIAN37 (Karter Schmitt). |
| 1st and 10 at MARIAN37 | clock 03:20. |
| 1st and 10 at MARIAN37 | Keagan La Belle rush for 3 yards to the MARIAN40 (Aaron Mitchell). |
| 2nd and 7 at MARIAN40 | clock 02:15. |
| 2nd and 7 at MARIAN40 | Keagan La Belle rush for 5 yards to the MARIAN45 (TEAM). |
| 3rd and 2 at MARIAN45 | clock 02:00. |
| 3rd and 2 at MARIAN45 | Keagan La Belle rush for 6 yards to the LTU49 (Justin Greer-Sy). |
| 1st and 10 at LTU49 | clock 01:30. |
| 1st and 10 at LTU49 | Hunter Newman rush for 2 yards to the LTU47 (Charlie Weber). |
| 2nd and 8 at LTU47 | clock 01:04. |
| 2nd and 8 at LTU47 | Alijah Price rush for 11 yards to the LTU36 (Brody Snyder). |
| 1st and 10 at LTU36 | TEAM rush for loss of 1 yard to the LTU37. |
| 8 plays, 48 yards, 04:43 elapsed | |
| 2nd and 11 at LTU37 | End of game, clock 00:00. |
| back to top | |












