|
Indianapolis at Marian (IN) - Indianapolis, Ind. 8/28/2025 - 6:05 PM |
|
|
Indianapolis
45 |
Marian (IN)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (1-0) | 7 | 21 | 10 | 7 | 45 |
| Marian (IN) (0-1) | 0 | 0 | 7 | 14 | 21 |
| Indianapolis, Ind. | ASV Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at UINDY35 | Marian wins coin toss and defers selection. UIndy will receive. Marian defends South goal. |
| 1st and 10 at UINDY35 | MU ball on MU35, clock 15:00. |
| Kenny Curry kickoff 44 yards to the UINDY21, out-of-bounds, UINDY ball on UINDY35, clock 15:00. | |
| Indianapolis at 15:00 | |
|---|---|
| 1st and 10 at UINDY35 | Indianapolis drive start at 15:00. |
| 1st and 10 at UINDY35 | Garrett Sherrel rush for 12 yards to the UINDY47 (Cade Houseman), out-of-bounds, PENALTY UINDY holding 10 yards to the UINDY25, NO PLAY. |
| 1st and 20 at UINDY25 | Gavin Sukup pass complete to Alonzo Derrick for 7 yards to the UINDY32 (LJ Ward). |
| 2nd and 13 at UINDY32 | Garrett Sherrel rush for 18 yards to the 50 yardline (Logan Carringto), out-of-bounds. |
| 1st and 10 at UINDY50 | Gavin Sukup pass complete to Kaleb Carver for 17 yards to the MU33 (LJ Ward). |
| 1st and 10 at MU33 | Gavin Sukup pass complete to Garrett Sherrel for 21 yards to the MU12 (Wyatt Woodall). |
| 1st and 10 at MU12 | Juseters Fataki rush for no gain to the MU12 (Reis Walker; Ozzy Pollard). |
| 2nd and 10 at MU12 | Gavin Sukup rush for 8 yards to the MU04, out-of-bounds. |
| 3rd and 2 at MU04 | Gavin Sukup pass complete to Colton Wilkie for 4 yards to the MU00, TOUCHDOWN, clock 10:37. |
| Colin Seymour kick attempt good. | |
| Indianapolis 7, Marian (IN) 0 | |
| 1st and 10 at UINDY35 | PENALTY UINDY delay of game (Colin Seymour) 10 yards to the UINDY25. |
| 7 plays, 65 yards, 04:23 elapsed | |
| Colin Seymour kickoff 69 yards to the MU06, Charles Vaden return 19 yards to the MU25. | |
| Marian (IN) at 10:32 | |
| 1st and 10 at MU25 | Marian (IN) drive start at 10:32. |
| 1st and 10 at MU25 | Tristan Polk rush for 4 yards to the MU29 (Jalen Wilson). |
| 2nd and 6 at MU29 | Tristan Polk pass complete to Jameson Coverst for 12 yards to the MU41 (Jalyn Givan). |
| 1st and 10 at MU41 | Tristan Polk pass complete to Jake Reichard for 10 yards to the UINDY49 (TJ Easley-Jones). |
| 1st and 10 at UINDY49 | Keagan La Belle rush for 5 yards to the UINDY44 (Jaden Schlabach). |
| 2nd and 5 at UINDY44 | Tristan Polk pass incomplete to Jake Reichard. |
| 3rd and 5 at UINDY44 | Tristan Polk pass incomplete to Jake Reichard. |
| 4th and 5 at UINDY44 | Dean Mason punt 42 yards to the UINDY02, downed. |
| 6 plays, 31 yards, 03:02 elapsed | |
| Indianapolis at 07:30 | |
| 1st and 10 at UINDY02 | Indianapolis drive start at 07:30. |
| 1st and 10 at UINDY02 | Gavin Sukup pass incomplete to Alonzo Derrick (Logan Carringto). |
| 2nd and 10 at UINDY02 | Gavin Sukup rush for 6 yards to the UINDY08 (Cade Houseman). |
| 3rd and 4 at UINDY08 | Josh Keith rush for 4 yards to the UINDY12 (Jesse Stevens; Cade Houseman). |
| 1st and 10 at UINDY12 | Garrett Sherrel rush for 4 yards to the UINDY16 (Wyatt Woodall). |
| 2nd and 6 at UINDY16 | Garrett Sherrel rush for 2 yards to the UINDY18 (Cade Houseman; Deon Pettiford). |
| 3rd and 4 at UINDY18 | Gavin Sukup pass incomplete to Alonzo Derrick. |
| 4th and 4 at UINDY18 | PENALTY UINDY delay of game (Andrew Herron) 5 yards to the UINDY13. |
| 4th and 9 at UINDY13 | Danny Royster punt 44 yards to the MU43, Aidan Wanner return 0 yards to the MU43, fumble by Aidan Wanner recovered by UINDY Cobi Lewis at MU43. |
| 6 plays, 11 yards, 00:00 elapsed | |
| Indianapolis at 07:30 | |
| 1st and 10 at MU43 | Gavin Sukup pass complete to Colton Wilkie for 8 yards to the MU35, fumble forced by Logan Carringto, fumble by Colton Wilkie recovered by UINDY Giovani Laurent at MU33. |
| 1st and 10 at MU33 | Gavin Sukup sacked for loss of 1 yard to the MU34 (Luke Swartz; PJ Huff). |
| 2nd and 11 at MU34 | Garrett Sherrel rush for no gain to the MU34, fumble forced by JT Downey, fumble by Garrett Sherrel recovered by UINDY Colton Wilkie at MU32. |
| 3rd and 9 at MU32 | Gavin Sukup pass complete to Juseters Fataki for 10 yards to the MU22 (Yassine Falke; JT Downey), out-of-bounds. |
| 1st and 10 at MU22 | Gavin Sukup sacked for loss of 3 yards to the MU25 (Darian Dixon; Isaiah Street). |
| 2nd and 13 at MU25 | Juseters Fataki rush for 4 yards to the MU21 (Logan Carringto; Darian Dixon). |
| 3rd and 9 at MU21 | Gavin Sukup sacked for loss of 6 yards to the MU27 (Isaiah Street). |
| 4th and 15 at MU27 | Colin Seymour field goal attempt from 44 MISSED - wide left, spot at MU27. |
| 8 plays, 16 yards, 07:12 elapsed | |
| Marian (IN) at 00:18 | |
| 1st and 10 at MU27 | Marian (IN) drive start at 00:18. |
| 1st and 10 at MU27 | Keagan La Belle rush for 3 yards to the MU30 (Diego Piche). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at MU30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at MU30 | Keagan La Belle rush for no gain to the MU30 (Diego Piche). |
| 3rd and 7 at MU30 | Tristan Polk pass incomplete to Montasi Clay. |
| 4th and 7 at MU30 | Timeout Marian (IN), clock 14:16. |
| 4th and 7 at MU30 | Dean Mason punt 58 yards to the UINDY12, downed. |
| 3 plays, 3 yards, 01:16 elapsed | |
| Indianapolis at 14:02 | |
| 1st and 10 at UINDY12 | Indianapolis drive start at 14:02. |
| 1st and 10 at UINDY12 | Gavin Sukup pass incomplete to Kaleb Carver. |
| 2nd and 10 at UINDY12 | Garrett Sherrel rush for no gain to the UINDY12 (Mike Harris). |
| 3rd and 10 at UINDY12 | Gavin Sukup pass complete to Cobi Lewis for 19 yards to the UINDY31 (Samirion Ford). |
| 1st and 10 at UINDY31 | Garrett Sherrel rush for 7 yards to the UINDY38 (Yassine Falke; Darian Dixon). |
| 2nd and 3 at UINDY38 | Gavin Sukup rush for 3 yards to the UINDY41 (Wyatt Woodall). |
| 1st and 10 at UINDY41 | Garrett Sherrel rush for 6 yards to the UINDY47 (Yassine Falke), out-of-bounds. |
| 2nd and 4 at UINDY47 | Juseters Fataki rush for 5 yards to the MU48 (Yassine Falke). |
| 1st and 10 at MU48 | Gavin Sukup pass complete to Alonzo Derrick for 43 yards to the MU05 (Logan Carringto). |
| 1st and Goal at MU05 | Gavin Sukup rush for 1 yard to the MU04 (Wyatt Woodall; Ozzy Pollard). |
| 2nd and Goal at MU04 | Gavin Sukup pass complete to Giovani Laurent for 3 yards to the MU01 (LJ Ward). |
| 3rd and Goal at MU01 | Colton Wilkie rush for no gain to the MU01 (Luke Swartz; Kobe Ottinger), PENALTY MU unsportsmanlike conduct taunting (JT Downey) 0 yards to the MU01. |
| 1st and Goal at MU01 | Colton Wilkie rush for no gain to the MU01 (Wyatt Woodall). |
| 2nd and Goal at MU01 | Juseters Fataki rush for 1 yard to the MU00, TOUCHDOWN, clock 07:51. |
| Colin Seymour kick attempt good. | |
| Indianapolis 14, Marian (IN) 0 | |
| 13 plays, 88 yards, 06:11 elapsed | |
| Colin Seymour kickoff 65 yards to the MU00, Alijah Price return 25 yards to the MU25 (DeBrince Johnso). | |
| Marian (IN) at 07:46 | |
| 1st and 10 at MU25 | Marian (IN) drive start at 07:46. |
| 1st and 10 at MU25 | Tristan Polk pass incomplete to Jameson Coverst (Jalyn Givan). |
| 2nd and 10 at MU25 | Keagan La Belle rush for 7 yards to the MU32 (Jaden Schlabach; Mario Williams). |
| 3rd and 3 at MU32 | Tristan Polk pass incomplete to Jameson Coverst, QB hurry by Danny Royster. |
| 4th and 3 at MU32 | Dean Mason punt 41 yards to the UINDY27, Jalen Wilson return 1 yards to the UINDY28 (Aidan Wanner). |
| 3 plays, 7 yards, 00:55 elapsed | |
| Indianapolis at 06:51 | |
| 1st and 10 at UINDY28 | Indianapolis drive start at 06:51. |
| 1st and 10 at UINDY28 | Gavin Sukup pass complete to Colton Wilkie for 25 yards to the MU47 (JT Downey). |
| 1st and 10 at MU47 | Gavin Sukup pass complete to Garrett Sherrel for 1 yard to the MU46. |
| 2nd and 9 at MU46 | Gavin Sukup pass complete to Markez Gillam for 6 yards to the MU40 (LJ Ward). |
| 3rd and 3 at MU40 | Gavin Sukup pass complete to Garrett Sherrel for 36 yards to the MU04 (Cade Houseman; Ozzy Pollard). |
| 1st and Goal at MU04 | Gavin Sukup pass complete to Markez Gillam for 4 yards to the MU00, TOUCHDOWN, clock 03:47. |
| Andrew Herron kick attempt good. | |
| Indianapolis 21, Marian (IN) 0 | |
| 5 plays, 72 yards, 03:04 elapsed | |
| Colin Seymour kickoff 63 yards to the MU02, Alijah Price return 20 yards to the MU22 (Kaleb Dotson). | |
| Marian (IN) at 03:41 | |
| 1st and 10 at MU22 | Marian (IN) drive start at 03:41. |
| 1st and 10 at MU22 | Tristan Polk pass complete to Jake Reichard for 8 yards to the MU30 (Alvin Contreras). |
| 2nd and 2 at MU30 | Tristan Polk rush for loss of 1 yard to the MU29 (Alvin Contreras). |
| 3rd and 3 at MU29 | Keagan La Belle rush for 2 yards to the MU31 (Alvin Contreras; Jalen Wilson). |
| 4th and 1 at MU31 | Two Minute timeout |
| 4th and 1 at MU31 | Tristan Polk rush for 1 yard to the MU32 (Brandon Smith). |
| 1st and 10 at MU32 | Tristan Polk sacked for loss of 8 yards to the MU24 (Corn. Branch IV). |
| 2nd and 18 at MU24 | Tristan Polk pass complete to Jake Reichard for 15 yards to the MU39 (Eli Liapis). |
| 3rd and 3 at MU39 | Tristan Polk pass complete to Jake Reichard for 10 yards to the MU49 (Eli Liapis). |
| 1st and 10 at MU49 | Tristan Polk pass intercepted by Jaden Schlabach at the UINDY46, Jaden Schlabach return 0 yards to the UINDY46 (Riley Palmeter). |
| 8 plays, 27 yards, 02:54 elapsed | |
| Indianapolis at 00:47 | |
| 1st and 10 at UINDY46 | Indianapolis drive start at 00:47. |
| 1st and 10 at UINDY46 | Gavin Sukup pass complete to Cobi Lewis for 19 yards to the MU35 (Yassine Falke), out-of-bounds. |
| 1st and 10 at MU35 | Gavin Sukup pass incomplete to Cobi Lewis. |
| 2nd and 10 at MU35 | Gavin Sukup pass complete to Kaleb Carver for 22 yards to the MU13 (Yassine Falke). |
| 1st and 10 at MU13 | Timeout Indianapolis, clock 00:28. |
| 1st and 10 at MU13 | Gavin Sukup pass complete to Markez Gillam for 13 yards to the MU00, TOUCHDOWN, clock 00:23. |
| Andrew Herron kick attempt good. | |
| Indianapolis 28, Marian (IN) 0 | |
| 4 plays, 54 yards, 00:24 elapsed | |
| Colin Seymour kickoff 34 yards to the MU31, Zander Bernecke return 6 yards to the MU37 (TJ Cothron). | |
| Marian (IN) at 00:19 | |
| 1st and 10 at MU37 | Marian (IN) drive start at 00:19. |
| 1st and 10 at MU37 | Keagan La Belle rush for 9 yards to the MU46 (Eli Liapis). |
| 2nd and 1 at MU46 | Timeout Marian (IN), clock 00:12. |
| 2nd and 1 at MU46 | Tristan Polk pass complete to Montasi Clay for 7 yards to the UINDY47, out-of-bounds. |
| 1st and 10 at UINDY47 | Tristan Polk pass complete to Montasi Clay for 23 yards to the UINDY24 (Eli Liapis). |
| 3 plays, 39 yards, 00:19 elapsed | |
| 1st and 10 at UINDY24 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at UINDY24 | Start of 3rd quarter, clock 15:00, UINDY ball on UINDY35. |
| Colin Seymour kickoff 65 yards to the MU00, Alijah Price return 23 yards to the MU23 (Nashon Johnson). | |
| Marian (IN) at 14:52 | |
| 1st and 10 at MU23 | Marian (IN) drive start at 14:52. |
| 1st and 10 at MU23 | Tristan Polk pass incomplete to Jake Reichard (TJ Easley-Jones). |
| 2nd and 10 at MU23 | Keagan La Belle rush for 4 yards to the MU27 (Kaleb Dotson). |
| 3rd and 6 at MU27 | Tristan Polk sacked for loss of 11 yards to the MU16 (Alvin Contreras). |
| 4th and 17 at MU16 | Dean Mason punt 51 yards to the UINDY33, Anthony Crowell return 6 yards to the UINDY39 (Aidan Wanner; Devon Brenner). |
| 3 plays, -7 yards, 01:33 elapsed | |
| Indianapolis at 13:19 | |
| 1st and 10 at UINDY39 | Indianapolis drive start at 13:19. |
| 1st and 10 at UINDY39 | Garrett Sherrel rush for 1 yard to the UINDY40 (Isaiah Street; JT Downey). |
| 2nd and 9 at UINDY40 | Gavin Sukup pass complete to Garrett Sherrel for 13 yards to the MU47 (Yassine Falke), out-of-bounds. |
| 1st and 10 at MU47 | Gavin Sukup pass incomplete to Anthony Crowell. |
| 2nd and 10 at MU47 | Anthony Crowell rush for loss of 2 yards to the MU49 (Isaiah Street; Reis Walker). |
| 3rd and 12 at MU49 | Gavin Sukup pass complete to Alonzo Derrick for 23 yards to the MU26. |
| 1st and 10 at MU26 | Juseters Fataki rush for 2 yards to the MU24 (Wyatt Woodall), PENALTY MU personal foul (Jesse Stevens) 12 yards to the MU12. |
| 1st and 10 at MU12 | Garrett Sherrel rush for 3 yards to the MU09 (Wyatt Woodall). |
| 2nd and 7 at MU09 | Garrett Sherrel rush for loss of 1 yard to the MU10 (Jacob Howell; Wyatt Woodall). |
| 3rd and 8 at MU10 | Gavin Sukup pass incomplete to Anthony Crowell. |
| 4th and 8 at MU10 | Andrew Herron field goal attempt from 27 GOOD, clock 09:12. |
| Indianapolis 31, Marian (IN) 0 | |
| 10 plays, 51 yards, 04:07 elapsed | |
| Colin Seymour kickoff 65 yards to the MU00, touchback. | |
| Marian (IN) at 09:12 | |
| 1st and 10 at MU25 | Marian (IN) drive start at 09:12. |
| 1st and 10 at MU25 | Keagan La Belle rush for 1 yard to the MU26 (Alvin Contreras; Corn. Branch IV). |
| 2nd and 9 at MU26 | Keagan La Belle rush for 9 yards to the MU35 (Kaleb Dotson). |
| 1st and 10 at MU35 | Keagan La Belle rush for 2 yards to the MU37 (Jalen Wilson; Diego Piche). |
| 2nd and 8 at MU37 | Keagan La Belle rush for no gain to the MU37 (Brandon Smith; Danny Royster). |
| 3rd and 8 at MU37 | Tristan Polk pass complete to Charles Vaden for 17 yards to the UINDY46 (Nashon Johnson), out-of-bounds. |
| 1st and 10 at UINDY46 | Tristan Polk pass complete to Jake Reichard for 8 yards to the UINDY38 (Mario Williams; Kaleb Dotson). |
| 2nd and 2 at UINDY38 | Keagan La Belle rush for 1 yard to the UINDY37 (Alvin Contreras; Davon Watson). |
| 3rd and 1 at UINDY37 | Tristan Polk rush for 3 yards to the UINDY34 (Brandon Smith; Jalen Wilson). |
| 1st and 10 at UINDY34 | Tristan Polk pass incomplete to Charles Vaden. |
| 2nd and 10 at UINDY34 | Tristan Polk pass complete to Jameson Coverst for 34 yards to the UINDY00, TOUCHDOWN, clock 04:07. |
| Kenny Curry kick attempt good. | |
| Indianapolis 31, Marian (IN) 7 | |
| 10 plays, 75 yards, 05:05 elapsed | |
| Kenny Curry kickoff 12 yards to the MU47, on-side kick, recovered by UINDY on UINDY48. | |
| Indianapolis at 04:04 | |
| 1st and 10 at UINDY48 | Indianapolis drive start at 04:04. |
| 1st and 10 at UINDY48 | Garrett Sherrel rush for loss of 2 yards to the UINDY46 (Darian Dixon; Yassine Falke). |
| 2nd and 12 at UINDY46 | Garrett Sherrel rush for 7 yards to the MU47 (Yassine Falke; Darian Dixon). |
| 3rd and 5 at MU47 | Gavin Sukup pass complete to Kaleb Carver for 46 yards to the MU01 (Isaiah Street). |
| 1st and Goal at MU01 | Garrett Sherrel rush for 1 yard to the MU00, TOUCHDOWN, clock 01:50. |
| Andrew Herron kick attempt good. | |
| Indianapolis 38, Marian (IN) 7 | |
| 4 plays, 52 yards, 02:14 elapsed | |
| Colin Seymour kickoff 65 yards to the MU00, Alijah Price return 47 yards to the MU47 (Nick Johnson). | |
| Marian (IN) at 01:41 | |
| 1st and 10 at MU47 | Marian (IN) drive start at 01:41. |
| 1st and 10 at MU47 | PENALTY MU false start (Reece Byerly) 5 yards to the MU42. |
| 1st and 15 at MU42 | Jameson Coverst rush for loss of 7 yards to the MU35. |
| 2nd and 22 at MU35 | Tristan Polk pass incomplete to Montasi Clay. |
| 3rd and 22 at MU35 | Tristan Polk pass incomplete to Jake Reichard, PENALTY UINDY pass interference (Jalyn Givan) 15 yards to the 50 yardline, NO PLAY. |
| 1st and 10 at MU50 | Tristan Polk pass complete to Jameson Coverst for 3 yards to the UINDY47 (Eli Liapis), out-of-bounds. |
| 2nd and 7 at UINDY47 | Keagan La Belle rush for 3 yards to the UINDY44 (Kaleb Dotson; Adam Blakey). |
| back to top | |
|
4th
|
|
| 3rd and 4 at UINDY44 | Start of 4th quarter, clock 15:00. |
| 3rd and 4 at UINDY44 | Keagan La Belle rush for 1 yard to the UINDY43 (J. Franklin Jr.). |
| 4th and 3 at UINDY43 | Tristan Polk pass complete to Matthias Pilkin for 38 yards to the UINDY05 (TJ Easley-Jones). |
| 1st and Goal at UINDY05 | Timeout Indianapolis, clock 13:58. |
| 1st and Goal at UINDY05 | Keagan La Belle rush for 1 yard to the UINDY04 (Danny Royster). |
| 2nd and Goal at UINDY04 | Tristan Polk rush for 2 yards to the UINDY02 (Mario Williams). |
| 3rd and Goal at UINDY02 | Keagan La Belle rush for no gain to the UINDY02 (Jalen Wilson), PENALTY UINDY face mask (Danny Royster) 1 yards to the UINDY01. |
| 1st and Goal at UINDY01 | Keagan La Belle rush for no gain to the UINDY01 (Mario Williams). |
| 2nd and Goal at UINDY01 | Keagan La Belle rush for 1 yard to the UINDY00, TOUCHDOWN, clock 11:48. |
| Kenny Curry kick attempt good. | |
| Indianapolis 38, Marian (IN) 14 | |
| 11 plays, 53 yards, 04:53 elapsed | |
| Cole Yost kickoff 17 yards to the UINDY48, on-side kick, recovered by UINDY on UINDY48. | |
| Indianapolis at 11:47 | |
| 1st and 10 at UINDY48 | Indianapolis drive start at 11:47. |
| 1st and 10 at UINDY48 | Gavin Sukup pass complete to Markez Gillam for 15 yards to the MU37 (Reis Walker; JT Downey), out-of-bounds. |
| 1st and 10 at MU37 | Greyhounds #21 (Fataki) injured on previous play |
| 1st and 10 at MU37 | Garrett Sherrel rush for 2 yards to the MU35 (Curtis Foust). |
| 2nd and 8 at MU35 | Greyhounds #65 (Leopold) injured on previous play |
| 2nd and 8 at MU35 | Gavin Sukup sacked for loss of 5 yards to the MU40 (PJ Huff). |
| 3rd and 13 at MU40 | PENALTY UINDY false start (Keive. Anderson) 5 yards to the MU45. |
| 3rd and 18 at MU45 | Gavin Sukup pass complete to Taylor Clark for 23 yards to the MU22 (Reis Walker). |
| 1st and 10 at MU22 | Gavin Sukup pass incomplete to Anthony Crowell (Reis Walker), PENALTY MU pass interference (Reis Walker) 15 yards to the MU07, NO PLAY. |
| 1st and Goal at MU07 | Gavin Sukup pass incomplete to Garrett Sherrel, dropped pass. |
| 2nd and Goal at MU07 | Garrett Sherrel rush for 7 yards to the MU00, TOUCHDOWN, clock 08:43. |
| Andrew Herron kick attempt good. | |
| Indianapolis 45, Marian (IN) 14 | |
| 6 plays, 52 yards, 03:04 elapsed | |
| Colin Seymour kickoff 65 yards to the MU00, Alijah Price return 32 yards to the MU32 (Nashon Johnson), out-of-bounds. | |
| Marian (IN) at 08:34 | |
| 1st and 10 at MU32 | Marian (IN) drive start at 08:34. |
| 1st and 10 at MU32 | Tristan Polk pass incomplete to Jake Reichard, PENALTY UINDY pass interference (Jalyn Givan) 15 yards to the MU47, NO PLAY. |
| 1st and 10 at MU47 | Tristan Polk pass incomplete to Montasi Clay (Kaleb Dotson). |
| 2nd and 10 at MU47 | Tristan Polk pass incomplete to Keagan La Belle, QB hurry by Brandon Smith. |
| 3rd and 10 at MU47 | Tristan Polk sacked for loss of 9 yards to the MU38 (Brandon Smith). |
| 4th and 19 at MU38 | Dean Mason punt 48 yards to the UINDY14, downed. |
| 3 plays, 6 yards, 01:09 elapsed | |
| Indianapolis at 07:25 | |
| 1st and 10 at UINDY14 | Indianapolis drive start at 07:25. |
| 1st and 10 at UINDY14 | Colin Price rush for no gain to the UINDY14 (Miles Anderson). |
| 2nd and 10 at UINDY14 | Josh Keith pass complete to Freddy Hawthorn for 20 yards to the UINDY34 (Yassine Falke; JT Downey). |
| 1st and 10 at UINDY34 | Colin Price rush for 1 yard to the UINDY35 (Wyatt Woodall). |
| 2nd and 9 at UINDY35 | Josh Keith sacked for loss of 4 yards to the UINDY31 (Jayden Scruggs). |
| 3rd and 13 at UINDY31 | Josh Keith pass incomplete to Taylor Clark. |
| 4th and 13 at UINDY31 | Timeout Indianapolis, clock 04:51. |
| 4th and 13 at UINDY31 | Kyle Trilling punt 29 yards to the MU40, downed. |
| 5 plays, 17 yards, 02:47 elapsed | |
| Marian (IN) at 04:38 | |
| 1st and 10 at MU40 | Marian (IN) drive start at 04:38. |
| 1st and 10 at MU40 | Tristan Polk pass complete to Jameson Coverst for 9 yards to the MU49. |
| 2nd and 1 at MU49 | Trey Gibson rush for 3 yards to the UINDY48 (Danny Royster). |
| 1st and 10 at UINDY48 | Tristan Polk pass complete to Charles Vaden for 27 yards to the UINDY21 (DeBrince Johnso). |
| 1st and 10 at UINDY21 | Trey Gibson rush for 3 yards to the UINDY18 (Wrigley Frankli). |
| 2nd and 7 at UINDY18 | Tristan Polk pass incomplete to Jameson Coverst (DeBrince Johnso). |
| 3rd and 7 at UINDY18 | Tristan Polk rush for 14 yards to the UINDY04 (TJ Cothron). |
| 1st and Goal at UINDY04 | clock 02:00. |
| 1st and Goal at UINDY04 | Two minute timeout |
| 1st and Goal at UINDY04 | Trey Gibson rush for loss of 1 yard to the UINDY05 (J. Franklin Jr.). |
| 2nd and Goal at UINDY05 | Trey Gibson rush for 2 yards to the UINDY03 (Kaleb Dotson; TJ Cothron). |
| 3rd and Goal at UINDY03 | Trey Gibson rush for 2 yards to the UINDY01 (Kaleb Dotson; Julian Dandridg). |
| 4th and Goal at UINDY01 | Timeout Indianapolis, clock 00:27. |
| 4th and Goal at UINDY01 | Trey Gibson rush for 1 yard to the UINDY00, TOUCHDOWN, clock 00:24. |
| 1st and Goal at UINDY03 | Timeout Marian (IN), clock 00:24. |
| Kenny Curry kick attempt good. | |
| Indianapolis 45, Marian (IN) 21 | |
| 10 plays, 60 yards, 04:14 elapsed | |
| Cole Yost kickoff 40 yards to the UINDY25, fair catch by Markez Gillam. | |
| Indianapolis at 00:24 | |
| 1st and 10 at UINDY25 | Indianapolis drive start at 00:24. |
| 1st and 10 at UINDY25 | TEAM rush for loss of 4 yards to the UINDY21. |
| 2nd and 14 at UINDY21 | Indianapolis drive start at 15:00. |
| 1 plays, -4 yards, 00:24 elapsed | |
| 2nd and 14 at UINDY21 | End of game, clock 00:00. |
| back to top | |












