|
Indianapolis at Marian (IN) - Indianapolis, Ind. 8/28/2025 - 6:05 PM |
|
|
Indianapolis
45 |
Marian (IN)
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indianapolis (1-0) | 7 | 21 | 10 | 7 | 45 |
| Marian (IN) (0-1) | 0 | 0 | 7 | 14 | 21 |
| Indianapolis, Ind. | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Indianapolis | 1 | 15:00 | 04:23 | UINDY35 | 7 | 55 | TD |
| Marian (IN) | 1 | 10:32 | 03:02 | MU25 | 6 | 31 | PUNT |
| Indianapolis | 1 | 07:30 | 00:00 | UINDY02 | 6 | 11 | FUMB |
| Indianapolis | 1 | 07:30 | 07:12 | MU43 | 8 | 16 | FGA |
| Marian (IN) | 1 | 00:18 | 01:16 | MU27 | 3 | 3 | PUNT |
| Indianapolis | 2 | 14:02 | 06:11 | UINDY12 | 13 | 88 | TD |
| Marian (IN) | 2 | 07:46 | 00:55 | MU25 | 3 | 7 | PUNT |
| Indianapolis | 2 | 06:51 | 03:04 | UINDY28 | 5 | 72 | TD |
| Marian (IN) | 2 | 03:41 | 02:54 | MU22 | 8 | 27 | INT |
| Indianapolis | 2 | 00:47 | 00:24 | UINDY46 | 4 | 54 | TD |
| Marian (IN) | 2 | 00:19 | 00:19 | MU37 | 3 | 39 | HALF |
| Marian (IN) | 3 | 14:52 | 01:33 | MU23 | 3 | -7 | PUNT |
| Indianapolis | 3 | 13:19 | 04:07 | UINDY39 | 10 | 51 | FGA |
| Marian (IN) | 3 | 09:12 | 05:05 | MU25 | 10 | 75 | TD |
| Indianapolis | 3 | 04:04 | 02:14 | UINDY48 | 4 | 52 | TD |
| Marian (IN) | 3 | 01:41 | 04:53 | MU47 | 11 | 53 | TD |
| Indianapolis | 4 | 11:47 | 03:04 | UINDY48 | 6 | 52 | TD |
| Marian (IN) | 4 | 08:34 | 01:09 | MU32 | 3 | 6 | PUNT |
| Indianapolis | 4 | 07:25 | 02:47 | UINDY14 | 5 | 17 | PUNT |
| Marian (IN) | 4 | 04:38 | 04:14 | MU40 | 10 | 60 | TD |
| Indianapolis | 4 | 00:24 | 00:24 | UINDY25 | 1 | -4 | HALF |












