|
Lawrence Tech at St. Francis (IL) - Joliet, IL 9/14/2024 - 1:00 PM |
|
|
Lawrence Tech
7 |
St. Francis (IL)
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (0-2) | 0 | 7 | 0 | 0 | 7 |
| St. Francis (IL) (2-0) | 0 | 12 | 27 | 7 | 46 |
| Joliet, IL | Joliet Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Francis (IL) | 1 | 15:00 | 04:03 | USF25 | 8 | 42 | DOWNS |
| Lawrence Tech | 1 | 10:57 | 03:21 | LTU33 | 6 | 18 | PUNT |
| St. Francis (IL) | 1 | 07:36 | 02:04 | USF15 | 5 | 11 | PUNT |
| Lawrence Tech | 1 | 05:32 | 01:31 | USF44 | 6 | 17 | FUMB |
| St. Francis (IL) | 1 | 04:01 | 01:27 | USF27 | 3 | 12 | PUNT |
| Lawrence Tech | 1 | 02:34 | 01:22 | LTU27 | 3 | 7 | PUNT |
| St. Francis (IL) | 1 | 01:12 | 01:28 | USF42 | 4 | 21 | PUNT |
| Lawrence Tech | 2 | 14:44 | 01:31 | LTU01 | 4 | -1 | SAFETY |
| St. Francis (IL) | 2 | 13:04 | 02:25 | USF18 | 6 | 43 | DOWNS |
| Lawrence Tech | 2 | 10:39 | 04:35 | LTU39 | 10 | 27 | DOWNS |
| St. Francis (IL) | 2 | 06:04 | 02:25 | USF34 | 5 | 51 | FGA |
| Lawrence Tech | 2 | 03:33 | 02:42 | LTU21 | 11 | 79 | TD |
| St. Francis (IL) | 2 | 00:51 | 00:29 | USF30 | 2 | 70 | TD |
| Lawrence Tech | 2 | 00:17 | 00:17 | LTU50 | 2 | 0 | HALF |
| Lawrence Tech | 3 | 15:00 | 00:09 | LTU25 | 1 | -5 | INT |
| St. Francis (IL) | 3 | 14:51 | 01:36 | LTU28 | 4 | 28 | TD |
| Lawrence Tech | 3 | 13:12 | 02:18 | LTU25 | 3 | -4 | PUNT |
| St. Francis (IL) | 3 | 10:54 | 03:08 | USF47 | 8 | 53 | TD |
| Lawrence Tech | 3 | 07:43 | 01:49 | LTU20 | 4 | 13 | PUNT |
| St. Francis (IL) | 3 | 05:54 | 00:08 | USF48 | 1 | 52 | TD |
| Lawrence Tech | 3 | 05:39 | 01:28 | LTU21 | 3 | -5 | PUNT |
| St. Francis (IL) | 3 | 04:11 | 02:41 | LTU36 | 6 | 36 | TD |
| Lawrence Tech | 3 | 01:30 | 00:00 | LTU25 | 4 | 29 | INT |
| Lawrence Tech | 3 | 01:30 | 01:27 | USF46 | 1 | 1 | FUMB |
| St. Francis (IL) | 3 | 00:03 | 00:20 | USF45 | 2 | 55 | TD |
| Lawrence Tech | 4 | 14:35 | 02:53 | LTU34 | 5 | 17 | PUNT |
| St. Francis (IL) | 4 | 11:42 | 04:17 | USF20 | 6 | 23 | PUNT |
| Lawrence Tech | 4 | 07:25 | 01:19 | LTU22 | 3 | 4 | PUNT |
| St. Francis (IL) | 4 | 06:06 | 05:00 | USF02 | 7 | 31 | PUNT |
| Lawrence Tech | 4 | 01:06 | 01:06 | LTU20 | 2 | 3 | HALF |












