|
Lawrence Tech at St. Francis (IL) - Joliet, IL 9/14/2024 - 1:00 PM |
|
|
Lawrence Tech
7 |
St. Francis (IL)
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (0-2) | 0 | 7 | 0 | 0 | 7 |
| St. Francis (IL) (2-0) | 0 | 12 | 27 | 7 | 46 |
| Joliet, IL | Joliet Memorial | |||||
| Prd | Time | Scoring Summary | Lawrence Tech - St. Francis (IL) |
|---|---|---|---|
| 2 | 13:13 | St. Francis (IL) - Team safety | 0 - 2 |
| 2 | 03:39 |
St. Francis (IL)
- Adrian Guerrero 32 yd field goal.
Drive: 5 plays, 51 yards in 2:25. |
0 - 5 |
| 2 | 00:51 | Lawrence Tech - Ryan Schuster pass complete to Charlie Ward for 6 yards to the USF00, TOUCHDOWN, clock 00:51. (Vincent Robison kick is good). | 7 - 5 |
| 2 | 00:22 | St. Francis (IL) - Sam Tumilty rush for 56 yards to the LTU00, TOUCHDOWN, clock 00:22. (Adrian Guerrero kick is good). | 7 - 12 |
| 3 | 13:15 | St. Francis (IL) - Sam Tumilty rush for 9 yards to the LTU00, TOUCHDOWN, clock 13:15. (Adrian Guerrero kick failed). | 7 - 18 |
| 3 | 07:46 | St. Francis (IL) - Sam Tumilty pass complete to Gavin Day for 15 yards to the LTU00, TOUCHDOWN, clock 07:46. (Adrian Guerrero kick is good). | 7 - 25 |
| 3 | 05:46 | St. Francis (IL) - Sam Tumilty pass complete to Dezzion Jordan for 52 yards to the LTU00, TOUCHDOWN, clock 05:46. (Adrian Guerrero kick is good). | 7 - 32 |
| 3 | 01:30 | St. Francis (IL) - Daniel McLaurin rush for 4 yards to the LTU00, TOUCHDOWN, clock 01:30. (Adrian Guerrero kick is good). | 7 - 39 |
| 4 | 14:43 | St. Francis (IL) - Sam Tumilty pass complete to Latorius Holida for 63 yards to the LTU00, TOUCHDOWN, clock 14:43. (Adrian Guerrero kick is good). | 7 - 46 |
| Lawrence Tech | Statistics | St. Francis (IL) |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 5 7 3 |
Passing Rushing Penalty |
6 15 3 |
| 38% (6 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 169 | TOTAL OFFENSE | 498 |
| 68 2.5 |
Total Offensive Plays Average gain per play |
67 7.4 |
| 90 | NET YARDS PASSING | 173 |
| 16-35
2.6 1-4 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-19
9.1 1-5 0 |
| 79 | NET YARDS RUSHING | 325 |
| 33 2.4 |
Rushing Attempts Average gain per rush |
48 6.8 |
| 7-283 | PUNTS: Number-Yards | 5-187 |
| 40.4 | Average | 37.4 |
| 110 | TOTAL RETURN YARDS | 61 |
| 1-17 5-93 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 1-15 1-13 |
| 5-54 | PENALTIES: Number-Yards | 7-85 |
| 3 -2 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 1-4 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-13 |
| 28:20 | TIME OF POSSESSION | 31:40 |
Lawrence Tech |
St. Francis (IL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Brody Snyder | 4 | 9 | 13 | - | 1 - 3 | - | - | ||||
| 6 | Sylvester Jones | 3 | 4 | 7 | 1 - 5 | 1 - 5 | - | - | ||||
| 57 | Aaron Mitchell | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 5 | Thomas Lewis | 3 | 3 | 6 | - | - | - | - | ||||
| 70 | Ferris Jordan | 3 | 3 | 6 | - | - | - | - | ||||
| 15 | Ze'Veon McDonald | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 29 | Ronnell Lackey | 2 | 3 | 5 | - | - | - | - | ||||
| 40 | Brandon Kedrow | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 41 | Karter Schmitt | 2 | 2 | 4 | - | - | - | - | ||||
| 97 | Seth Fulton | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Derrick Agurs | 0 | 2 | 2 | - | - | - | - | 1 | 1 | ||
| 23 | Martice Bunting | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 45 | Samuel Trabel-Weir | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Bobby Clendenon | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 7 | Mackenzie Elebra | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | John Webster | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Jeff Knight | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Jacob Ranney | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Daniel Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Joshua Steely | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Jake DiFalco | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Shandon Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Brandon Holland-Gordon | 1 | 0 | 1 | - | 1 - 3 | - | - | 1 | |||
| 58 | Lorenzo Moceri | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Cael Katt | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | DeVante Dupree | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TOTALS | 29 | 52 | 81 | 1 - 5 | 4 - 13 | 0-0 | - | 1 | 1 | 5 | ||
| # | St. Francis (IL) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Ryan Banas | 5 | 4 | 9 | - | 1.5 - 1 | - | - | 1 | |||
| 99 | Pat Strocchia | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 33 | Trey Sayers | 5 | 1 | 6 | - | - | 1 | - | 1-13 | |||
| 55 | Allan Richards | 3 | 2 | 5 | - | 2.5 - 5 | 1 | - | - | |||
| 1 | Scott Tumilty | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 11 | Matthew Perry | 2 | 2 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 15 | McKai Vann | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 22 | Karsen Hansen | 2 | 2 | 4 | 1 - 4 | 1.5 - 6 | 1-0 | - | 2 | |||
| 9 | Nick Mabutas | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 12 | Michael Torres | 2 | 1 | 3 | - | - | - | - | ||||
| 26 | Nathen Choute | 2 | 1 | 3 | - | - | 1-0 | - | 1 | |||
| 44 | Roby Thelusme | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 6 | Nick Franciskovich | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 91 | Ahmed Ajeigbe | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 98 | Marcello Bernardi | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Rob Baranowski | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | James Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Xavier Hopkins | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mike Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Aiden Niemczyk | 0 | 1 | 1 | - | - | - | - | ||||
| 90 | Curtis Reeves | 0 | 1 | 1 | - | - | - | - | 1 | 1 | ||
| TOTALS | 33 | 34 | 67 | 1 - 4 | 9 - 22 | 2 | 2-0 | 1-13 | 5 | 5 | ||
| Other Information | |
|---|---|
|
Location: Joliet, IL Stadium: Joliet Memorial Attendance: 1250 Weather: Sunny Temperature: 87 Wind: 8 MPH NW |
Referee: David Dupre Umpire: William Smith Head Linesman: Arthur Smith Line Judge: Michael Kurtz Back Judge: Jeff Rutledge Field Judge: Jason Jones Side Judge: Ken Keseler Scorekeeper: Dave Laketa |












