|
Marian at Siena Heights - Adrian,Mich. 9/7/2024 - 12:00 PM |
|
|
Marian (IN)
31 |
Siena Heights
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (1-0) | 3 | 14 | 14 | 0 | 31 |
| Siena Heights (0-2) | 7 | 2 | 0 | 0 | 9 |
| Adrian,Mich. | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MARIAN35 | MARIAN ball on MARIAN35, clock 15:00. |
| Marlon Pomili kickoff 65 yards to the SHU00, touchback. | |
| Siena Heights at 15:00 | |
|---|---|
| 1st and 10 at SHU25 | Siena Heights drive start at 15:00. |
| 1st and 10 at SHU25 | Elijah Taylor pass complete to Tendaji Alexand for 6 yards to the SHU31 (J. Underwood). |
| 2nd and 4 at SHU31 | Elijah Taylor sacked for loss of 5 yards to the SHU26 (Jayden Scruggs), fumble by Elijah Taylor recovered by MARIAN Deon Pettiford at SHU26. |
| 2 plays, 1 yards, 00:34 elapsed | |
| Marian (IN) at 14:26 | |
| 1st and 10 at SHU26 | Marian drive start at 14:26. |
| 1st and 10 at SHU26 | Tristan Polk rush for 3 yards to the SHU23 (Tanner Rubinste; A.J. Knox). |
| 2nd and 7 at SHU23 | Baron Huebler rush for 3 yards to the SHU20 (Jack Fitzgerald). |
| 3rd and 4 at SHU20 | Tristan Polk pass complete to Jake Reichard for 5 yards to the SHU15 (Will Alexander; Joshua Mack). |
| 1st and 10 at SHU15 | Tristan Polk rush for 7 yards to the SHU08 (Clarke Hamilton). |
| 2nd and 3 at SHU08 | Baron Huebler rush for 2 yards to the SHU06 (George Talley I). |
| 3rd and 1 at SHU06 | Tristan Polk rush for 2 yards to the SHU04 (Shamar Askin). |
| 1st and Goal at SHU04 | Baron Huebler rush for 1 yard to the SHU03 (Shamar Askin). |
| 2nd and Goal at SHU03 | Tristan Polk pass incomplete to Nick Miller. |
| 3rd and Goal at SHU03 | Tristan Polk pass incomplete to Riley Palmeter. |
| 4th and Goal at SHU03 | Kenny Curry field goal attempt from 20 GOOD, clock 10:04. |
| Marian (IN) 3, Siena Heights 0 | |
| 10 plays, 23 yards, 04:22 elapsed | |
| Marlon Pomili kickoff 58 yards to the SHU07, Chris Coleman return 29 yards to the SHU36 (Cade Houseman). | |
| Siena Heights at 09:58 | |
| 1st and 10 at SHU36 | Siena Heights drive start at 09:58. |
| 1st and 10 at SHU36 | Elijah Taylor rush for 6 yards to the SHU42, out-of-bounds. |
| 2nd and 4 at SHU42 | Brendan Haisenl rush for 2 yards to the SHU44 (Marshall Flaig). |
| 3rd and 2 at SHU44 | Brendan Haisenl rush for 2 yards to the SHU46 (Luke Marsh). |
| 1st and 10 at SHU46 | Elijah Taylor pass complete to Bailey Jackson for 11 yards to the MARIAN43 (Wyatt Woodall). |
| 1st and 10 at MARIAN43 | Brendan Haisenl rush for loss of 3 yards to the MARIAN46, fumble forced by JT Downey, fumble by Brendan Haisenl recovered by MARIAN JT Downey at MARIAN48. |
| 5 plays, 16 yards, 02:41 elapsed | |
| Marian (IN) at 07:17 | |
| 1st and 10 at MARIAN48 | Marian drive start at 07:17. |
| 1st and 10 at MARIAN48 | Tristan Polk pass incomplete to Jake Reichard. |
| 2nd and 10 at MARIAN48 | Ali Richardson rush for 2 yards to the 50 yardline (Jack Howey). |
| 3rd and 8 at MARIAN50 | Tristan Polk pass incomplete to Ali Richardson. |
| 4th and 8 at MARIAN50 | Mason Miller punt 48 yards to the SHU02, Bailey Jackson return 2 yards to the SHU04, PENALTY SHU illegal block (Amariyan Glover) 2 yards to the SHU02. |
| 3 plays, 2 yards, 01:12 elapsed | |
| Siena Heights at 06:05 | |
| 1st and 10 at SHU02 | Siena Heights drive start at 06:05. |
| 1st and 10 at SHU02 | Brendan Haisenl rush for 4 yards to the SHU06 (Deon Pettiford), PENALTY MARIAN personal foul 15 yards to the SHU21. |
| 1st and 10 at SHU21 | Elijah Taylor pass complete to Chris Coleman for 16 yards to the SHU37 (Marshall Flaig). |
| 1st and 10 at SHU37 | Brendan Haisenl rush for 5 yards to the SHU42 (Jacob Howell). |
| 2nd and 5 at SHU42 | Elijah Taylor pass complete to Chris Coleman for 3 yards to the SHU45 (Curtis Foust). |
| 3rd and 2 at SHU45 | Timeout Siena Heights, clock 03:51. |
| 3rd and 2 at SHU45 | Elijah Taylor pass complete to Credell Prather for 8 yards to the MARIAN47. |
| 1st and 10 at MARIAN47 | Brendan Haisenl rush for 1 yard to the MARIAN46 (Wyatt Woodall). |
| 2nd and 9 at MARIAN46 | Elijah Taylor pass complete to Tendaji Alexand for 4 yards to the MARIAN42 (Curtis Foust). |
| 3rd and 5 at MARIAN42 | Elijah Taylor pass complete to Chris Coleman for 42 yards to the MARIAN00, TOUCHDOWN, clock 01:34. |
| David Medvedik kick attempt good. | |
| Marian (IN) 3, Siena Heights 7 | |
| 8 plays, 98 yards, 04:31 elapsed | |
| Carter Ball kickoff 46 yards to the MARIAN19, Max Autry return 17 yards to the MARIAN36 (Joe Nemecek). | |
| Marian (IN) at 01:28 | |
| 1st and 10 at MARIAN36 | Marian drive start at 01:28. |
| 1st and 10 at MARIAN36 | Keagan La Belle rush for loss of 1 yard to the MARIAN35 (Tanner Rubinste). |
| 2nd and 11 at MARIAN35 | Tristan Polk pass complete to Jake Reichard for 11 yards to the MARIAN46, out-of-bounds. |
| 1st and 10 at MARIAN46 | Tristan Polk pass incomplete to Jake Reichard. |
| 2nd and 10 at MARIAN46 | Keagan La Belle rush for 1 yard to the MARIAN47 (Clarke Hamilton; Greg Predina). |
| back to top | |
|
2nd
|
|
| 3rd and 9 at MARIAN47 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at MARIAN47 | Tristan Polk pass incomplete to J. Coverstone. |
| 4th and 9 at MARIAN47 | Mason Miller punt 34 yards to the SHU19, Bailey Jackson return 5 yards to the SHU24 (J. Underwood). |
| 5 plays, 11 yards, 01:41 elapsed | |
| Siena Heights at 14:47 | |
| 1st and 10 at SHU24 | Siena Heights drive start at 14:47. |
| 1st and 10 at SHU24 | Brendan Haisenl rush for loss of 2 yards to the SHU22 (Marshall Flaig). |
| 2nd and 12 at SHU22 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 3rd and 12 at SHU22 | Elijah Taylor pass complete to Aaron Bellamy for 6 yards to the SHU28 (Marshall Flaig). |
| 4th and 6 at SHU28 | Isaac Roop punt 42 yards to the MARIAN30, Max Autry return 0 yards to the MARIAN30, out-of-bounds. |
| 3 plays, 4 yards, 01:34 elapsed | |
| Marian (IN) at 13:13 | |
| 1st and 10 at MARIAN30 | Marian drive start at 13:13. |
| 1st and 10 at MARIAN30 | Tristan Polk pass complete to Montasi Clay for 16 yards to the MARIAN46 (Jack Fitzgerald). |
| 1st and 10 at MARIAN46 | Baron Huebler rush for 4 yards to the 50 yardline (Caden Rogers). |
| 2nd and 6 at MARIAN50 | Baron Huebler rush for no gain to the 50 yardline (Marlow Mahone J; Greg Predina). |
| 3rd and 6 at MARIAN50 | Tristan Polk pass complete to Baron Huebler for 4 yards to the SHU46 (Jack Fitzgerald). |
| 4th and 2 at SHU46 | Baron Huebler rush for 3 yards to the SHU43 (Jack Howey), PENALTY MARIAN holding 10 yards to the MARIAN44, NO PLAY. |
| 4th and 12 at MARIAN44 | Mason Miller punt 39 yards to the SHU17, Bailey Jackson return 5 yards to the SHU22 (JT Downey). |
| 4 plays, 14 yards, 03:07 elapsed | |
| Siena Heights at 10:06 | |
| 1st and 10 at SHU22 | Siena Heights drive start at 10:06. |
| 1st and 10 at SHU22 | Brendan Haisenl rush for 7 yards to the SHU29 (Deon Pettiford; Lucas Hines), PENALTY MARIAN offside defense (Jayden Scruggs) 5 yards to the SHU27, NO PLAY. |
| 1st and 5 at SHU27 | Elijah Taylor sacked for loss of 4 yards to the SHU23 (Isaiah Street). |
| 2nd and 9 at SHU23 | Jaylen Flowers rush for 2 yards to the SHU25 (Jayden Scruggs; Luke Marsh). |
| 3rd and 7 at SHU25 | Elijah Taylor pass complete to Chris Coleman for 5 yards to the SHU30 (Cade Houseman), PENALTY SHU holding 10 yards to the SHU15, NO PLAY. |
| 3rd and 17 at SHU15 | Elijah Taylor pass intercepted by D. Lewis III at the SHU22, D. Lewis III return 22 yards to the SHU00, TOUCHDOWN, clock 07:33. |
| 3 plays, -7 yards, 02:33 elapsed | |
| Marian (IN) at 07:33 | |
| 1st and Goal at SHU03 | Marian drive start at 07:33. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 10, Siena Heights 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Marlon Pomili kickoff 35 yards to the SHU30, Zach Keyser return 4 yards to the SHU34 (Thomas DeFreese). | |
| Siena Heights at 07:30 | |
| 1st and 10 at SHU34 | Siena Heights drive start at 07:30. |
| 1st and 10 at SHU34 | Brendan Haisenl rush for 1 yard to the SHU35 (Wyatt Woodall; Collin Foy). |
| 2nd and 9 at SHU35 | Elijah Taylor pass complete to Bailey Jackson for 39 yards to the MARIAN26 (Marshall Flaig), out-of-bounds, PENALTY SHU personal foul (Brendan Haisenl) 15 yards to the SHU20, NO PLAY. |
| 2nd and 24 at SHU20 | Elijah Taylor pass intercepted by Deon Pettiford at the SHU35, Deon Pettiford return 8 yards to the SHU27 (Brendan Haisenl). |
| 2 plays, -14 yards, 01:26 elapsed | |
| Marian (IN) at 06:04 | |
| 1st and 10 at SHU27 | Marian drive start at 06:04. |
| 1st and 10 at SHU27 | Tristan Polk pass complete to Jake Reichard for 16 yards to the SHU11 (Shamar Askin). |
| 1st and 10 at SHU11 | Ali Richardson rush for 1 yard to the SHU10 (Greg Predina; Jack Howey). |
| 2nd and 9 at SHU10 | Ali Richardson rush for 3 yards to the SHU07 (Jack Fitzgerald), PENALTY SHU personal foul 3 yards to the SHU04. |
| 1st and Goal at SHU04 | Ali Richardson rush for 3 yards to the SHU01 (Clarke Hamilton). |
| 2nd and Goal at SHU01 | Tristan Polk rush for 1 yard to the SHU00, TOUCHDOWN, clock 03:55. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 17, Siena Heights 7 | |
| 5 plays, 27 yards, 02:09 elapsed | |
| Marlon Pomili kickoff 28 yards to the SHU37, out-of-bounds, SHU ball on SHU42, clock 03:55. | |
| Siena Heights at 03:55 | |
| 1st and 10 at SHU42 | Siena Heights drive start at 03:55. |
| 1st and 10 at SHU42 | Quincy Johnson rush for loss of 4 yards to the SHU38, fumble by Quincy Johnson recovered by MARIAN Joe Apata at SHU39. |
| 1 plays, -3 yards, 00:06 elapsed | |
| Marian (IN) at 03:49 | |
| 1st and 10 at SHU39 | Marian drive start at 03:49. |
| 1st and 10 at SHU39 | Tristan Polk rush for loss of 3 yards to the SHU42 (A.J. Knox). |
| 2nd and 13 at SHU42 | Tristan Polk pass incomplete to Anthony Annee (Tanner Rubinste). |
| 3rd and 13 at SHU42 | Tristan Polk sacked for loss of 13 yards to the MARIAN45 (Clarke Hamilton). |
| 4th and 26 at MARIAN45 | Mason Miller punt 31 yards to the SHU24, downed, PENALTY SHU running into the kicker declined. |
| 3 plays, -16 yards, 01:37 elapsed | |
| Siena Heights at 02:12 | |
| 1st and 10 at SHU24 | Siena Heights drive start at 02:12. |
| 1st and 10 at SHU24 | Quincy Johnson rush for 10 yards to the SHU34 (Wyatt Woodall). |
| 1st and 10 at SHU34 | Elijah Taylor sacked for loss of 1 yard to the SHU33 (Isaiah Street; Jesse Stevens). |
| 2nd and 11 at SHU33 | Timeout Marian, clock 01:53. |
| 2nd and 11 at SHU33 | Elijah Taylor pass complete to Chris Coleman for 6 yards to the SHU39 (Curtis Foust). |
| 3rd and 5 at SHU39 | Timeout Marian, clock 01:46. |
| 3rd and 5 at SHU39 | Elijah Taylor pass incomplete, QB hurry by Jacob Howell, PENALTY SHU holding declined. |
| 4th and 5 at SHU39 | Isaac Roop punt 49 yards to the MARIAN12, Max Autry return 6 yards to the MARIAN18, PENALTY MARIAN holding 10 yards to the MARIAN08. |
| 4 plays, 15 yards, 00:52 elapsed | |
| Marian (IN) at 01:20 | |
| 1st and 10 at MARIAN08 | Marian drive start at 01:20. |
| 1st and 10 at MARIAN08 | Tristan Polk pass complete to Baron Huebler for 11 yards to the MARIAN19 (Shamar Askin), PENALTY SHU personal foul 15 yards to the MARIAN34. |
| 1st and 10 at MARIAN34 | Tristan Polk pass complete to Baron Huebler for 2 yards to the MARIAN36. |
| 2nd and 8 at MARIAN36 | Tristan Polk pass complete to J. Coverstone for 3 yards to the MARIAN39, out-of-bounds, PENALTY MARIAN illegal shift 6 yards to the MARIAN30, NO PLAY. |
| 2nd and 14 at MARIAN30 | Tristan Polk pass complete to Baron Huebler for 4 yards to the MARIAN34 (Clarke Hamilton). |
| 3rd and 10 at MARIAN34 | Tristan Polk rush for loss of 12 yards to the MARIAN22, fumble by Tristan Polk recovered by MARIAN Tristan Polk at MARIAN22. |
| 4th and 22 at MARIAN22 | Timeout Siena Heights, clock 00:20. |
| 4th and 22 at MARIAN22 | Timeout Marian, clock 00:20. |
| 4th and 22 at MARIAN22 | TEAM punt BLOCKED recovered by Zach Keyser at MARIAN22 (blocked by Zach Keyser), Zach Keyser return 22 yards to the MARIAN00, TEAM safety, clock 00:08. |
| Marian (IN) 17, Siena Heights 9 | |
| 4 plays, 14 yards, 01:12 elapsed | |
| Marian (IN) at 00:08 | |
| 1st and 10 at SHU35 | Siena Heights drive start at 00:08, MARIAN ball on MARIAN35, clock 00:08. |
| 0 plays, 0 yards, 00:00 elapsed | |
| Mason Miller kickoff 30 yards to the SHU35, Chris Coleman return 0 yards to the SHU35. | |
| Siena Heights at 00:07 | |
| 1st and 10 at SHU35 | Siena Heights drive start at 00:07. |
| 1st and 10 at SHU35 | Elijah Taylor pass complete to Credell Prather for 15 yards to the 50 yardline (D. Lewis III). |
| 1 plays, 15 yards, 00:07 elapsed | |
| 1st and 10 at SHU50 | End of half, clock 00:00. |
| 1st and 10 at SHU50 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at SHU50 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at SHU50 | SHU ball on SHU35, clock 15:00. |
| Carter Ball kickoff 49 yards to the MARIAN16, Max Autry return 16 yards to the MARIAN32 (Devan James). | |
| Marian (IN) at 14:54 | |
| 1st and 10 at MARIAN32 | Marian drive start at 14:54. |
| 1st and 10 at MARIAN32 | Tristan Polk pass complete to Keagan La Belle for 29 yards to the SHU39 (Jack Fitzgerald), out-of-bounds. |
| 1st and 10 at SHU39 | Tristan Polk pass incomplete to J. Coverstone (Phillip Spradle). |
| 2nd and 10 at SHU39 | Keagan La Belle rush for 5 yards to the SHU34 (Tanner Rubinste; Amir Stewart). |
| 3rd and 5 at SHU34 | Baron Huebler rush for 5 yards to the SHU29 (Marlow Mahone J; Clarke Hamilton). |
| 1st and 10 at SHU29 | Tristan Polk pass complete to J. Coverstone for 5 yards to the SHU24 (Amir Stewart), out-of-bounds. |
| 2nd and 5 at SHU24 | Tristan Polk pass complete to Keagan La Belle for 2 yards to the SHU22. |
| 3rd and 3 at SHU22 | Baron Huebler rush for 1 yard to the SHU21 (Jack Howey). |
| 4th and 2 at SHU21 | Tristan Polk rush for 1 yard to the SHU20 (Marlow Mahone J; George Talley I). |
| 8 plays, 48 yards, 03:35 elapsed | |
| Siena Heights at 11:19 | |
| 1st and 10 at SHU20 | Siena Heights drive start at 11:19. |
| 1st and 10 at SHU20 | Credell Prather rush for 2 yards to the SHU22 (J. Underwood; Wyatt Woodall). |
| 2nd and 8 at SHU22 | Elijah Taylor pass complete to Bailey Jackson for 17 yards to the SHU39 (Wyatt Woodall; JT Downey). |
| 1st and 10 at SHU39 | Brendan Haisenl rush for 2 yards to the SHU41 (JT Downey). |
| 2nd and 8 at SHU41 | Elijah Taylor pass incomplete to Bailey Jackson. |
| 3rd and 8 at SHU41 | Elijah Taylor pass complete to Bailey Jackson for 15 yards to the MARIAN44 (Marshall Flaig). |
| 1st and 10 at MARIAN44 | Elijah Taylor pass incomplete to Chris Coleman. |
| 2nd and 10 at MARIAN44 | Elijah Taylor pass incomplete to Chris Coleman (Jesse Stevens). |
| 3rd and 10 at MARIAN44 | Elijah Taylor pass incomplete to Chris Coleman. |
| 4th and 10 at MARIAN44 | Isaac Roop punt 14 yards to the MARIAN30, out-of-bounds. |
| 8 plays, 36 yards, 02:54 elapsed | |
| Marian (IN) at 08:25 | |
| 1st and 10 at MARIAN30 | Marian drive start at 08:25. |
| 1st and 10 at MARIAN30 | Keagan La Belle rush for 11 yards to the MARIAN41 (Jack Fitzgerald), out-of-bounds. |
| 1st and 10 at MARIAN41 | Tristan Polk pass complete to Jake Reichard for 42 yards to the SHU17. |
| 1st and 10 at SHU17 | Tristan Polk pass complete to Anthony Annee for 4 yards to the SHU13, out-of-bounds. |
| 2nd and 6 at SHU13 | Tristan Polk pass incomplete to Riley Palmeter. |
| 3rd and 6 at SHU13 | Keagan La Belle rush for 13 yards to the SHU00, TOUCHDOWN, clock 06:13. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 24, Siena Heights 9 | |
| 5 plays, 70 yards, 02:12 elapsed | |
| Marlon Pomili kickoff 57 yards to the SHU08, Chris Coleman return 29 yards to the SHU37 (Cade Houseman). | |
| Siena Heights at 06:06 | |
| 1st and 10 at SHU37 | Siena Heights drive start at 06:06. |
| 1st and 10 at SHU37 | Elijah Taylor pass incomplete to Tendaji Alexand (Solomon Parker). |
| 2nd and 10 at SHU37 | Brendan Haisenl rush for 15 yards to the MARIAN48 (Marshall Flaig; Joe Apata). |
| 1st and 10 at MARIAN48 | Brendan Haisenl rush for no gain to the MARIAN48 (Lucas Hines; Ethan Depinet). |
| 2nd and 10 at MARIAN48 | Elijah Taylor pass complete to Aaron Bellamy for 5 yards to the MARIAN43 (D. Lewis III). |
| 3rd and 5 at MARIAN43 | Elijah Taylor pass incomplete to Aaron Bellamy, dropped pass. |
| 4th and 5 at MARIAN43 | Isaac Roop punt 32 yards to the MARIAN11, downed, PENALTY SHU kick catching interference 15 yards to the MARIAN26. |
| 5 plays, 20 yards, 02:19 elapsed | |
| Marian (IN) at 03:47 | |
| 1st and 10 at MARIAN26 | Marian drive start at 03:47. |
| 1st and 10 at MARIAN26 | Tristan Polk pass complete to Jake Reichard for 59 yards to the SHU15 (Phillip Spradle). |
| 1st and 10 at SHU15 | Tristan Polk pass complete to Nick Miller for 14 yards to the SHU01 (Shamar Askin). |
| 1st and Goal at SHU01 | Tristan Polk rush for 1 yard to the SHU00, TOUCHDOWN, clock 02:32, PENALTY SHU illegal participation declined. |
| Kenny Curry kick attempt good. | |
| Marian (IN) 31, Siena Heights 9 | |
| 3 plays, 74 yards, 01:15 elapsed | |
| Marlon Pomili kickoff 36 yards to the SHU29, Zach Keyser return 5 yards to the SHU34 (L. Carrington). | |
| Siena Heights at 02:26 | |
| 1st and 10 at SHU34 | Siena Heights drive start at 02:26. |
| 1st and 10 at SHU34 | Brendan Haisenl rush for 3 yards to the SHU37 (Ethan Depinet). |
| 2nd and 7 at SHU37 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 3rd and 7 at SHU37 | Elijah Taylor pass incomplete to Tendaji Alexand. |
| 4th and 7 at SHU37 | Timeout Marian, clock 01:38. |
| 4th and 7 at SHU37 | Isaac Roop punt 44 yards to the MARIAN19, out-of-bounds. |
| 3 plays, 3 yards, 00:57 elapsed | |
| Marian (IN) at 01:29 | |
| 1st and 10 at MARIAN19 | Marian drive start at 01:29. |
| 1st and 10 at MARIAN19 | Ali Richardson rush for 2 yards to the MARIAN21 (Jack Fitzgerald). |
| 2nd and 8 at MARIAN21 | Ali Richardson rush for 2 yards to the MARIAN23 (Greg Predina). |
| back to top | |
|
4th
|
|
| 3rd and 6 at MARIAN23 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at MARIAN23 | Tristan Polk pass incomplete (A.J. Knox). |
| 4th and 6 at MARIAN23 | Mason Miller punt 32 yards to the SHU45, Bailey Jackson return 0 yards to the SHU45 (JT Downey). |
| 3 plays, 4 yards, 01:41 elapsed | |
| Siena Heights at 14:48 | |
| 1st and 10 at SHU45 | Siena Heights drive start at 14:48. |
| 1st and 10 at SHU45 | Quincy Johnson rush for 4 yards to the SHU49 (JT Downey), out-of-bounds. |
| 2nd and 6 at SHU49 | Quincy Johnson rush for 10 yards to the MARIAN41 (JT Downey; Marshall Flaig). |
| 1st and 10 at MARIAN41 | Jaylen Flowers rush for no gain to the MARIAN41 (Cade Houseman). |
| 2nd and 10 at MARIAN41 | Elijah Taylor pass incomplete to Bailey Jackson, dropped pass. |
| 3rd and 10 at MARIAN41 | Elijah Taylor pass incomplete to Jaylen Flowers. |
| 4th and 10 at MARIAN41 | Isaac Roop punt 27 yards to the MARIAN14, downed. |
| 5 plays, 14 yards, 01:59 elapsed | |
| Marian (IN) at 12:49 | |
| 1st and 10 at MARIAN14 | Marian drive start at 12:49. |
| 1st and 10 at MARIAN14 | Tristan Polk pass intercepted by Jack Fitzgerald at the MARIAN32, Jack Fitzgerald return 6 yards to the MARIAN26. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Siena Heights at 12:41 | |
| 1st and 10 at MARIAN26 | Siena Heights drive start at 12:41. |
| 1st and 10 at MARIAN26 | Elijah Taylor sacked for loss of 9 yards to the MARIAN35 (Jesse Stevens; Jacob Howell). |
| 2nd and 19 at MARIAN35 | Brendan Haisenl rush for 3 yards to the MARIAN32 (Wyatt Woodall; Cade Houseman). |
| 3rd and 16 at MARIAN32 | Elijah Taylor pass complete to Tendaji Alexand for 9 yards to the MARIAN23. |
| 4th and 7 at MARIAN23 | Elijah Taylor pass incomplete to Credell Prather. |
| 4 plays, 3 yards, 02:19 elapsed | |
| Marian (IN) at 10:22 | |
| 1st and 10 at MARIAN23 | Marian drive start at 10:22. |
| 1st and 10 at MARIAN23 | PENALTY SHU personal foul (Jayden Semak) 15 yards to the MARIAN38. |
| 1st and 10 at MARIAN38 | Ali Richardson rush for 4 yards to the MARIAN42 (Greg Predina). |
| 2nd and 6 at MARIAN42 | Ali Richardson rush for 3 yards to the MARIAN45 (Tanner Rubinste; Marlow Mahone J). |
| 3rd and 3 at MARIAN45 | Ali Richardson rush for loss of 1 yard to the MARIAN44. |
| 4th and 4 at MARIAN44 | Mason Miller punt 22 yards to the SHU34, Bailey Jackson return 6 yards to the SHU40 (Thomas DeFreese), out-of-bounds. |
| 3 plays, 21 yards, 02:23 elapsed | |
| Siena Heights at 07:59 | |
| 1st and 10 at SHU40 | Siena Heights drive start at 07:59. |
| 1st and 10 at SHU40 | Brendan Haisenl rush for 1 yard to the SHU41 (Luke Swartz). |
| 2nd and 9 at SHU41 | Elijah Taylor pass complete to Jalen Garrett for 17 yards to the MARIAN42 (Lucas Hines; J. Underwood). |
| 1st and 10 at MARIAN42 | Brendan Haisenl rush for 2 yards to the MARIAN40 (Collin Foy; Wyatt Woodall). |
| 2nd and 8 at MARIAN40 | PENALTY SHU false start (Quest Williams) 5 yards to the MARIAN45. |
| 2nd and 13 at MARIAN45 | Elijah Taylor pass complete to Jalen Garrett for 15 yards to the MARIAN30 (Curtis Foust). |
| 1st and 10 at MARIAN30 | Brendan Haisenl rush for loss of 1 yard to the MARIAN31 (Wyatt Woodall; Jesse Stevens). |
| 2nd and 11 at MARIAN31 | Elijah Taylor pass incomplete to Kendrick McBrid. |
| 3rd and 11 at MARIAN31 | Elijah Taylor rush for 5 yards to the MARIAN26 (Deon Pettiford; Solomon Parker). |
| 4th and 6 at MARIAN26 | PENALTY SHU unsportmanlike conduct (Jayden Semak) 15 yards to the MARIAN41. |
| 4th and 21 at MARIAN41 | Timeout Siena Heights, clock 04:06. |
| 4th and 21 at MARIAN41 | Elijah Taylor pass incomplete to Jalen Garrett, PENALTY MARIAN personal foul (Alex Hernandez) 15 yards to the MARIAN26, NO PLAY. |
| 1st and 10 at MARIAN26 | Brendan Haisenl rush for loss of 1 yard to the MARIAN27 (Luke Swartz). |
| 2nd and 11 at MARIAN27 | Braylen Himmele pass incomplete to Troy West II, dropped pass. |
| 3rd and 11 at MARIAN27 | Braylen Himmele pass intercepted by L. Carrington at the MARIAN08, L. Carrington return 2 yards to the MARIAN10, out-of-bounds. |
| 10 plays, 33 yards, 04:52 elapsed | |
| Marian (IN) at 03:07 | |
| 1st and 10 at MARIAN10 | Marian drive start at 03:07. |
| 1st and 10 at MARIAN10 | Baron Huebler rush for loss of 2 yards to the MARIAN08 (Marlow Mahone J). |
| 2nd and 12 at MARIAN08 | Baron Huebler rush for 1 yard to the MARIAN09 (Marlow Mahone J). |
| 3rd and 11 at MARIAN09 | Todd Hickman rush for loss of 1 yard to the MARIAN08 (Jack Howey; Rapheal Worthy). |
| 4th and 12 at MARIAN08 | Timeout Marian, clock 01:12. |
| 4th and 12 at MARIAN08 | Mason Miller punt 41 yards to the MARIAN49, Bailey Jackson return 14 yards to the MARIAN35 (Gavin Irons). |
| 3 plays, -2 yards, 02:04 elapsed | |
| Siena Heights at 01:03 | |
| 1st and 10 at MARIAN35 | Siena Heights drive start at 01:03. |
| 1st and 10 at MARIAN35 | Braylen Himmele pass intercepted by L. Carrington at the MARIAN10, L. Carrington return 0 yards to the MARIAN10. |
| 1 plays, 0 yards, 00:06 elapsed | |
| Marian (IN) at 00:57 | |
| 1st and 10 at MARIAN10 | Marian drive start at 00:57. |
| 1st and 10 at MARIAN10 | Todd Hickman rush for no gain to the MARIAN10 (A.J. Knox). |
| 2nd and 10 at MARIAN10 | TEAM rush for loss of 1 yard to the MARIAN09. |
| 2 plays, -1 yards, 00:57 elapsed | |
| 3rd and 11 at MARIAN09 | End of game, clock 00:00. |
| back to top | |












