|
Marian at Siena Heights - Adrian,Mich. 9/7/2024 - 12:00 PM |
|
|
Marian (IN)
31 |
Siena Heights
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (1-0) | 3 | 14 | 14 | 0 | 31 |
| Siena Heights (0-2) | 7 | 2 | 0 | 0 | 9 |
| Adrian,Mich. | O'Laughlin Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Siena Heights | 1 | 15:00 | 00:34 | SHU25 | 2 | 1 | FUMB |
| Marian (IN) | 1 | 14:26 | 04:22 | SHU26 | 9 | 23 | FGA |
| Siena Heights | 1 | 09:58 | 02:41 | SHU36 | 5 | 16 | FUMB |
| Marian (IN) | 1 | 07:17 | 01:12 | MARIAN48 | 3 | 2 | PUNT |
| Siena Heights | 1 | 06:05 | 04:31 | SHU02 | 8 | 98 | TD |
| Marian (IN) | 1 | 01:28 | 01:41 | MARIAN36 | 5 | 11 | PUNT |
| Siena Heights | 2 | 14:47 | 01:34 | SHU24 | 3 | 4 | PUNT |
| Marian (IN) | 2 | 13:13 | 03:07 | MARIAN30 | 4 | 14 | PUNT |
| Siena Heights | 2 | 10:06 | 02:33 | SHU22 | 3 | -7 | INT |
| Marian (IN) | 2 | 07:33 | 00:00 | SHU03 | 0 | 0 | TD |
| Siena Heights | 2 | 07:30 | 01:26 | SHU34 | 2 | -14 | INT |
| Marian (IN) | 2 | 06:04 | 02:09 | SHU27 | 5 | 27 | TD |
| Siena Heights | 2 | 03:55 | 00:06 | SHU42 | 1 | -3 | FUMB |
| Marian (IN) | 2 | 03:49 | 01:37 | SHU39 | 3 | -16 | PUNT |
| Siena Heights | 2 | 02:12 | 00:52 | SHU24 | 4 | 15 | PUNT |
| Marian (IN) | 2 | 01:20 | 01:12 | MARIAN08 | 4 | 14 | PUNT |
| Siena Heights | 2 | 00:08 | 00:01 | SHU35 | 0 | 0 | UNK |
| Siena Heights | 2 | 00:07 | 00:07 | SHU35 | 1 | 15 | HALF |
| Marian (IN) | 3 | 14:54 | 03:35 | MARIAN32 | 8 | 48 | DOWNS |
| Siena Heights | 3 | 11:19 | 02:54 | SHU20 | 8 | 36 | PUNT |
| Marian (IN) | 3 | 08:25 | 02:12 | MARIAN30 | 5 | 70 | TD |
| Siena Heights | 3 | 06:06 | 02:19 | SHU37 | 5 | 20 | PUNT |
| Marian (IN) | 3 | 03:47 | 01:15 | MARIAN26 | 3 | 74 | TD |
| Siena Heights | 3 | 02:26 | 00:57 | SHU34 | 3 | 3 | PUNT |
| Marian (IN) | 3 | 01:29 | 01:41 | MARIAN19 | 3 | 4 | PUNT |
| Siena Heights | 4 | 14:48 | 01:59 | SHU45 | 5 | 14 | PUNT |
| Marian (IN) | 4 | 12:49 | 00:08 | MARIAN14 | 1 | 0 | INT |
| Siena Heights | 4 | 12:41 | 02:19 | MARIAN26 | 4 | 3 | DOWNS |
| Marian (IN) | 4 | 10:22 | 02:23 | MARIAN23 | 3 | 21 | PUNT |
| Siena Heights | 4 | 07:59 | 04:52 | SHU40 | 10 | 33 | INT |
| Marian (IN) | 4 | 03:07 | 02:04 | MARIAN10 | 3 | -2 | PUNT |
| Siena Heights | 4 | 01:03 | 00:06 | MARIAN35 | 1 | 0 | INT |
| Marian (IN) | 4 | 00:57 | 00:57 | MARIAN10 | 2 | -1 | HALF |












