|
Marian at Northwestern - Orange City, Iowa 11/26/2022 - 12:00 PM |
|
|
Marian
27 |
Northwestern
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (9-2) | 0 | 0 | 7 | 20 | 27 |
| Northwestern (11-1) | 7 | 28 | 14 | 3 | 52 |
| Orange City, Iowa | De Valois | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Northwestern | 1 | 15:00 | 02:42 | NWC25 | 5 | 29 | PUNT |
| Marian | 1 | 12:18 | 01:21 | MARIAN02 | 3 | 4 | PUNT |
| Northwestern | 1 | 10:57 | 02:11 | MARIAN49 | 4 | 49 | TD |
| Marian | 1 | 08:42 | 02:09 | MARIAN28 | 3 | -7 | PUNT |
| Northwestern | 1 | 06:33 | 01:33 | NWC34 | 3 | 4 | PUNT |
| Marian | 1 | 05:00 | 01:51 | MARIAN28 | 3 | 8 | PUNT |
| Northwestern | 1 | 03:09 | 03:18 | NWC13 | 5 | 22 | PUNT |
| Marian | 2 | 14:51 | 00:36 | MARIAN14 | 2 | 10 | INT |
| Northwestern | 2 | 14:15 | 03:00 | NWC41 | 7 | 59 | TD |
| Marian | 2 | 11:15 | 02:35 | MARIAN25 | 5 | 13 | PUNT |
| Northwestern | 2 | 08:40 | 00:42 | NWC36 | 2 | 64 | TD |
| Marian | 2 | 07:58 | 01:36 | MARIAN25 | 3 | 3 | PUNT |
| Northwestern | 2 | 06:22 | 04:40 | NWC37 | 9 | 63 | TD |
| Marian | 2 | 01:42 | 00:25 | MARIAN25 | 3 | 0 | PUNT |
| Northwestern | 2 | 01:17 | 01:10 | NWC37 | 7 | 63 | TD |
| Marian | 2 | 00:07 | 00:07 | MARIAN25 | 1 | -2 | HALF |
| Marian | 3 | 15:00 | 01:19 | MARIAN45 | 3 | -28 | PUNT |
| Northwestern | 3 | 13:41 | 00:45 | MARIAN47 | 2 | 0 | INT |
| Marian | 3 | 12:56 | 00:05 | NWC10 | 1 | 10 | TD |
| Northwestern | 3 | 12:47 | 06:47 | NWC28 | 11 | 72 | TD |
| Marian | 3 | 06:00 | 01:58 | MARIAN25 | 5 | 21 | INT |
| Northwestern | 3 | 04:02 | 01:24 | MARIAN49 | 4 | 49 | TD |
| Marian | 3 | 02:38 | 02:06 | MARIAN25 | 3 | 8 | PUNT |
| Northwestern | 3 | 00:32 | 06:02 | NWC27 | 10 | 56 | FGA |
| Marian | 4 | 09:22 | 02:12 | MARIAN39 | 6 | 61 | TD |
| Northwestern | 4 | 07:10 | 02:17 | NWC25 | 3 | 2 | PUNT |
| Marian | 4 | 04:53 | 00:45 | NWC39 | 3 | 39 | TD |
| Northwestern | 4 | 04:08 | 02:25 | NWC25 | 3 | -1 | PUNT |
| Marian | 4 | 01:43 | 01:43 | MARIAN44 | 6 | 56 | TD |












