|
Marian at Northwestern - Orange City, Iowa 11/26/2022 - 12:00 PM |
|
|
Marian
27 |
Northwestern
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (9-2) | 0 | 0 | 7 | 20 | 27 |
| Northwestern (11-1) | 7 | 28 | 14 | 3 | 52 |
| Orange City, Iowa | De Valois | |||||
| Prd | Time | Scoring Summary | Marian - Northwestern |
|---|---|---|---|
| 1 | 08:46 | Northwestern - Jalyn Gramstad rush for 17 yards to the MARIAN00, TOUCHDOWN, clock 08:46. (Eli Stader kick is good). | 0 - 7 |
| 2 | 11:15 | Northwestern - Jalyn Gramstad pass complete to Michael Storey for 19 yards to the MARIAN00, TOUCHDOWN, clock 11:15. (Eli Stader kick is good). | 0 - 14 |
| 2 | 07:58 | Northwestern - Jalyn Gramstad pass complete to Michael Storey for 44 yards to the MARIAN00, TOUCHDOWN, clock 07:58. (Eli Stader kick is good). | 0 - 21 |
| 2 | 01:42 | Northwestern - Jalyn Gramstad pass complete to Michael Storey for 17 yards to the MARIAN00, TOUCHDOWN, clock 01:42. (Eli Stader kick is good). | 0 - 28 |
| 2 | 00:07 | Northwestern - Jalyn Gramstad pass complete to Michael Storey for 10 yards to the MARIAN00, TOUCHDOWN, clock 00:07. (Eli Stader kick is good). | 0 - 35 |
| 3 | 12:51 | Marian - Zach Bundalo pass complete to Jacob Pressler for 10 yards to the NWC00, TOUCHDOWN, clock 12:51. (Marlon Pomili kick is good). | 7 - 35 |
| 3 | 06:00 | Northwestern - Jalyn Gramstad pass complete to Cade Moser for 6 yards to the MARIAN00, TOUCHDOWN, clock 06:00. (Eli Stader kick is good). | 7 - 42 |
| 3 | 02:38 | Northwestern - Konner McQuilla rush for 2 yards to the MARIAN00, TOUCHDOWN, clock 02:38. (Eli Stader kick is good). | 7 - 49 |
| 4 | 09:30 |
Northwestern
- Eli Stader 34 yd field goal.
Drive: 10 plays, 56 yards in 6:02. |
7 - 52 |
| 4 | 07:10 | Marian - Zach Bundalo pass complete to Jalen Jennings for 33 yards to the NWC00, TOUCHDOWN, clock 07:10. (Marlon Pomili kick is good). | 14 - 52 |
| 4 | 04:08 | Marian - Drew Byerly rush for 7 yards to the NWC00, TOUCHDOWN, clock 04:08. (Marlon Pomili kick is good). | 21 - 52 |
| 4 | 00:00 | Marian - Zach Bundalo pass complete to Tirae Spence for 3 yards to the NWC00, TOUCHDOWN, clock 00:00. | 27 - 52 |
| Marian | Statistics | Northwestern |
|---|---|---|
| 13 | FIRST DOWNS | 30 |
| 9 3 1 |
Passing Rushing Penalty |
17 9 4 |
| 10% (1 of 10) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 239 | TOTAL OFFENSE | 457 |
| 50 4.8 |
Total Offensive Plays Average gain per play |
75 6.1 |
| 177 | NET YARDS PASSING | 297 |
| 13-27
6.6 2-15 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-33
9.0 1-3 1 |
| 62 | NET YARDS RUSHING | 160 |
| 23 2.7 |
Rushing Attempts Average gain per rush |
42 3.8 |
| 8-313 | PUNTS: Number-Yards | 5-172 |
| 39.1 | Average | 34.4 |
| 125 | TOTAL RETURN YARDS | 39 |
| 1--1 3-76 1-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-15 1-13 2-11 |
| 11-137 | PENALTIES: Number-Yards | 3-30 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-3 | SACKS: Number-Yards | 2-15 |
| 1-50 | INTERCEPTIONS: Number-Yards | 2-11 |
| 21:00 | TIME OF POSSESSION | 39:00 |
Marian |
Northwestern |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Nate Frey | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 0 | Chauncey Mays | 5 | 2 | 7 | - | 1 - 2 | - | - | ||||
| 21 | Adrian Cuevas | 6 | 1 | 7 | - | - | - | - | ||||
| 6 | Logan Blake | 5 | 0 | 5 | - | 1 - 2 | - | 1-50 | ||||
| 1 | Trevor Adler | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 10 | Clay Campbell | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Jayshawn Underwood | 3 | 1 | 4 | - | - | - | - | ||||
| 56 | Tyler Majors | 2 | 2 | 4 | - | - | - | - | ||||
| 5 | Deon Pettiford | 2 | 1 | 3 | - | 2.5 - 2 | - | - | ||||
| 33 | Tyler Bukur | 3 | 0 | 3 | 1 - 3 | 2 - 5 | - | - | ||||
| 2 | Diomoni Small | 1 | 1 | 2 | - | - | - | - | ||||
| 27 | Joe Owens | 2 | 0 | 2 | - | - | - | - | ||||
| 36 | Jake Paris | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 91 | Joe Apata | 1 | 1 | 2 | - | 1 - 2 | - | - | ||||
| 3 | Ricky Kwak | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Owen Golliher | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Eli Felton | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Alex Griffith | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Jacob Howell | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Dakari Kenney | 1 | 0 | 1 | - | - | - | - | ||||
| 87 | Tirae Spence | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | T.Y. Thomas | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 48 | 16 | 64 | 1 - 3 | 8 - 14 | 0-0 | 1-50 | 4 | ||||
| # | Northwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 51 | Tanner Oleson | 6 | 1 | 7 | - | - | - | - | ||||
| 43 | Parker Fryar | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 1D | Bryce Paulsen | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 34 | Ben Egli | 3 | 0 | 3 | - | - | - | - | ||||
| 97 | Jacob Dragstra | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 5A | Noah Van't Hof | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 7A | Gavin Lorenzen | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 21 | Nate Rice | 1 | 1 | 2 | - | - | - | - | ||||
| 38 | Ben Kingery | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Cade Moser | 0 | 1 | 1 | - | - | - | - | ||||
| 1B | Clayton Bosma | 1 | 0 | 1 | - | - | - | - | ||||
| 2C | Jase Amelse | 1 | 0 | 1 | - | - | - | - | ||||
| 4A | Cody Moser | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Tanner Schouten | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Eli Stader | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Tristan Mulder | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jawan Grant | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Peyton Nieuwsma | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 96 | Garrett Raymon | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Morris Hofer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8A | Korbyn Gramstad | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 6 | Jaden Snyder | 0 | 0 | 0 | - | - | - | 1-11 | 1 | |||
| TOTALS | 30 | 8 | 38 | 2 - 15 | 3 - 18 | 0-0 | 2-11 | 4 | 1 | |||
| Other Information | |
|---|---|
|
Location: Orange City, Iowa Stadium: De Valois Attendance: 0 Weather: clear, sunny Temperature: 49 deg. Wind: 16 N |
Referee: Zach Erdmann Umpire: Rafael Federico Head Linesman: Asa Coston Line Judge: Cori Banks Back Judge: Tim Griffiin Field Judge: Todd Morris Side Judge: Evan Baker Scorekeeper: Steve Carlson |












