|
Trinity Internationa at Indiana Wesleyan - Marion, Ind. 9/24/2022 - 11:00 AM |
|
|
Trinity International
6 |
Indiana Wesleyan
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-4, 0) | 0 | 6 | 0 | 0 | 6 |
| Indiana Wesleyan (2-1, 0) | 21 | 28 | 14 | 0 | 63 |
| Marion, Ind. | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Trinity International | 1 | 15:00 | 02:06 | TIU25 | 3 | -18 | PUNT |
| Indiana Wesleyan | 1 | 12:54 | 01:14 | TIU38 | 4 | 38 | TD |
| Trinity International | 1 | 11:40 | 00:17 | TIU25 | 3 | 0 | INT |
| Indiana Wesleyan | 1 | 11:23 | 03:57 | TIU25 | 7 | 25 | TD |
| Trinity International | 1 | 07:26 | 02:09 | TIU25 | 5 | 18 | PUNT |
| Indiana Wesleyan | 1 | 05:17 | 01:43 | IWU20 | 3 | 6 | PUNT |
| Trinity International | 1 | 03:34 | 02:20 | TIU45 | 3 | 5 | PUNT |
| Indiana Wesleyan | 1 | 01:14 | 01:14 | IWU34 | 3 | 66 | TD |
| Trinity International | 2 | 15:00 | 02:20 | TIU12 | 3 | 9 | PUNT |
| Indiana Wesleyan | 2 | 12:40 | 01:52 | IWU49 | 6 | 51 | TD |
| Trinity International | 2 | 10:42 | 01:28 | TIU21 | 3 | 79 | TD |
| Indiana Wesleyan | 2 | 09:01 | 00:00 | TIU03 | 0 | 0 | TD |
| Trinity International | 2 | 09:01 | 02:04 | TIU25 | 3 | 1 | PUNT |
| Indiana Wesleyan | 2 | 06:57 | 03:30 | TIU47 | 8 | 47 | TD |
| Trinity International | 2 | 03:22 | 01:10 | TIU21 | 3 | 0 | PUNT |
| Indiana Wesleyan | 2 | 02:12 | 01:49 | TIU38 | 6 | 38 | TD |
| Trinity International | 2 | 00:18 | 00:18 | TIU11 | 1 | 3 | HALF |
| Indiana Wesleyan | 3 | 14:53 | 04:26 | IWU43 | 8 | 57 | TD |
| Trinity International | 3 | 10:27 | 01:11 | TIU35 | 2 | -3 | INT |
| Indiana Wesleyan | 3 | 09:16 | 03:24 | IWU44 | 7 | 56 | TD |
| Trinity International | 3 | 05:46 | 04:45 | TIU08 | 8 | 51 | INT |
| Indiana Wesleyan | 3 | 01:01 | 01:59 | IWU35 | 3 | -1 | PUNT |
| Trinity International | 4 | 14:02 | 02:28 | TIU33 | 3 | 5 | PUNT |
| Indiana Wesleyan | 4 | 11:34 | 03:16 | IWU31 | 4 | 34 | PUNT |
| Trinity International | 4 | 08:18 | 02:02 | TIU10 | 3 | 0 | PUNT |
| Indiana Wesleyan | 4 | 06:16 | 00:00 | TIU27 | 9 | 17 | UNK |












