|
Trinity Internationa at Indiana Wesleyan - Marion, Ind. 9/24/2022 - 11:00 AM |
|
|
Trinity International
6 |
Indiana Wesleyan
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (0-4, 0) | 0 | 6 | 0 | 0 | 6 |
| Indiana Wesleyan (2-1, 0) | 21 | 28 | 14 | 0 | 63 |
| Marion, Ind. | Wildcat Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International - Indiana Wesleyan |
|---|---|---|---|
| 1 | 11:40 | Indiana Wesleyan - Xavier Gordon rush for 11 yards to the TIU00, TOUCHDOWN, clock 11:40. (Ethan Collins kick is good). | 0 - 7 |
| 1 | 07:26 | Indiana Wesleyan - Xander Stokes pass complete to Perrion McClint for 6 yards to the TIU00, TOUCHDOWN, clock 07:26. (Ethan Collins kick is good). | 0 - 14 |
| 1 | 00:00 | Indiana Wesleyan - Xander Stokes pass complete to Markell Stephen for 39 yards to the TIU00, TOUCHDOWN, clock 00:00. (Ethan Collins kick is good). | 0 - 21 |
| 2 | 10:48 | Indiana Wesleyan - Dederrian Willi rush for 10 yards to the TIU00, TOUCHDOWN, clock 10:48. (Ethan Collins kick is good). | 0 - 28 |
| 2 | 09:14 | Trinity International - Liam Mickle pass complete to Cameron Jones for 54 yards to the IWU00, TOUCHDOWN, clock 09:14. (Brian Najar kick failed). | 6 - 28 |
| 2 | 09:01 | Indiana Wesleyan - Daniel Weems rush for 3 yards to the TIU00, TOUCHDOWN, clock 03:27. (Ethan Collins kick is good). | 6 - 35 |
| 2 | 03:27 | Indiana Wesleyan - Daniel Weems rush for 1 yard to the TIU00, TOUCHDOWN, clock 00:23. (Ethan Collins kick is good). | 6 - 42 |
| 2 | 00:23 | Indiana Wesleyan - Jameson Chesser rush for 16 yards to the TIU00, TOUCHDOWN, clock 10:27. (Ethan Collins kick is good). | 6 - 49 |
| 3 | 10:27 | Indiana Wesleyan - Ryan Whiteman rush for 11 yards to the TIU00, TOUCHDOWN, clock 05:52. (Ethan Collins kick is good). | 6 - 56 |
| 3 | 05:52 |
Indiana Wesleyan
- Ryan Whiteman 11 yd run.
(Ethan Collins kick
is good).
Drive: 7 plays, 56 yards in 3:24. |
6 - 63 |
| Trinity International | Statistics | Indiana Wesleyan |
|---|---|---|
| 5 | FIRST DOWNS | 33 |
| 3 2 0 |
Passing Rushing Penalty |
9 20 4 |
| 9% (1 of 11) | THIRD DOWN EFFICIENCY | 30% (3 of 10) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 180 | TOTAL OFFENSE | 443 |
| 43 4.2 |
Total Offensive Plays Average gain per play |
68 6.5 |
| 103 | NET YARDS PASSING | 169 |
| 7-16
6.4 2-20 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-26
6.5 0-0 0 |
| 77 | NET YARDS RUSHING | 274 |
| 27 2.9 |
Rushing Attempts Average gain per rush |
42 6.5 |
| 8-264 | PUNTS: Number-Yards | 3-94 |
| 33.0 | Average | 31.3 |
| 42 | TOTAL RETURN YARDS | 200 |
| 1-7 5-35 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-64 2-123 3-13 |
| 12-100 | PENALTIES: Number-Yards | 8-62 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 2-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-13 |
| 25:00 | TIME OF POSSESSION | 28:44 |
Trinity International |
Indiana Wesleyan |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 48 | Deven Arevalo | 6 | 3 | 9 | - | - | - | - | ||||
| 90 | Jeremy Walton | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 5 | Lorenzano Blakeney | 4 | 4 | 8 | - | - | - | - | ||||
| 26 | Le'Trey Bond | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 24 | Matthew Perry | 5 | 2 | 7 | - | - | - | - | ||||
| 27 | Mike Upshaw | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 0 | Corey Watkins | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Ramon Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Ronnie Wallace | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 12 | Logan Shears | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Donald Dillon | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 23 | Mason Yoshino | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Steven Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Cameron Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Bryce Thurman | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dechlyn Miller | 1 | 0 | 1 | - | - | - | - | ||||
| 73 | Josh Real | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Elijah Kalu | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 41 | 28 | 69 | - | 3 - 5 | 1 | 0-0 | - | 1 | |||
| # | Indiana Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1o | Aaron Harris | 2 | 3 | 5 | - | 1 - 6 | - | - | ||||
| 2 | Clayton Mosher | 2 | 3 | 5 | - | 1.5 - 5 | - | - | ||||
| 05 | Devin Bacchus | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Isaac Abeo | 3 | 1 | 4 | 1 - 12 | 2 - 14 | - | - | ||||
| 98 | Robert Hunter | 2 | 2 | 4 | - | - | - | - | ||||
| 07 | Ryan Wofford | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 09 | Jamis Carson | 2 | 1 | 3 | - | - | - | - | ||||
| 92 | Spencer Hathaway | 0 | 3 | 3 | - | - | - | - | ||||
| 0 | Donovan Shelton | 2 | 0 | 2 | - | - | - | 1-13 | 1 | |||
| 03 | Gardy Paul | 1 | 1 | 2 | - | - | - | - | ||||
| 26 | Preston Sykes | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Wilson Wirebaugh | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 51 | Anthony Cheesebourough | 1 | 1 | 2 | 1 - 8 | 1 - 8 | - | - | ||||
| 1 | Justin Johnson | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 11 | Levi Tidwell | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Lane Ruby | 1 | 0 | 1 | - | - | - | 2-0 | 1 | |||
| 20 | Bryce Leach | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Alonzo Kendricks | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Daniel Schager | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Luke Bays | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Matthew Schager | 1 | 0 | 1 | - | - | - | - | ||||
| 68 | Felix Meeks | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Owen Perkins | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Caleb Williams | 0 | 1 | 1 | - | 0.5 - 0 | - | - | 1 | |||
| TOTALS | 25 | 28 | 53 | 2 - 20 | 7 - 34 | 0-0 | 3-13 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Marion, Ind. Stadium: Wildcat Stadium Attendance: 4108 Weather: Mostly Cloudy Temperature: 60 Wind: 12 mph N |
Referee: Matthew Buche Umpire: Rick Brown Head Linesman: Pat O'Donnell Line Judge: Jeff Gilstrap Back Judge: Scott Barnett Field Judge: Tario Fredrick Side Judge: Zach Shupe Scorekeeper: Steven Gidley |












