|
Southwestern College at MARIAN - Indianapolis, Ind. 11/20/2021 - 1:05 PM |
|
|
Southwestern
17 |
Marian
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Southwestern (9-2) | 3 | 14 | 0 | 0 | 17 |
| Marian (9-2) | 6 | 0 | 8 | 7 | 21 |
| Indianapolis, Ind. | St. Vincent Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian | 1 | 15:00 | 01:34 | MU36 | 3 | 0 | PUNT |
| Southwestern | 1 | 13:26 | 02:25 | SWC01 | 6 | 44 | FUMB |
| Marian | 1 | 11:01 | 01:31 | SWC45 | 3 | 5 | PUNT |
| Southwestern | 1 | 09:30 | 03:18 | SWC01 | 8 | 80 | FGA |
| Marian | 1 | 06:07 | 02:24 | MU32 | 5 | 18 | PUNT |
| Southwestern | 1 | 03:43 | 00:41 | SWC02 | 2 | -2 | FUMB |
| Marian | 1 | 03:02 | 00:00 | SWC03 | 0 | 0 | TD |
| Southwestern | 1 | 02:58 | 06:19 | SWC16 | 10 | 47 | PUNT |
| Marian | 2 | 11:39 | 01:23 | MU13 | 3 | 3 | PUNT |
| Southwestern | 2 | 10:16 | 03:25 | SWC40 | 9 | 60 | TD |
| Marian | 2 | 06:44 | 01:17 | MU24 | 3 | -13 | PUNT |
| Southwestern | 2 | 05:27 | 03:00 | SWC48 | 6 | 52 | TD |
| Marian | 2 | 02:27 | 01:03 | MU25 | 3 | 6 | PUNT |
| Southwestern | 2 | 01:24 | 00:47 | SWC31 | 5 | -2 | PUNT |
| Marian | 2 | 00:37 | 00:30 | MU35 | 3 | 0 | PUNT |
| Southwestern | 2 | 00:07 | 00:07 | SWC11 | 1 | -1 | HALF |
| Southwestern | 3 | 14:55 | 01:24 | SWC24 | 3 | 7 | PUNT |
| Marian | 3 | 13:31 | 02:13 | MU31 | 6 | 61 | FGA |
| Southwestern | 3 | 11:18 | 01:45 | SWC20 | 3 | 5 | PUNT |
| Marian | 3 | 09:33 | 05:21 | MU34 | 12 | 60 | DOWNS |
| Southwestern | 3 | 04:12 | 02:20 | SWC06 | 3 | -5 | PUNT |
| Marian | 3 | 01:52 | 00:34 | SWC38 | 2 | 38 | TD |
| Southwestern | 3 | 01:11 | 03:30 | SWC28 | 6 | -1 | PUNT |
| Marian | 4 | 12:41 | 01:22 | SWC47 | 3 | 3 | PUNT |
| Southwestern | 4 | 11:19 | 00:11 | SWC15 | 2 | 0 | INT |
| Marian | 4 | 11:08 | 01:13 | SWC25 | 4 | 25 | TD |
| Southwestern | 4 | 09:55 | 01:06 | SWC25 | 3 | 3 | PUNT |
| Marian | 4 | 08:49 | 04:05 | MU19 | 8 | 47 | PUNT |
| Southwestern | 4 | 04:44 | 03:47 | SWC20 | 10 | 26 | DOWNS |
| Marian | 4 | 00:57 | 00:57 | SWC46 | 2 | -2 | HALF |












