| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (1-3, 0) | 7 | 14 | 20 | 0 | 41 |
| Madonna (1-4, 0) | 0 | 7 | 0 | 7 | 14 |
| Livonia, Mich. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna | 1 | 15:00 | 02:06 | MADONNA35 | 3 | 3 | PUNT |
| Judson | 1 | 12:54 | 03:13 | JUDSON28 | 6 | 13 | PUNT |
| Madonna | 1 | 09:41 | 01:01 | MADONNA15 | 3 | -8 | PUNT |
| Judson | 1 | 08:40 | 01:53 | MADONNA42 | 5 | 42 | TD |
| Madonna | 1 | 06:44 | 01:37 | MADONNA28 | 3 | -7 | PUNT |
| Judson | 1 | 05:07 | 05:55 | JUDSON22 | 12 | 78 | TD |
| Madonna | 2 | 14:06 | 00:45 | MADONNA42 | 5 | 54 | FUMB |
| Judson | 2 | 13:21 | 04:05 | JUDSON04 | 8 | 35 | PUNT |
| Madonna | 2 | 09:16 | 00:55 | MADONNA14 | 3 | 5 | PUNT |
| Judson | 2 | 08:21 | 03:16 | MADONNA45 | 9 | 40 | TD |
| Madonna | 2 | 04:57 | 00:18 | JUDSON49 | 2 | -18 | INT |
| Judson | 2 | 04:39 | 02:15 | MADONNA38 | 8 | 21 | DOWNS |
| Madonna | 2 | 02:24 | 02:06 | MADONNA17 | 11 | 83 | TD |
| Judson | 2 | 00:16 | 00:16 | JUDSON46 | 1 | -2 | HALF |
| Judson | 3 | 14:57 | 00:55 | JUDSON49 | 3 | 2 | PUNT |
| Madonna | 3 | 14:02 | 01:52 | MADONNA30 | 4 | 11 | PUNT |
| Judson | 3 | 12:10 | 01:34 | JUDSON35 | 3 | 5 | PUNT |
| Madonna | 3 | 10:36 | 00:42 | MADONNA38 | 3 | 3 | FUMB |
| Judson | 3 | 09:54 | 00:35 | MADONNA41 | 4 | 41 | TD |
| Madonna | 3 | 09:13 | 01:10 | MADONNA35 | 5 | 38 | FUMB |
| Judson | 3 | 08:03 | 03:36 | JUDSON27 | 9 | 73 | TD |
| Madonna | 3 | 04:20 | 00:50 | MADONNA43 | 4 | -4 | INT |
| Judson | 3 | 03:30 | 02:11 | MADONNA47 | 5 | 33 | DOWNS |
| Madonna | 3 | 01:19 | 01:08 | MADONNA14 | 3 | -2 | PUNT |
| Judson | 3 | 00:11 | 00:07 | MADONNA42 | 1 | 42 | TD |
| Madonna | 3 | 00:00 | 00:10 | MADONNA38 | 1 | 8 | FUMB |
| Judson | 4 | 14:50 | 05:25 | MADONNA46 | 8 | 7 | DOWNS |
| Madonna | 4 | 09:25 | 02:52 | MADONNA39 | 7 | 61 | TD |
| Judson | 4 | 06:30 | 04:37 | JUDSON47 | 7 | 14 | DOWNS |
| Madonna | 4 | 01:53 | 01:10 | MADONNA39 | 4 | 23 | INT |
| Judson | 4 | 00:43 | 00:43 | JUDSON20 | 1 | -2 | HALF |












