|
Indiana Wesleyan (IN at Siena Heights - ADRIAN, Mich. 11/15/2025 - 12:00 PM |
|
|
Indiana Wesleyan (IN)
47 |
Siena Heights
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (9-2, 5) | 3 | 14 | 17 | 13 | 47 |
| Siena Heights (5-5, 3) | 0 | 10 | 6 | 0 | 16 |
| ADRIAN, Mich. | O'Laughlin Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at INDIANA35 | INDIANA ball on INDIANA35, clock 15:00. |
| Josh Clifton kickoff 65 yards to the SIENA HE00, touchback. | |
| Siena Heights at 15:00 | |
|---|---|
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 15:00. |
| 1st and 10 at SIENA HE25 | Brendan Haisenl rush for 3 yards to the SIENA HE28 (Terry Sylvester). |
| 2nd and 7 at SIENA HE28 | Braylen Himmele pass complete to Numehnne Gwilly for 7 yards to the SIENA HE35 (Leo Morrow). |
| 1st and 10 at SIENA HE35 | Braylen Himmele pass complete to Brendan Haisenl for loss of 1 yard to the SIENA HE34 (Terry Sylvester). |
| 2nd and 11 at SIENA HE34 | Braylen Himmele pass complete to Numehnne Gwilly for 7 yards to the SIENA HE41 (Deven Arevalo). |
| 3rd and 4 at SIENA HE41 | Braylen Himmele sacked for loss of 11 yards to the SIENA HE30 (Antonio White). |
| 4th and 15 at SIENA HE30 | Ian Furlong punt 25 yards to the INDIANA45, downed. |
| 5 plays, 5 yards, 03:06 elapsed | |
| Indiana Wesleyan (IN) at 11:54 | |
| 1st and 10 at INDIANA45 | Indiana Wesleyan (IN drive start at 11:54. |
| 1st and 10 at INDIANA45 | Cameron Morriso rush for 3 yards to the INDIANA48 (Greg Predina). |
| 2nd and 7 at INDIANA48 | Arjun Lothe pass complete to Braxton Myers for 2 yards to the 50 yardline (Brevin Jackson). |
| 3rd and 5 at INDIANA50 | Arjun Lothe pass incomplete to Isaac Smith (Markel Main). |
| 4th and 5 at INDIANA50 | Jack Doty punt 40 yards to the SIENA HE10, fair catch by Numehnne Gwilly. |
| 3 plays, 5 yards, 00:57 elapsed | |
| Siena Heights at 10:57 | |
| 1st and 10 at SIENA HE10 | Siena Heights drive start at 10:57. |
| 1st and 10 at SIENA HE10 | Jaylen Flowers rush for 1 yard to the SIENA HE11 (Brock Thomason; Antonio White). |
| 2nd and 9 at SIENA HE11 | Braylen Himmele rush for 2 yards to the SIENA HE13 (Antonio White). |
| 3rd and 7 at SIENA HE13 | Braylen Himmele pass complete to Credell Prather for 14 yards to the SIENA HE27 (Terry Sylvester). |
| 1st and 10 at SIENA HE27 | Credell Prather rush for 3 yards to the SIENA HE30 (Vincie Solano). |
| 2nd and 7 at SIENA HE30 | Jaylen Flowers rush for 1 yard to the SIENA HE31 (Anthony Cheeseb; Arlondo Sheets). |
| 3rd and 6 at SIENA HE31 | Braylen Himmele sacked for loss of 7 yards to the SIENA HE24 (Da'Veon Turner). |
| 4th and 13 at SIENA HE24 | Ian Furlong punt 31 yards to the INDIANA45, fair catch by Leo Morrow. |
| 6 plays, 14 yards, 03:51 elapsed | |
| Indiana Wesleyan (IN) at 07:06 | |
| 1st and 10 at INDIANA45 | Indiana Wesleyan (IN drive start at 07:06. |
| 1st and 10 at INDIANA45 | Arjun Lothe pass complete to Isaac Smith for 40 yards to the SIENA HE15 (Brevin Jackson; Kieran Jackson). |
| 1st and 10 at SIENA HE15 | Arjun Lothe pass complete to Braxton Myers for 8 yards to the SIENA HE07. |
| 2nd and 2 at SIENA HE07 | Moses Fullingim rush for 2 yards to the SIENA HE05 (Gage Stemen). |
| 1st and Goal at SIENA HE05 | Arjun Lothe pass incomplete to Simon Vinson (Mason Leach). |
| 2nd and Goal at SIENA HE05 | Moses Fullingim rush for no gain to the SIENA HE05 (Jalen Edwards). |
| 3rd and Goal at SIENA HE05 | Arjun Lothe pass incomplete to Simon Vinson (Kieran Jackson). |
| 4th and Goal at SIENA HE05 | Josh Clifton field goal attempt from 21 GOOD, clock 04:27. |
| Indiana Wesleyan (IN) 3, Siena Heights 0 | |
| 7 plays, 50 yards, 02:39 elapsed | |
| Josh Clifton kickoff 65 yards to the SIENA HE00, touchback. | |
| Siena Heights at 04:27 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 04:27. |
| 1st and 10 at SIENA HE25 | Braylen Himmele pass incomplete to Credell Prather (Khalique Hollan). |
| 2nd and 10 at SIENA HE25 | Braylen Himmele pass complete to Credell Prather for 38 yards to the INDIANA37. |
| 1st and 10 at INDIANA37 | PENALTY SIENA HE false start 5 yards to the INDIANA42. |
| 1st and 15 at INDIANA42 | Braylen Himmele rush for loss of 3 yards to the INDIANA45 (Antonio White). |
| 2nd and 18 at INDIANA45 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 3rd and 18 at INDIANA45 | Braylen Himmele pass complete to Tendaji Alexand for 5 yards to the INDIANA40 (Khalique Hollan). |
| 4th and 13 at INDIANA40 | Braylen Himmele sacked for loss of 10 yards to the 50 yardline (Anthony Cheeseb). |
| 6 plays, 25 yards, 02:37 elapsed | |
| Indiana Wesleyan (IN) at 01:50 | |
| 1st and 10 at SIENA HE50 | Indiana Wesleyan (IN drive start at 01:50. |
| 1st and 10 at INDIANA50 | Isaac Smith rush for loss of 9 yards to the INDIANA41 (A.J. Knox). |
| 2nd and 19 at INDIANA41 | Arjun Lothe pass complete to Drew Dutton for 8 yards to the INDIANA49 (Mike Harrison I). |
| 3rd and 11 at INDIANA49 | Arjun Lothe pass complete to Simon Vinson for 14 yards to the SIENA HE37 (Gage Stemen). |
| 1st and 10 at SIENA HE37 | Arjun Lothe pass incomplete to Simon Vinson. |
| 2nd and 10 at SIENA HE37 | Arjun Lothe pass complete to Simon Vinson for 12 yards to the SIENA HE25 (Phillip Spradle). |
| back to top | |
|
2nd
|
|
| 1st and 10 at SIENA HE25 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at SIENA HE25 | Arjun Lothe pass incomplete to Isaac Smith. |
| 2nd and 10 at SIENA HE25 | Moses Fullingim rush for 4 yards to the SIENA HE21 (Joe Nemecek; Jalen Edwards). |
| 3rd and 6 at SIENA HE21 | Timeout Siena Heights, clock 14:21. |
| 3rd and 6 at SIENA HE21 | Moses Fullingim rush for 5 yards to the SIENA HE16 (Joe Nemecek; Markel Main). |
| 4th and 1 at SIENA HE16 | Simon Vinson rush for 1 yard to the SIENA HE15, fumble forced by Clarke Hamilton, fumble by Simon Vinson recovered by SIENA HE Joe Nemecek at SIENA HE17. |
| 9 plays, 33 yards, 03:02 elapsed | |
| Siena Heights at 13:48 | |
| 1st and 10 at SIENA HE17 | Siena Heights drive start at 13:48. |
| 1st and 10 at SIENA HE17 | Credell Prather rush for 9 yards to the SIENA HE26 (Vincie Solano), out-of-bounds. |
| 2nd and 1 at SIENA HE26 | Braylen Himmele pass incomplete to D.J. Young. |
| 3rd and 1 at SIENA HE26 | Jaylen Flowers rush for loss of 1 yard to the SIENA HE25 (Vincie Solano; Trey Speek). |
| 4th and 2 at SIENA HE25 | Ian Furlong punt 75 yards to the INDIANA00, touchback. |
| 3 plays, 8 yards, 01:33 elapsed | |
| Indiana Wesleyan (IN) at 12:15 | |
| 1st and 10 at INDIANA20 | Indiana Wesleyan (IN drive start at 12:15. |
| 1st and 10 at INDIANA20 | Arjun Lothe pass complete to Simon Vinson for 7 yards to the INDIANA27 (Clay Blakely; Brevin Jackson). |
| 2nd and 3 at INDIANA27 | Moses Fullingim rush for 6 yards to the INDIANA33 (Clay Blakely; Greg Predina). |
| 1st and 10 at INDIANA33 | Moses Fullingim rush for 4 yards to the INDIANA37 (Joe Nemecek). |
| 2nd and 6 at INDIANA37 | Brock Short rush for 1 yard to the INDIANA38 (Clay Blakely). |
| 3rd and 5 at INDIANA38 | Arjun Lothe pass complete to Isaac Smith for 36 yards to the SIENA HE26 (Phillip Spradle). |
| 1st and 10 at SIENA HE26 | Arjun Lothe pass complete to AJ Schafer for 6 yards to the SIENA HE20 (Joe Nemecek; Clarke Hamilton). |
| 2nd and 4 at SIENA HE20 | Arjun Lothe pass incomplete to Isaac Smith (Joe Nemecek). |
| 3rd and 4 at SIENA HE20 | Moses Fullingim rush for 1 yard to the SIENA HE19 (Kieran Jackson; Joshua Mack). |
| 4th and 3 at SIENA HE19 | Moses Fullingim rush for 12 yards to the SIENA HE07 (Joe Nemecek). |
| 1st and Goal at SIENA HE07 | Moses Fullingim rush for 4 yards to the SIENA HE03 (Joshua Mack). |
| 2nd and Goal at SIENA HE03 | Moses Fullingim rush for 2 yards to the SIENA HE01 (Joe Nemecek; Kieran Jackson). |
| 3rd and Goal at SIENA HE01 | Moses Fullingim rush for 1 yard to the SIENA HE00, TOUCHDOWN, clock 07:02. |
| Josh Clifton kick attempt good. | |
| Indiana Wesleyan (IN) 10, Siena Heights 0 | |
| 12 plays, 80 yards, 05:13 elapsed | |
| Josh Clifton kickoff 64 yards to the SIENA HE01, D.J. Young return 18 yards to the SIENA HE19 (Jordan Hill; Logan Scranton). | |
| Siena Heights at 06:56 | |
| 1st and 10 at SIENA HE19 | Siena Heights drive start at 06:56. |
| 1st and 10 at SIENA HE19 | Braylen Himmele pass complete to Quest Williams for 5 yards to the SIENA HE24 (Vincie Solano), out-of-bounds. |
| 2nd and 5 at SIENA HE24 | Braylen Himmele rush for 4 yards to the SIENA HE28 (Trey Speek). |
| 3rd and 1 at SIENA HE28 | Brendan Haisenl rush for 2 yards to the SIENA HE30 (Khalique Hollan; Brock Thomason). |
| 1st and 10 at SIENA HE30 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 2nd and 10 at SIENA HE30 | Braylen Himmele rush for 18 yards to the SIENA HE48 (Vance Sheppert). |
| 1st and 10 at SIENA HE48 | Marcell Mason rush for 17 yards to the INDIANA35 (Trey Speek). |
| 1st and 10 at INDIANA35 | Braylen Himmele pass complete to Numehnne Gwilly for 25 yards to the INDIANA10. |
| 1st and Goal at INDIANA10 | Braylen Himmele pass incomplete to Kendrick McBrid. |
| 2nd and Goal at INDIANA10 | Braylen Himmele pass complete to Tendaji Alexand for 10 yards to the INDIANA00, TOUCHDOWN, clock 03:00. |
| Carter Ball kick attempt good. | |
| Indiana Wesleyan (IN) 10, Siena Heights 7 | |
| 9 plays, 81 yards, 03:56 elapsed | |
| Carter Ball kickoff 44 yards to the INDIANA21, Grant Irwin return 12 yards to the INDIANA33 (Johnny Habash; Holden Davies). | |
| Indiana Wesleyan (IN) at 02:52 | |
| 1st and 10 at INDIANA33 | Indiana Wesleyan (IN drive start at 02:52. |
| 1st and 10 at INDIANA33 | Moses Fullingim rush for 2 yards to the INDIANA35 (Brevin Jackson; A.J. Knox). |
| 2nd and 8 at INDIANA35 | Moses Fullingim rush for 2 yards to the INDIANA37 (Clarke Hamilton; Marcell Mason). |
| 3rd and 6 at INDIANA37 | Arjun Lothe pass complete to Simon Vinson for 10 yards to the INDIANA47 (Brevin Jackson). |
| 1st and 10 at INDIANA47 | Arjun Lothe pass complete to Simon Vinson for 4 yards to the SIENA HE49 (Markel Main; Brevin Jackson). |
| 2nd and 6 at SIENA HE49 | Arjun Lothe pass complete to Simon Vinson for 20 yards to the SIENA HE29 (Gavin Willard). |
| 1st and 10 at SIENA HE29 | Moses Fullingim rush for 6 yards to the SIENA HE23 (Jalen Edwards; Joshua Mack). |
| 2nd and 4 at SIENA HE23 | Timeout Siena Heights, clock 00:50. |
| 2nd and 4 at SIENA HE23 | Arjun Lothe pass complete to Drew Dutton for 23 yards to the SIENA HE00, TOUCHDOWN, clock 00:43. |
| Josh Clifton kick attempt good. | |
| Indiana Wesleyan (IN) 17, Siena Heights 7 | |
| 7 plays, 67 yards, 02:09 elapsed | |
| Josh Clifton kickoff 64 yards to the SIENA HE01, D.J. Young return 13 yards to the SIENA HE14 (Brock Short). | |
| Siena Heights at 00:38 | |
| 1st and 10 at SIENA HE14 | Siena Heights drive start at 00:38. |
| 1st and 10 at SIENA HE14 | Braylen Himmele pass complete to Credell Prather for 8 yards to the SIENA HE22, out-of-bounds. |
| 2nd and 2 at SIENA HE22 | Braylen Himmele pass complete to Credell Prather for 51 yards to the INDIANA27 (Da'Veon Turner). |
| 1st and 10 at INDIANA27 | TEAM pass incomplete. |
| 2nd and 10 at INDIANA27 | Timeout Indiana Wesleyan (IN, clock 00:22. |
| 2nd and 10 at INDIANA27 | Braylen Himmele pass complete to Credell Prather for 6 yards to the INDIANA21, out-of-bounds. |
| 3rd and 4 at INDIANA21 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 4th and 4 at INDIANA21 | Timeout Indiana Wesleyan (IN, clock 00:11. |
| 4th and 4 at INDIANA21 | Carter Ball field goal attempt from 38 GOOD, clock 00:06. |
| Indiana Wesleyan (IN) 17, Siena Heights 10 | |
| 6 plays, 65 yards, 00:32 elapsed | |
| Carter Ball kickoff 42 yards to the INDIANA23, Blake Brumbaugh return 4 yards to the INDIANA27 (Mason Leach). | |
| Indiana Wesleyan (IN) at 00:00 | |
| 1st and 10 at INDIANA27 | Indiana Wesleyan (IN drive start at 00:00. |
| 0 plays, 0 yards, 00:00 elapsed | |
| 1st and 10 at INDIANA27 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at INDIANA27 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at INDIANA27 | SIENA HE ball on SIENA HE35, clock 15:00. |
| Carter Ball kickoff 35 yards to the INDIANA30, Montez Jones return 11 yards to the INDIANA41 (Clay Blakely). | |
| Indiana Wesleyan (IN) at 14:53 | |
| 1st and 10 at INDIANA41 | Indiana Wesleyan (IN drive start at 14:53. |
| 1st and 10 at INDIANA41 | Arjun Lothe pass incomplete to Isaac Smith (Phillip Spradle). |
| 2nd and 10 at INDIANA41 | Arjun Lothe pass complete to Braxton Myers for 9 yards to the 50 yardline (Phillip Spradle), out-of-bounds. |
| 3rd and 1 at INDIANA50 | Moses Fullingim rush for 3 yards to the SIENA HE47 (Cameron McCrear; Clarke Hamilton). |
| 1st and 10 at SIENA HE47 | Arjun Lothe pass incomplete to Drew Dutton. |
| 2nd and 10 at SIENA HE47 | Arjun Lothe pass complete to Braxton Myers for 7 yards to the SIENA HE40 (Brevin Jackson). |
| 3rd and 3 at SIENA HE40 | Brock Short rush for 4 yards to the SIENA HE36 (Joe Nemecek; A.J. Knox). |
| 1st and 10 at SIENA HE36 | Brock Short rush for 6 yards to the SIENA HE30 (Joe Nemecek). |
| 2nd and 4 at SIENA HE30 | Arjun Lothe pass complete to Isaac Smith for 23 yards to the SIENA HE07. |
| 1st and Goal at SIENA HE07 | Brock Short rush for 4 yards to the SIENA HE03 (A.J. Knox). |
| 2nd and Goal at SIENA HE03 | Moses Fullingim rush for 1 yard to the SIENA HE02 (Johnny Habash). |
| 3rd and Goal at SIENA HE02 | Timeout Siena Heights, clock 11:43. |
| 3rd and Goal at SIENA HE02 | Moses Fullingim rush for loss of 3 yards to the SIENA HE05 (Gavin Willard). |
| 4th and Goal at SIENA HE05 | Josh Clifton field goal attempt from 21 GOOD, clock 10:51. |
| Indiana Wesleyan (IN) 20, Siena Heights 10 | |
| 12 plays, 54 yards, 04:02 elapsed | |
| Josh Clifton kickoff 65 yards to the SIENA HE00, touchback. | |
| Siena Heights at 10:51 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 10:51. |
| 1st and 10 at SIENA HE25 | Braylen Himmele rush for 8 yards to the SIENA HE33 (Trey Speek). |
| 2nd and 2 at SIENA HE33 | Braylen Himmele pass incomplete to Credell Prather. |
| 3rd and 2 at SIENA HE33 | Braylen Himmele sacked for loss of 6 yards to the SIENA HE27 (Brock Thomason). |
| 4th and 8 at SIENA HE27 | Ian Furlong punt 35 yards to the INDIANA38, Leo Morrow return 26 yards to the SIENA HE36 (Jayden Giles; Mike Bolan). |
| 3 plays, 2 yards, 01:41 elapsed | |
| Indiana Wesleyan (IN) at 09:10 | |
| 1st and 10 at SIENA HE36 | Indiana Wesleyan (IN drive start at 09:10. |
| 1st and 10 at SIENA HE36 | Brock Short rush for no gain to the SIENA HE36 (A.J. Knox). |
| 2nd and 10 at SIENA HE36 | Arjun Lothe pass incomplete to Drew Dutton (Mike Harrison I). |
| 3rd and 10 at SIENA HE36 | Arjun Lothe pass complete to Isaac Smith for 3 yards to the SIENA HE33 (Brevin Jackson). |
| 4th and 7 at SIENA HE33 | Arjun Lothe pass incomplete to Braxton Myers (Kieran Jackson), PENALTY SIENA HE roughing the passer 15 yards to the SIENA HE18, NO PLAY. |
| 1st and 10 at SIENA HE18 | Brock Short rush for 9 yards to the SIENA HE09 (Mason Leach). |
| 2nd and 1 at SIENA HE09 | Brock Short rush for 6 yards to the SIENA HE03, fumble forced by Markel Main, fumble by Brock Short recovered by INDIANA Brock Short at SIENA HE03. |
| 1st and Goal at SIENA HE03 | Brock Short rush for loss of 1 yard to the SIENA HE04 (Johnny Habash; Brevin Jackson). |
| 2nd and Goal at SIENA HE04 | Arjun Lothe pass incomplete to Simon Vinson (Gavin Willard). |
| 3rd and Goal at SIENA HE04 | Arjun Lothe pass complete to Isaac Smith for 4 yards to the SIENA HE00, TOUCHDOWN, clock 06:34. |
| Josh Clifton kick attempt good. | |
| Indiana Wesleyan (IN) 27, Siena Heights 10 | |
| 8 plays, 36 yards, 02:36 elapsed | |
| Josh Clifton kickoff 65 yards to the SIENA HE00, touchback. | |
| Siena Heights at 06:34 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 06:34. |
| 1st and 10 at SIENA HE25 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 2nd and 10 at SIENA HE25 | Jaylen Flowers rush for 2 yards to the SIENA HE27 (Terry Sylvester; Brad Allen). |
| 3rd and 8 at SIENA HE27 | Braylen Himmele pass intercepted by Da'Veon Turner at the SIENA HE41, Da'Veon Turner return 41 yards to the SIENA HE00, TOUCHDOWN, clock 05:34. |
| 3 plays, 2 yards, 01:00 elapsed | |
| Indiana Wesleyan (IN) at 05:34 | |
| 1st and Goal at SIENA HE03 | Indiana Wesleyan (IN drive start at 05:34. |
| Josh Clifton kick attempt good. | |
| Indiana Wesleyan (IN) 34, Siena Heights 10 | |
| 1st and 10 at INDIANA35 | PENALTY SIENA HE unsportmanlike conduct 15 yards to the 50 yardline. |
| 0 plays, 15 yards, 00:00 elapsed | |
| Josh Clifton kickoff 50 yards to the SIENA HE00, touchback. | |
| Siena Heights at 05:34 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 05:34. |
| 1st and 10 at SIENA HE25 | Brendan Haisenl rush for 2 yards to the SIENA HE27 (Brock Thomason). |
| 2nd and 8 at SIENA HE27 | Braylen Himmele pass incomplete to Credell Prather, dropped pass, PENALTY SIENA HE holding 10 yards to the SIENA HE17, NO PLAY. |
| 2nd and 18 at SIENA HE17 | Numehnne Gwilly rush for 7 yards to the SIENA HE24 (Khalique Hollan), out-of-bounds. |
| 3rd and 11 at SIENA HE24 | Braylen Himmele pass incomplete to Credell Prather. |
| 4th and 11 at SIENA HE24 | PENALTY INDIANA personal foul 15 yards to the SIENA HE39. |
| 1st and 10 at SIENA HE39 | Brendan Haisenl rush for 4 yards to the SIENA HE43 (Anthony Cheeseb). |
| 2nd and 6 at SIENA HE43 | Braylen Himmele pass incomplete to Numehnne Gwilly, PENALTY INDIANA personal foul (Quintin Walker) 15 yards to the INDIANA42, NO PLAY. |
| 1st and 10 at INDIANA42 | Braylen Himmele pass incomplete to Numehnne Gwilly. |
| 2nd and 10 at INDIANA42 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 3rd and 10 at INDIANA42 | Braylen Himmele pass incomplete to Credell Prather (Khalique Hollan), PENALTY INDIANA pass interference (Khalique Hollan) 15 yards to the INDIANA27, NO PLAY. |
| 1st and 10 at INDIANA27 | Braylen Himmele pass complete to Credell Prather for 18 yards to the INDIANA09 (Brock Thomason), out-of-bounds. |
| 1st and Goal at INDIANA09 | Braylen Himmele pass incomplete to Credell Prather, PENALTY INDIANA pass interference (Khalique Hollan) 7 yards to the INDIANA02, NO PLAY. |
| 1st and Goal at INDIANA02 | Brendan Haisenl rush for no gain to the INDIANA02 (Terry Sylvester). |
| 2nd and Goal at INDIANA02 | Credell Prather rush for 1 yard to the INDIANA01, Brendan Haisenl for 1 yard to the INDIANA00, TOUCHDOWN, clock 01:23. |
| Braylen Himmele pass attempt to Nolan Wesner failed. | |
| Indiana Wesleyan (IN) 34, Siena Heights 16 | |
| 9 plays, 75 yards, 04:11 elapsed | |
| Carter Ball kickoff 63 yards to the INDIANA02, Drew Dutton return 12 yards to the INDIANA14 (Kieran Jackson), PENALTY INDIANA holding 7 yards to the INDIANA07. | |
| Indiana Wesleyan (IN) at 01:16 | |
| 1st and 10 at INDIANA07 | Indiana Wesleyan (IN drive start at 01:16. |
| 1st and 10 at INDIANA07 | Moses Fullingim rush for 3 yards to the INDIANA10 (Joe Nemecek; Clarke Hamilton). |
| 2nd and 7 at INDIANA10 | Arjun Lothe pass incomplete to Drew Dutton. |
| 3rd and 7 at INDIANA10 | Arjun Lothe pass incomplete to Drew Dutton, dropped pass. |
| 4th and 7 at INDIANA10 | Jack Doty punt 32 yards to the INDIANA42, downed. |
| 3 plays, 3 yards, 00:49 elapsed | |
| Siena Heights at 00:27 | |
| 1st and 10 at INDIANA42 | Siena Heights drive start at 00:27. |
| 1st and 10 at INDIANA42 | Jaylen Flowers rush for 3 yards to the INDIANA39 (Garrett Hathawa). |
| 2nd and 7 at INDIANA39 | Timeout Indiana Wesleyan (IN, clock 00:07. |
| 2nd and 7 at INDIANA39 | Braylen Himmele pass complete to Numehnne Gwilly for 9 yards to the INDIANA30 (Trey Speek), out-of-bounds, PENALTY INDIANA face mask (Trey Speek) 15 yards to the INDIANA15. |
| back to top | |
|
4th
|
|
| 1st and 10 at INDIANA15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at INDIANA15 | Braylen Himmele sacked for loss of 5 yards to the INDIANA20 (Garrett Hathawa), fumble by Braylen Himmele recovered by INDIANA Quintin Walker at INDIANA25. |
| 3 plays, 17 yards, 00:34 elapsed | |
| Indiana Wesleyan (IN) at 14:53 | |
| 1st and 10 at INDIANA25 | Indiana Wesleyan (IN drive start at 14:53. |
| 1st and 10 at INDIANA25 | Moses Fullingim rush for 12 yards to the INDIANA37 (Clay Blakely; Markel Main). |
| 1st and 10 at INDIANA37 | Moses Fullingim rush for 7 yards to the INDIANA44 (Joshua Mack; Clarke Hamilton). |
| 2nd and 3 at INDIANA44 | Arjun Lothe pass complete to Simon Vinson for 5 yards to the INDIANA49 (Brevin Jackson). |
| 1st and 10 at INDIANA49 | Arjun Lothe pass incomplete to Drew Dutton. |
| 2nd and 10 at INDIANA49 | Arjun Lothe pass incomplete to Drew Dutton (Mike Harrison I). |
| 3rd and 10 at INDIANA49 | Arjun Lothe pass complete to Brock Short for 12 yards to the SIENA HE39 (Mike Harrison I). |
| 1st and 10 at SIENA HE39 | Brock Short rush for 14 yards to the SIENA HE25 (Clarke Hamilton). |
| 1st and 10 at SIENA HE25 | Arjun Lothe pass incomplete to Drew Dutton, PENALTY SIENA HE holding (Jordon Clerkley) 10 yards to the SIENA HE15, NO PLAY. |
| 1st and 10 at SIENA HE15 | Moses Fullingim rush for 8 yards to the SIENA HE07 (Clay Blakely). |
| 2nd and 2 at SIENA HE07 | Arjun Lothe pass complete to Braxton Myers for 5 yards to the SIENA HE02 (Clarke Hamilton; Mike Bolan). |
| 1st and Goal at SIENA HE02 | Moses Fullingim rush for 2 yards to the SIENA HE00, TOUCHDOWN, clock 11:21. |
| Josh Clifton kick attempt failed (blocked), returned by Joe Nemecek (blocked by Greg Predina). | |
| Indiana Wesleyan (IN) 40, Siena Heights 16 | |
| 10 plays, 75 yards, 03:32 elapsed | |
| Josh Clifton kickoff 65 yards to the SIENA HE00, D.J. Young return 17 yards to the SIENA HE17 (Logan Scranton). | |
| Siena Heights at 11:13 | |
| 1st and 10 at SIENA HE17 | Siena Heights drive start at 11:13. |
| 1st and 10 at SIENA HE17 | Braylen Himmele pass complete to Credell Prather for 9 yards to the SIENA HE26, out-of-bounds. |
| 2nd and 1 at SIENA HE26 | Braylen Himmele rush for 13 yards to the SIENA HE39, out-of-bounds. |
| 1st and 10 at SIENA HE39 | Braylen Himmele pass intercepted by Vincie Solano at the INDIANA25, Vincie Solano return 0 yards to the INDIANA25. |
| 3 plays, 22 yards, 01:15 elapsed | |
| Indiana Wesleyan (IN) at 09:58 | |
| 1st and 10 at INDIANA25 | Indiana Wesleyan (IN drive start at 09:58. |
| 1st and 10 at INDIANA25 | Arjun Lothe pass incomplete to Isaac Smith. |
| 2nd and 10 at INDIANA25 | Brock Short rush for 10 yards to the INDIANA35 (Gavin Willard; Markel Main). |
| 1st and 10 at INDIANA35 | Brock Short rush for 4 yards to the INDIANA39 (Mike Bolan; Markel Main). |
| 2nd and 6 at INDIANA39 | Moses Fullingim rush for 13 yards to the SIENA HE48 (Markel Main; Gavin Willard). |
| 1st and 10 at SIENA HE48 | Moses Fullingim rush for 6 yards to the SIENA HE42 (Gavin Willard). |
| 2nd and 4 at SIENA HE42 | Moses Fullingim rush for 4 yards to the SIENA HE38 (Jordan Elmore). |
| 1st and 10 at SIENA HE38 | Moses Fullingim rush for 3 yards to the SIENA HE35 (Jayden Giles). |
| 2nd and 7 at SIENA HE35 | Arjun Lothe pass incomplete to Drew Dutton. |
| 3rd and 7 at SIENA HE35 | Arjun Lothe pass complete to Braxton Myers for 11 yards to the SIENA HE24. |
| 1st and 10 at SIENA HE24 | Brock Short rush for 9 yards to the SIENA HE15 (Gavin Willard; Kieran Jackson). |
| 2nd and 1 at SIENA HE15 | Brock Short rush for 8 yards to the SIENA HE07 (Johnny Habash). |
| 1st and Goal at SIENA HE07 | Moses Fullingim rush for 4 yards to the SIENA HE03 (Noah Gradeless). |
| 2nd and Goal at SIENA HE03 | Moses Fullingim rush for 3 yards to the SIENA HE00, TOUCHDOWN, clock 05:00. |
| Josh Clifton kick attempt good. | |
| Indiana Wesleyan (IN) 47, Siena Heights 16 | |
| 13 plays, 75 yards, 04:58 elapsed | |
| Josh Clifton kickoff 62 yards to the SIENA HE03, D.J. Young return 18 yards to the SIENA HE21 (Logan Scranton). | |
| Siena Heights at 04:52 | |
| 1st and 10 at SIENA HE21 | Siena Heights drive start at 04:52. |
| 1st and 10 at SIENA HE21 | Elijah Taylor pass incomplete to D.J. Young, dropped pass. |
| 2nd and 10 at SIENA HE21 | Elijah Taylor pass incomplete to D.J. Young, dropped pass. |
| 3rd and 10 at SIENA HE21 | Elijah Taylor sacked for loss of 11 yards to the SIENA HE10 (Arlondo Sheets), fumble by Elijah Taylor recovered by SIENA HE Gavyn Blake at SIENA HE15. |
| 4th and 16 at SIENA HE15 | Jackson Gregory punt 35 yards to the 50 yardline, out-of-bounds. |
| 3 plays, -6 yards, 01:08 elapsed | |
| Indiana Wesleyan (IN) at 03:44 | |
| 1st and 10 at INDIANA50 | Indiana Wesleyan (IN drive start at 03:44. |
| 1st and 10 at INDIANA50 | Moses Fullingim rush for 11 yards to the SIENA HE39 (Jordan Elmore). |
