|
St. Francis (IL) at Marian (IN) - Indianapolis, IN 11/1/2025 - 1:05 PM |
|
|
St. Francis (IL)
11 |
Marian (IN)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (3-5, 0) | 0 | 0 | 3 | 8 | 11 |
| Marian (IN) (8-1, 3) | 0 | 7 | 0 | 21 | 28 |
| Indianapolis, IN | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (IN) | 1 | 14:56 | 02:57 | MARIAN27 | 5 | 15 | PUNT |
| St. Francis (IL) | 1 | 11:59 | 01:07 | USFIL28 | 3 | 8 | PUNT |
| Marian (IN) | 1 | 10:52 | 02:55 | MARIAN37 | 4 | 18 | PUNT |
| St. Francis (IL) | 1 | 07:57 | 01:51 | USFIL12 | 4 | 26 | PUNT |
| Marian (IN) | 1 | 06:06 | 02:36 | MARIAN27 | 5 | 15 | PUNT |
| St. Francis (IL) | 1 | 03:30 | 00:51 | USFIL24 | 3 | 4 | PUNT |
| Marian (IN) | 1 | 02:39 | 01:56 | MARIAN40 | 4 | 10 | INT |
| St. Francis (IL) | 1 | 00:43 | 03:16 | USFIL23 | 7 | 28 | PUNT |
| Marian (IN) | 2 | 12:27 | 02:05 | MARIAN11 | 4 | 89 | TD |
| St. Francis (IL) | 2 | 10:18 | 03:04 | USFIL15 | 8 | 31 | PUNT |
| Marian (IN) | 2 | 07:14 | 02:25 | MARIAN14 | 7 | 29 | DOWNS |
| St. Francis (IL) | 2 | 04:49 | 01:29 | MARIAN43 | 3 | -1 | PUNT |
| Marian (IN) | 2 | 03:20 | 01:26 | MARIAN17 | 3 | 4 | PUNT |
| St. Francis (IL) | 2 | 01:54 | 01:40 | USFIL45 | 8 | 46 | INT |
| Marian (IN) | 2 | 00:14 | 00:14 | MARIAN03 | 1 | 7 | HALF |
| St. Francis (IL) | 3 | 15:00 | 02:17 | USFIL25 | 6 | 62 | INT |
| Marian (IN) | 3 | 12:43 | 01:16 | MARIAN24 | 3 | 8 | PUNT |
| St. Francis (IL) | 3 | 11:27 | 05:43 | USFIL21 | 15 | 76 | FGA |
| Marian (IN) | 3 | 05:37 | 02:10 | MARIAN33 | 4 | 12 | PUNT |
| St. Francis (IL) | 3 | 03:27 | 04:52 | USFIL10 | 13 | 57 | FGA |
| Marian (IN) | 4 | 13:35 | 05:13 | MARIAN33 | 9 | 67 | TD |
| St. Francis (IL) | 4 | 08:09 | 00:00 | MARIAN03 | 0 | 0 | TD |
| Marian (IN) | 4 | 08:05 | 02:36 | MARIAN34 | 6 | 66 | TD |
| St. Francis (IL) | 4 | 05:24 | 00:19 | USFIL20 | 3 | 0 | PUNT |
| Marian (IN) | 4 | 05:05 | 03:11 | USFIL50 | 6 | 50 | TD |
| St. Francis (IL) | 4 | 01:47 | 00:30 | USFIL33 | 4 | 11 | INT |
| Marian (IN) | 4 | 01:17 | 01:17 | USFIL32 | 2 | 13 | HALF |












