|
Saint Francis (IN) at Saint Xavier (IL) - Chicago, Ill. 10/25/2025 - 1:00 PM |
|
|
Saint Francis (IN)
28 |
Saint Xavier (IL)
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (IN) (6-2, 1) | 7 | 0 | 7 | 14 | 28 |
| Saint Xavier (IL) (5-3, 1) | 7 | 7 | 0 | 13 | 27 |
| Chicago, Ill. | Deaton Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Francis (IN) | 1 | 14:54 | 01:09 | USF35 | 3 | 0 | INT |
| Saint Xavier (IL) | 1 | 13:45 | 00:07 | USF41 | 1 | -6 | FUMB |
| Saint Francis (IN) | 1 | 13:38 | 02:53 | USF47 | 6 | 20 | DOWNS |
| Saint Xavier (IL) | 1 | 10:45 | 01:00 | SXU33 | 3 | 4 | PUNT |
| Saint Francis (IN) | 1 | 09:45 | 00:12 | USF07 | 1 | 0 | INT |
| Saint Xavier (IL) | 1 | 09:33 | 00:05 | USF01 | 1 | 1 | TD |
| Saint Francis (IN) | 1 | 09:28 | 01:21 | USF25 | 3 | -5 | PUNT |
| Saint Xavier (IL) | 1 | 08:07 | 00:00 | SXU44 | 4 | 11 | INT |
| Saint Xavier (IL) | 1 | 08:07 | 07:23 | SXU03 | 0 | 58 | TD |
| Saint Xavier (IL) | 1 | 00:44 | 05:25 | SXU29 | 9 | 71 | TD |
| Saint Francis (IN) | 2 | 10:14 | 01:09 | USF26 | 3 | -5 | PUNT |
| Saint Xavier (IL) | 2 | 09:05 | 04:09 | SXU37 | 7 | 19 | PUNT |
| Saint Francis (IN) | 2 | 04:56 | 02:37 | USF24 | 5 | 17 | PUNT |
| Saint Xavier (IL) | 2 | 02:19 | 00:00 | SXU12 | 12 | 67 | INT |
| Saint Francis (IN) | 2 | 02:19 | 02:19 | USF20 | 1 | 2 | HALF |
| Saint Xavier (IL) | 3 | 14:55 | 01:56 | SXU10 | 3 | -2 | PUNT |
| Saint Francis (IN) | 3 | 12:59 | 02:30 | SXU40 | 6 | 25 | TD |
| Saint Xavier (IL) | 3 | 10:24 | 01:06 | SXU28 | 3 | 0 | PUNT |
| Saint Francis (IN) | 3 | 09:18 | 02:44 | USF14 | 6 | 23 | PUNT |
| Saint Xavier (IL) | 3 | 06:34 | 03:12 | SXU24 | 6 | 35 | PUNT |
| Saint Francis (IN) | 3 | 03:22 | 02:24 | USF25 | 6 | 2 | PUNT |
| Saint Xavier (IL) | 3 | 00:58 | 00:08 | SXU29 | 1 | 0 | INT |
| Saint Francis (IN) | 3 | 00:50 | 01:24 | SXU40 | 4 | 40 | TD |
| Saint Xavier (IL) | 4 | 14:17 | 05:36 | SXU24 | 8 | 76 | TD |
| Saint Francis (IN) | 4 | 08:41 | 03:58 | USF25 | 9 | 24 | DOWNS |
| Saint Xavier (IL) | 4 | 04:43 | 01:33 | USF49 | 3 | 2 | PUNT |
| Saint Francis (IN) | 4 | 03:10 | 01:23 | USF15 | 4 | 85 | TD |
| Saint Xavier (IL) | 4 | 01:42 | 01:14 | SXU20 | 8 | 81 | TD |
| Saint Francis (IN) | 4 | 00:27 | 00:27 | SXU49 | 1 | -2 | HALF |












