|
St. Francis (IL) at Judson (IL) - Millenium Field 10/25/2025 - 1:00 PM |
|
|
St. Francis (IL)
48 |
Judson (IL)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| St. Francis (IL) (3-4, 1) | 21 | 21 | 0 | 6 | 48 |
| Judson (IL) (0-8, 0) | 0 | 0 | 0 | 0 | 0 |
| Millenium Field | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 14:53 | 02:21 | JU39 | 5 | 9 | PUNT |
| St. Francis (IL) | 1 | 12:32 | 03:03 | USF05 | 6 | 110 | TD |
| Judson (IL) | 1 | 09:29 | 00:00 | JU37 | 0 | 0 | UNK |
| St. Francis (IL) | 1 | 09:29 | 01:13 | JU37 | 5 | 37 | TD |
| Judson (IL) | 1 | 08:16 | 00:04 | JU25 | 1 | -1 | FUMB |
| St. Francis (IL) | 1 | 08:12 | 00:06 | JU24 | 1 | 24 | TD |
| Judson (IL) | 1 | 08:06 | 03:36 | JU25 | 6 | 2 | PUNT |
| St. Francis (IL) | 1 | 04:30 | 02:08 | USF41 | 5 | 18 | PUNT |
| Judson (IL) | 1 | 02:22 | 01:54 | JU20 | 5 | 39 | DOWNS |
| St. Francis (IL) | 1 | 00:28 | 02:25 | USF41 | 6 | 59 | TD |
| Judson (IL) | 2 | 12:56 | 02:44 | JU36 | 6 | 18 | DOWNS |
| St. Francis (IL) | 2 | 10:12 | 00:09 | USF46 | 1 | 54 | TD |
| Judson (IL) | 2 | 09:57 | 01:37 | JU29 | 4 | 17 | PUNT |
| St. Francis (IL) | 2 | 08:20 | 01:51 | USF06 | 4 | 11 | INT |
| Judson (IL) | 2 | 06:29 | 01:31 | USF36 | 3 | -8 | PUNT |
| St. Francis (IL) | 2 | 04:58 | 01:07 | USF01 | 3 | 5 | PUNT |
| Judson (IL) | 2 | 03:51 | 01:30 | JU34 | 2 | -2 | INT |
| St. Francis (IL) | 2 | 02:21 | 00:00 | JU03 | 0 | 0 | TD |
| Judson (IL) | 2 | 02:14 | 02:14 | JU30 | 11 | 28 | HALF |
| St. Francis (IL) | 3 | 14:44 | 03:14 | USF41 | 6 | 12 | PUNT |
| Judson (IL) | 3 | 11:30 | 02:54 | JU14 | 7 | 48 | DOWNS |
| St. Francis (IL) | 3 | 08:36 | 00:45 | USF38 | 3 | 2 | PUNT |
| Judson (IL) | 3 | 07:51 | 02:47 | JU15 | 4 | 8 | PUNT |
| St. Francis (IL) | 3 | 05:04 | 05:13 | USF34 | 11 | 46 | FGA |
| Judson (IL) | 4 | 14:44 | 06:28 | JU20 | 12 | 70 | INT |
| St. Francis (IL) | 4 | 08:16 | 02:55 | USF06 | 8 | 54 | DOWNS |
| Judson (IL) | 4 | 05:21 | 02:03 | JU40 | 3 | -7 | PUNT |
| St. Francis (IL) | 4 | 03:18 | 00:00 | USF34 | 3 | 3 | FUMB |
| St. Francis (IL) | 4 | 03:18 | 02:33 | JU26 | 7 | -2 | FGA |
| Judson (IL) | 4 | 00:37 | 00:37 | JU21 | 1 | -1 | HALF |












