|
Judson (IL) at Olivet Nazarene (IL) - Bourbonnais, Ill. 10/18/2025 - 11:00 AM |
|
|
Judson (IL)
7 |
Olivet Nazarene (IL)
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Judson (IL) (0-8, 0) | 0 | 0 | 7 | 0 | 7 |
| Olivet Nazarene (IL) (6-1, 2) | 15 | 14 | 21 | 3 | 53 |
| Bourbonnais, Ill. | Ward Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 15:00 | 01:51 | JU25 | 3 | -12 | PUNT |
| Olivet Nazarene (IL) | 1 | 13:09 | 00:51 | JU46 | 4 | 47 | TD |
| Judson (IL) | 1 | 12:18 | 01:43 | JU25 | 4 | 20 | PUNT |
| Olivet Nazarene (IL) | 1 | 10:35 | 01:20 | ONU21 | 4 | 79 | TD |
| Judson (IL) | 1 | 09:15 | 03:28 | JU25 | 6 | 6 | PUNT |
| Olivet Nazarene (IL) | 1 | 05:47 | 02:46 | ONU20 | 8 | 72 | FGA |
| Judson (IL) | 1 | 03:01 | 01:46 | JU25 | 6 | 32 | DOWNS |
| Olivet Nazarene (IL) | 1 | 01:15 | 01:01 | ONU43 | 3 | 3 | PUNT |
| Judson (IL) | 1 | 00:14 | 02:43 | JU20 | 7 | 51 | INT |
| Olivet Nazarene (IL) | 2 | 12:31 | 03:22 | ONU17 | 7 | 68 | TD |
| Judson (IL) | 2 | 09:01 | 01:11 | JU40 | 3 | 8 | PUNT |
| Olivet Nazarene (IL) | 2 | 07:50 | 03:15 | ONU20 | 7 | 80 | TD |
| Judson (IL) | 2 | 04:26 | 02:42 | JU21 | 6 | 18 | PUNT |
| Olivet Nazarene (IL) | 2 | 01:44 | 00:53 | ONU11 | 6 | 42 | DOWNS |
| Judson (IL) | 2 | 00:51 | 00:51 | JU47 | 3 | -7 | HALF |
| Olivet Nazarene (IL) | 3 | 14:55 | 05:05 | ONU27 | 10 | 58 | TD |
| Judson (IL) | 3 | 09:44 | 03:42 | JU42 | 8 | 58 | TD |
| Olivet Nazarene (IL) | 3 | 05:49 | 03:09 | JU35 | 7 | 20 | TD |
| Judson (IL) | 3 | 02:32 | 00:07 | JU29 | 1 | -8 | FUMB |
| Olivet Nazarene (IL) | 3 | 02:25 | 00:00 | JU03 | 0 | 0 | TD |
| Judson (IL) | 3 | 02:18 | 01:01 | JU20 | 3 | -2 | PUNT |
| Olivet Nazarene (IL) | 3 | 01:17 | 03:55 | JU50 | 9 | 32 | FGA |
| Judson (IL) | 4 | 12:12 | 02:11 | JU23 | 3 | 6 | PUNT |
| Olivet Nazarene (IL) | 4 | 10:01 | 03:33 | ONU10 | 5 | 25 | PUNT |
| Judson (IL) | 4 | 06:28 | 03:50 | JU25 | 8 | 28 | PUNT |
| Olivet Nazarene (IL) | 4 | 02:38 | 02:38 | ONU13 | 0 | 0 | HALF |












