|
Taylor (IN) at Defiance College (OH - Defiance, OH 10/18/2025 - 1:00 PM |
|
|
Taylor (IN)
42 |
Defiance College (OH)
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (IN) (4-3, 1-0) | 0 | 14 | 14 | 14 | 42 |
| Defiance College (OH) (2-5, 0-1) | 0 | 3 | 0 | 7 | 10 |
| Defiance, OH | Coressel Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Defiance College (OH) | 1 | 15:00 | 04:11 | DEFIANCE30 | 9 | 32 | INT |
| Taylor (IN) | 1 | 10:49 | 02:56 | DEFIANCE30 | 7 | 27 | DOWNS |
| Defiance College (OH) | 1 | 07:53 | 08:35 | DEFIANCE03 | 17 | 88 | FGA |
| Taylor (IN) | 2 | 14:10 | 03:49 | TAYLOR24 | 8 | 76 | TD |
| Defiance College (OH) | 2 | 10:10 | 01:21 | DEFIANCE37 | 3 | 5 | PUNT |
| Taylor (IN) | 2 | 08:49 | 02:25 | TAYLOR31 | 5 | 69 | TD |
| Defiance College (OH) | 2 | 06:15 | 02:07 | DEFIANCE40 | 3 | -1 | PUNT |
| Taylor (IN) | 2 | 04:08 | 04:16 | TAYLOR21 | 10 | 41 | INT |
| Taylor (IN) | 3 | 14:52 | 02:12 | TAYLOR35 | 6 | 20 | DOWNS |
| Defiance College (OH) | 3 | 12:40 | 01:45 | DEFIANCE45 | 3 | 1 | PUNT |
| Taylor (IN) | 3 | 10:55 | 04:17 | TAYLOR15 | 8 | 85 | TD |
| Defiance College (OH) | 3 | 06:29 | 02:49 | DEFIANCE30 | 6 | 23 | DOWNS |
| Taylor (IN) | 3 | 03:40 | 02:20 | TAYLOR47 | 3 | 3 | PUNT |
| Defiance College (OH) | 3 | 01:20 | 00:43 | DEFIANCE09 | 2 | -2 | INT |
| Taylor (IN) | 3 | 00:37 | 00:00 | DEFIANCE03 | 0 | 0 | TD |
| Defiance College (OH) | 3 | 00:34 | 00:41 | DEFIANCE23 | 3 | 21 | INT |
| Taylor (IN) | 4 | 14:53 | 01:25 | TAYLOR48 | 5 | 52 | TD |
| Defiance College (OH) | 4 | 13:28 | 00:00 | DEFIANCE25 | 4 | 19 | PUNT |
| Taylor (IN) | 4 | 13:28 | 04:09 | TAYLOR28 | 6 | 72 | TD |
| Defiance College (OH) | 4 | 09:09 | 04:58 | TAYLOR49 | 9 | 49 | TD |
| Taylor (IN) | 4 | 04:06 | 04:06 | TAYLOR24 | 8 | 40 | HALF |












