|
Saint Francis (IN) at Marian (IN) - Indianapolis, IN 10/18/2025 - 1:05 PM |
|
|
Saint Francis (IN)
0 |
Marian (IN)
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Francis (IN) (5-2, 0) | 0 | 0 | 0 | 0 | 0 |
| Marian (IN) (6-1, 1) | 14 | 7 | 21 | 7 | 49 |
| Indianapolis, IN | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (IN) | 1 | 14:51 | 05:16 | MARIAN38 | 10 | 62 | TD |
| Saint Francis (IN) | 1 | 09:29 | 03:26 | USFIN17 | 11 | 68 | FGA |
| Marian (IN) | 1 | 06:03 | 01:56 | MARIAN20 | 4 | 80 | TD |
| Saint Francis (IN) | 1 | 04:07 | 00:06 | USFIN25 | 1 | 0 | INT |
| Marian (IN) | 1 | 04:01 | 01:10 | USFIN36 | 2 | -7 | FUMB |
| Saint Francis (IN) | 1 | 02:51 | 02:51 | USFIN43 | 6 | 12 | FUMB |
| Saint Francis (IN) | 2 | 15:00 | 01:44 | MARIAN27 | 4 | 2 | DOWNS |
| Marian (IN) | 2 | 13:16 | 02:56 | MARIAN25 | 4 | 23 | PUNT |
| Saint Francis (IN) | 2 | 10:20 | 01:31 | USFIN20 | 3 | 16 | PUNT |
| Marian (IN) | 2 | 08:49 | 02:47 | MARIAN40 | 6 | 60 | TD |
| Saint Francis (IN) | 2 | 06:02 | 00:41 | USFIN25 | 3 | 3 | FUMB |
| Marian (IN) | 2 | 05:21 | 01:31 | USFIN28 | 4 | 7 | FGA |
| Saint Francis (IN) | 2 | 03:50 | 01:55 | USFIN21 | 5 | 5 | PUNT |
| Marian (IN) | 2 | 01:55 | 01:44 | USFIN40 | 3 | -12 | PUNT |
| Saint Francis (IN) | 2 | 00:11 | 00:11 | USFIN20 | 1 | 2 | HALF |
| Saint Francis (IN) | 3 | 15:00 | 00:55 | USFIN25 | 3 | 1 | PUNT |
| Marian (IN) | 3 | 14:05 | 02:36 | USFIN22 | 4 | 22 | TD |
| Saint Francis (IN) | 3 | 11:29 | 00:45 | USFIN25 | 2 | 2 | INT |
| Marian (IN) | 3 | 10:44 | 03:41 | USFIN41 | 7 | 41 | TD |
| Saint Francis (IN) | 3 | 07:03 | 01:30 | USFIN25 | 3 | -9 | PUNT |
| Marian (IN) | 3 | 05:33 | 02:34 | USFIN43 | 6 | 43 | TD |
| Saint Francis (IN) | 3 | 02:59 | 04:37 | USFIN25 | 10 | 70 | INT |
| Marian (IN) | 4 | 13:22 | 07:52 | MARIAN19 | 12 | 81 | TD |
| Saint Francis (IN) | 4 | 05:25 | 03:34 | USFIN42 | 8 | 62 | INT |
| Marian (IN) | 4 | 01:51 | 01:51 | MARIAN03 | 3 | -2 | HALF |












