|
Lawrence Tech at Judson (IL) - Streamwood, Illinois 10/11/2025 - 1:00 PM |
|
|
Lawrence Tech
59 |
Judson (IL)
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-4) | 24 | 14 | 7 | 14 | 59 |
| Judson (IL) (0-6) | 14 | 0 | 7 | 7 | 28 |
| Streamwood, Illinois | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Judson (IL) | 1 | 14:54 | 00:55 | JUDSON (33 | 3 | 67 | TD |
| Lawrence Tech | 1 | 13:59 | 02:51 | JUDSON (31 | 7 | 10 | FGA |
| Judson (IL) | 1 | 11:07 | 00:05 | JUDSON (26 | 1 | -1 | FUMB |
| Lawrence Tech | 1 | 11:02 | 00:57 | JUDSON (25 | 3 | 25 | TD |
| Judson (IL) | 1 | 10:05 | 02:21 | JUDSON (37 | 5 | 63 | TD |
| Lawrence Tech | 1 | 07:43 | 02:44 | LAWRENCE34 | 5 | 66 | TD |
| Judson (IL) | 1 | 04:55 | 00:11 | JUDSON (16 | 1 | 0 | INT |
| Lawrence Tech | 1 | 04:44 | 00:00 | JUDSON (03 | 0 | 0 | TD |
| Judson (IL) | 1 | 04:36 | 06:48 | JUDSON (36 | 12 | 43 | FGA |
| Lawrence Tech | 2 | 12:48 | 05:01 | LAWRENCE21 | 10 | 82 | TD |
| Judson (IL) | 2 | 07:47 | 01:38 | JUDSON (40 | 3 | 2 | PUNT |
| Lawrence Tech | 2 | 06:09 | 02:54 | LAWRENCE20 | 5 | 80 | TD |
| Judson (IL) | 2 | 03:08 | 01:52 | JUDSON (24 | 10 | 61 | INT |
| Lawrence Tech | 2 | 01:16 | 01:16 | LAWRENCE01 | 2 | 2 | HALF |
| Lawrence Tech | 3 | 14:54 | 01:47 | LAWRENCE36 | 3 | 0 | PUNT |
| Judson (IL) | 3 | 13:07 | 05:13 | JUDSON (34 | 11 | 66 | TD |
| Lawrence Tech | 3 | 07:54 | 03:01 | LAWRENCE32 | 5 | 68 | TD |
| Judson (IL) | 3 | 04:48 | 04:54 | JUDSON (31 | 10 | 43 | DOWNS |
| Lawrence Tech | 4 | 14:54 | 02:01 | LAWRENCE26 | 5 | 38 | PUNT |
| Judson (IL) | 4 | 12:53 | 02:38 | JUDSON (03 | 8 | 56 | DOWNS |
| Lawrence Tech | 4 | 10:15 | 01:06 | LAWRENCE41 | 2 | 59 | TD |
| Judson (IL) | 4 | 09:02 | 01:12 | JUDSON (26 | 3 | -8 | PUNT |
| Lawrence Tech | 4 | 07:50 | 03:58 | LAWRENCE25 | 4 | 63 | TD |
| Judson (IL) | 4 | 03:49 | 03:40 | JUDSON (35 | 12 | 65 | TD |
| Lawrence Tech | 4 | 00:03 | 00:03 | LAWRENCE47 | 1 | -1 | HALF |












