|
Marian (IN) at Taylor (IN) - Upland, IN 10/11/2025 - 7:00 PM |
|
|
Marian (IN)
42 |
Taylor (IN)
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (IN) (5-1) | 21 | 14 | 7 | 0 | 42 |
| Taylor (IN) (3-3) | 7 | 14 | 14 | 0 | 35 |
| Upland, IN | Turner Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (IN) | 1 | 14:45 | 01:43 | MARIAN (40 | 4 | 55 | TD |
| Taylor (IN) | 1 | 12:43 | 00:39 | TAYLOR (27 | 3 | 1 | PUNT |
| Marian (IN) | 1 | 12:04 | 01:53 | MARIAN (44 | 4 | 56 | TD |
| Taylor (IN) | 1 | 10:05 | 01:03 | TAYLOR (34 | 3 | 66 | TD |
| Marian (IN) | 1 | 08:30 | 03:45 | MARIAN (10 | 9 | 90 | TD |
| Taylor (IN) | 1 | 04:37 | 03:27 | TAYLOR (28 | 7 | 23 | PUNT |
| Marian (IN) | 1 | 01:10 | 02:45 | MARIAN (19 | 5 | 24 | PUNT |
| Taylor (IN) | 2 | 13:25 | 02:39 | TAYLOR (07 | 6 | 93 | TD |
| Marian (IN) | 2 | 10:40 | 02:05 | MARIAN (35 | 5 | 65 | TD |
| Taylor (IN) | 2 | 08:21 | 04:26 | TAYLOR (35 | 11 | 65 | TD |
| Marian (IN) | 2 | 03:48 | 03:15 | MARIAN (25 | 9 | 75 | TD |
| Taylor (IN) | 2 | 00:26 | 00:18 | TAYLOR (41 | 4 | 7 | DOWNS |
| Marian (IN) | 2 | 00:08 | 00:08 | TAYLOR (48 | 1 | -8 | HALF |
| Taylor (IN) | 3 | 14:52 | 04:36 | TAYLOR (40 | 10 | 60 | TD |
| Marian (IN) | 3 | 10:15 | 02:48 | MARIAN (45 | 6 | 55 | TD |
| Taylor (IN) | 3 | 07:22 | 03:36 | TAYLOR (27 | 8 | 73 | TD |
| Marian (IN) | 3 | 03:33 | 01:25 | MARIAN (10 | 3 | 1 | PUNT |
| Taylor (IN) | 3 | 02:08 | 02:05 | TAYLOR (47 | 7 | 28 | FGA |
| Marian (IN) | 3 | 00:03 | 00:18 | MARIAN (25 | 2 | 20 | FUMB |
| Taylor (IN) | 4 | 14:45 | 00:00 | MARIAN (45 | 8 | 33 | INT |
| Marian (IN) | 4 | 14:45 | 08:17 | MARIAN (20 | 10 | 59 | FGA |
| Taylor (IN) | 4 | 06:28 | 05:32 | TAYLOR (21 | 13 | 50 | DOWNS |
| Marian (IN) | 4 | 00:56 | 00:56 | MARIAN (29 | 3 | -3 | HALF |












