|
Indiana Wesleyan (IN at Marian (IN) - Indianapolis, IN 9/27/2025 - 1:05 PM |
|
|
Indiana Wesleyan (IN)
42 |
Marian (IN)
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Indiana Wesleyan (IN) (3-2, 0) | 0 | 21 | 7 | 14 | 42 |
| Marian (IN) (3-1, 0) | 10 | 0 | 14 | 28 | 52 |
| Indianapolis, IN | ASV Field | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Marian (IN) | 1 | 14:54 | 00:53 | MARIAN25 | 3 | 0 | PUNT |
| Indiana Wesleyan (IN) | 1 | 14:01 | 03:23 | IWU28 | 8 | 56 | DOWNS |
| Marian (IN) | 1 | 10:38 | 01:47 | MARIAN16 | 4 | 84 | TD |
| Indiana Wesleyan (IN) | 1 | 08:46 | 00:46 | IWU22 | 3 | 2 | PUNT |
| Marian (IN) | 1 | 08:00 | 03:54 | MARIAN35 | 9 | 34 | FGA |
| Indiana Wesleyan (IN) | 1 | 04:01 | 05:38 | IWU24 | 12 | 76 | TD |
| Marian (IN) | 2 | 13:19 | 02:55 | MARIAN19 | 3 | -8 | PUNT |
| Indiana Wesleyan (IN) | 2 | 10:24 | 01:18 | MARIAN21 | 4 | 21 | TD |
| Marian (IN) | 2 | 08:59 | 01:15 | MARIAN36 | 5 | 33 | FGA |
| Indiana Wesleyan (IN) | 2 | 07:44 | 00:53 | IWU32 | 3 | 68 | TD |
| Marian (IN) | 2 | 06:45 | 03:21 | MARIAN32 | 6 | 2 | PUNT |
| Indiana Wesleyan (IN) | 2 | 03:24 | 02:28 | IWU25 | 7 | 40 | DOWNS |
| Marian (IN) | 2 | 00:56 | 00:47 | MARIAN35 | 6 | 50 | FGA |
| Indiana Wesleyan (IN) | 2 | 00:09 | 00:09 | IWU20 | 1 | 0 | HALF |
| Indiana Wesleyan (IN) | 3 | 14:54 | 03:04 | IWU26 | 7 | 47 | FUMB |
| Marian (IN) | 3 | 11:50 | 05:37 | MARIAN27 | 11 | 73 | TD |
| Indiana Wesleyan (IN) | 3 | 06:09 | 01:06 | IWU26 | 3 | 4 | PUNT |
| Marian (IN) | 3 | 05:03 | 03:36 | MARIAN35 | 7 | 65 | TD |
| Indiana Wesleyan (IN) | 3 | 01:20 | 00:16 | IWU21 | 2 | 79 | TD |
| Marian (IN) | 3 | 01:02 | 01:11 | MARIAN14 | 3 | 7 | PUNT |
| Indiana Wesleyan (IN) | 4 | 14:51 | 01:40 | IWU26 | 3 | 1 | PUNT |
| Marian (IN) | 4 | 13:11 | 04:13 | IWU31 | 9 | 31 | TD |
| Indiana Wesleyan (IN) | 4 | 08:58 | 03:13 | IWU25 | 8 | 70 | TD |
| Marian (IN) | 4 | 05:32 | 00:50 | MARIAN20 | 3 | 80 | TD |
| Indiana Wesleyan (IN) | 4 | 04:42 | 02:53 | IWU25 | 9 | 75 | TD |
| Marian (IN) | 4 | 01:43 | 00:58 | MARIAN45 | 7 | 55 | TD |
| Indiana Wesleyan (IN) | 4 | 00:41 | 00:07 | IWU24 | 1 | 0 | INT |
| Marian (IN) | 4 | 00:34 | 00:00 | IWU03 | 0 | 0 | TD |
| Indiana Wesleyan (IN) | 4 | 00:34 | 00:32 | IWU25 | 5 | 30 | INT |
| Marian (IN) | 4 | 00:02 | 00:02 | MARIAN01 | 1 | 0 | HALF |












