|
Madonna at St. Francis (IL) - Joliet, IL 9/27/2025 - 1:00 PM |
|
|
Madonna
13 |
St. Francis (IL)
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (1-3) | 7 | 0 | 6 | 0 | 13 |
| St. Francis (IL) (2-2) | 15 | 20 | 17 | 14 | 66 |
| Joliet, IL | Joliet Memorial | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Madonna | 1 | 15:00 | 02:40 | MU25 | 4 | 22 | PUNT |
| St. Francis (IL) | 1 | 12:20 | 02:06 | USF03 | 6 | 35 | FUMB |
| Madonna | 1 | 10:14 | 00:00 | USF03 | 0 | 0 | TD |
| St. Francis (IL) | 1 | 10:08 | 02:11 | USF30 | 5 | 70 | TD |
| Madonna | 1 | 07:52 | 00:50 | MU27 | 3 | -2 | INT |
| St. Francis (IL) | 1 | 07:02 | 02:29 | USF43 | 5 | 57 | TD |
| Madonna | 1 | 04:28 | 01:29 | MU20 | 3 | 4 | PUNT |
| St. Francis (IL) | 1 | 02:59 | 00:50 | USF37 | 3 | -2 | PUNT |
| Madonna | 1 | 02:09 | 02:00 | MU22 | 6 | 16 | PUNT |
| St. Francis (IL) | 1 | 00:09 | 07:17 | USF15 | 12 | 82 | FGA |
| Madonna | 2 | 07:52 | 00:48 | MU20 | 2 | 0 | INT |
| St. Francis (IL) | 2 | 07:04 | 02:08 | MU28 | 8 | 30 | TD |
| Madonna | 2 | 04:56 | 00:00 | USF48 | 0 | 0 | UNK |
| St. Francis (IL) | 2 | 04:56 | 01:30 | USF48 | 3 | -8 | PUNT |
| Madonna | 2 | 03:26 | 00:41 | MU27 | 2 | 7 | INT |
| St. Francis (IL) | 2 | 02:45 | 00:54 | MU03 | 3 | -1 | FGA |
| Madonna | 2 | 01:51 | 00:00 | MU33 | 0 | 0 | UNK |
| St. Francis (IL) | 2 | 01:51 | 00:31 | MU33 | 3 | 33 | TD |
| Madonna | 2 | 01:19 | 01:01 | MU12 | 3 | 4 | PUNT |
| St. Francis (IL) | 2 | 00:18 | 00:18 | MU47 | 3 | 21 | HALF |
| St. Francis (IL) | 3 | 14:55 | 00:49 | USF36 | 2 | 2 | FUMB |
| Madonna | 3 | 14:06 | 00:00 | USF03 | 0 | 0 | TD |
| St. Francis (IL) | 3 | 13:58 | 00:04 | USF30 | 1 | 0 | INT |
| Madonna | 3 | 13:54 | 03:39 | USF48 | 7 | 19 | DOWNS |
| St. Francis (IL) | 3 | 10:15 | 03:44 | USF29 | 7 | 71 | TD |
| Madonna | 3 | 06:24 | 00:56 | MU30 | 3 | -20 | INT |
| St. Francis (IL) | 3 | 05:28 | 00:00 | MU03 | 0 | 0 | TD |
| Madonna | 3 | 05:28 | 01:27 | MU35 | 4 | 8 | DOWNS |
| St. Francis (IL) | 3 | 04:01 | 02:32 | MU43 | 6 | 27 | FGA |
| Madonna | 3 | 01:29 | 01:44 | MU25 | 3 | 2 | PUNT |
| St. Francis (IL) | 4 | 14:45 | 03:57 | USF32 | 7 | 68 | TD |
| Madonna | 4 | 10:48 | 03:20 | MU25 | 4 | 4 | PUNT |
| St. Francis (IL) | 4 | 07:28 | 02:07 | USF42 | 4 | 5 | DOWNS |
| Madonna | 4 | 05:21 | 03:26 | USF47 | 8 | 36 | DOWNS |
| St. Francis (IL) | 4 | 01:55 | 01:00 | USF11 | 2 | 69 | TD |
| Madonna | 4 | 00:49 | 00:45 | USF33 | 4 | 8 | DOWNS |
| St. Francis (IL) | 4 | 00:04 | 00:04 | USF25 | 1 | -1 | HALF |












