|
Saint Xavier (IL) at Indiana Wesleyan (IN - Marion, Ind. 9/6/2025 - 6:00 PM |
|
|
Saint Xavier (IL)
3 |
Indiana Wesleyan (IN)
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Xavier (IL) (0-1, 0) | 3 | 0 | 0 | 0 | 3 |
| Indiana Wesleyan (IN) (1-1, 0) | 0 | 17 | 14 | 0 | 31 |
| Marion, Ind. | Wildcat Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Saint Xavier (IL) | 1 | 15:00 | 04:43 | SXU25 | 9 | 51 | FGA |
| Indiana Wesleyan (IN) | 1 | 10:16 | 00:00 | SXU41 | 7 | 25 | INT |
| Saint Xavier (IL) | 1 | 10:16 | 04:05 | SXU20 | 3 | -6 | PUNT |
| Indiana Wesleyan (IN) | 1 | 06:11 | 01:54 | IWU48 | 5 | 12 | PUNT |
| Saint Xavier (IL) | 1 | 04:17 | 03:01 | SXU30 | 6 | 14 | PUNT |
| Indiana Wesleyan (IN) | 1 | 01:16 | 02:02 | IWU21 | 8 | 48 | DOWNS |
| Saint Xavier (IL) | 2 | 14:14 | 01:06 | SXU31 | 3 | -2 | PUNT |
| Indiana Wesleyan (IN) | 2 | 13:08 | 02:29 | IWU42 | 9 | 42 | FGA |
| Saint Xavier (IL) | 2 | 10:33 | 01:48 | SXU17 | 3 | -2 | PUNT |
| Indiana Wesleyan (IN) | 2 | 08:45 | 04:23 | IWU43 | 13 | 57 | TD |
| Saint Xavier (IL) | 2 | 04:17 | 02:05 | SXU29 | 7 | 49 | INT |
| Indiana Wesleyan (IN) | 2 | 02:12 | 01:45 | IWU34 | 9 | 68 | TD |
| Saint Xavier (IL) | 2 | 00:20 | 00:20 | SXU17 | 3 | 12 | HALF |
| Indiana Wesleyan (IN) | 3 | 14:52 | 01:45 | IWU23 | 5 | 77 | TD |
| Saint Xavier (IL) | 3 | 13:05 | 01:33 | SXU31 | 3 | 20 | INT |
| Indiana Wesleyan (IN) | 3 | 11:32 | 04:56 | IWU47 | 13 | 53 | TD |
| Saint Xavier (IL) | 3 | 06:28 | 06:01 | SXU20 | 14 | 70 | DOWNS |
| Indiana Wesleyan (IN) | 3 | 00:27 | 01:46 | IWU10 | 6 | 2 | FUMB |
| Saint Xavier (IL) | 4 | 13:41 | 00:00 | IWU12 | 4 | 3 | DOWNS |
| Indiana Wesleyan (IN) | 4 | 13:41 | 02:13 | IWU09 | 3 | -3 | PUNT |
| Saint Xavier (IL) | 4 | 11:28 | 01:13 | SXU43 | 4 | 5 | DOWNS |
| Indiana Wesleyan (IN) | 4 | 10:15 | 04:31 | SXU48 | 8 | 26 | INT |
| Saint Xavier (IL) | 4 | 05:44 | 00:00 | SXU01 | 2 | 4 | FUMB |
| Saint Xavier (IL) | 4 | 05:44 | 03:40 | SXU46 | 6 | 11 | DOWNS |
| Indiana Wesleyan (IN) | 4 | 02:04 | 02:04 | IWU43 | 4 | 7 | HALF |












