|
Taylor (IN) at Madonna - Livonia, MI 11/9/2024 - 1:00 PM |
|
|
Taylor (IN)
91 |
Madonna
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (IN) (8-2, 3) | 21 | 21 | 35 | 14 | 91 |
| Madonna (0-10) | 6 | 0 | 0 | 22 | 28 |
| Livonia, MI | Franklin HS | |||||
| Prd | Time | Scoring Summary | Taylor (IN) - Madonna |
|---|---|---|---|
| 1 | 11:38 | Taylor (IN) - Damon Hockett pass complete to Nathan Munson for 48 yards to the MADONNA00, TOUCHDOWN, clock 11:38. (Lucas Shilts kick is good). | 7 - 0 |
| 1 | 10:22 | Taylor (IN) - Jameson Chesser rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 10:22. (Lucas Shilts kick is good). | 14 - 0 |
| 1 | 05:04 | Madonna - Nah'shon Willia rush for 51 yards to the TAYLOR00, TOUCHDOWN, clock 05:04. (William Stoyano kick failed). | 14 - 6 |
| 1 | 04:22 | Taylor (IN) - Dakohta Sonnich rush for 65 yards to the MADONNA00, TOUCHDOWN, clock 04:22. (Lucas Shilts kick is good). | 21 - 6 |
| 2 | 08:20 | Taylor (IN) - Dakohta Sonnich rush for 49 yards to the MADONNA00, TOUCHDOWN, clock 08:20. (Lucas Shilts kick is good). | 28 - 6 |
| 2 | 05:15 | Taylor (IN) - Damon Hockett pass complete to Jack D'Arcy for 17 yards to the MADONNA00, TOUCHDOWN, clock 05:15. (Lucas Shilts kick is good). | 35 - 6 |
| 2 | 00:08 | Taylor (IN) - Kyle Turanchick rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 00:08. (Lucas Shilts kick is good). | 42 - 6 |
| 3 | 14:46 | Taylor (IN) - Damon Hockett pass complete to Jameson Chesser for 27 yards to the MADONNA00, TOUCHDOWN, clock 14:30. (Lucas Shilts kick is good). | 49 - 6 |
| 3 | 14:30 | Taylor (IN) - Kyle Turanchick rush for 2 yards to the MADONNA00, TOUCHDOWN, clock 09:46. (Lucas Shilts kick is good). | 56 - 6 |
| 3 | 09:46 | Taylor (IN) - Nathan Parker rush for 17 yards to the MADONNA00, TOUCHDOWN, clock 06:07. (Lucas Shilts kick is good). | 63 - 6 |
| 3 | 06:07 | Taylor (IN) - Jake Halderman pass complete to Luke Etchison for 62 yards to the MADONNA00, TOUCHDOWN, clock 03:39. (Lucas Shilts kick is good). | 70 - 6 |
| 3 | 03:39 | Taylor (IN) - Max Morris pass intercepted by Wade Jones at the TAYLOR26, Wade Jones return 74 yards to the MADONNA00, TOUCHDOWN, clock 14:44. (Lucas Shilts kick is good). | 77 - 6 |
| 4 | 14:44 | Taylor (IN) - Nah'shon Willia rush for 75 yards to the TAYLOR00, TOUCHDOWN, clock 14:33. (Lucas Shilts kick is good). | 84 - 6 |
| 4 | 14:33 | Madonna - Kwame Miller rush for 4 yards to the TAYLOR00, TOUCHDOWN, clock 11:40. (2 pt conversion pass by Jacob Irelan is good). | 84 - 14 |
| 4 | 11:40 | Madonna - Ethan Albert rush for 24 yards to the MADONNA00, TOUCHDOWN, clock 08:40. (2 pt conversion pass by Max Morris failed). | 84 - 20 |
| 4 | 08:40 | Taylor (IN) - Samuel Kunnuji rush for 39 yards to the TAYLOR00, TOUCHDOWN, clock 03:34. (Lucas Shilts kick is good). | 91 - 20 |
| 4 | 03:34 |
Madonna
- Samuel Kunnuji 39 yd run.
(2 pt conversion rush by Samuel Kunnuji
is good).
Drive: 11 plays, 88 yards in 4:58. |
91 - 28 |
| Taylor (IN) | Statistics | Madonna |
|---|---|---|
| 25 | FIRST DOWNS | 24 |
| 6 17 2 |
Passing Rushing Penalty |
9 12 3 |
| 75% (6 of 8) | THIRD DOWN EFFICIENCY | 22% (4 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 607 | TOTAL OFFENSE | 456 |
| 53 11.5 |
Total Offensive Plays Average gain per play |
82 5.6 |
| 197 | NET YARDS PASSING | 188 |
| 8-10
19.7 1-4 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-44
4.3 6-38 2 |
| 410 | NET YARDS RUSHING | 268 |
| 43 9.5 |
Rushing Attempts Average gain per rush |
38 7.1 |
| 1-44 | PUNTS: Number-Yards | 6-159 |
| 44.0 | Average | 26.5 |
| 271 | TOTAL RETURN YARDS | 68 |
| 2-49 2-141 2-81 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 5-68 0 0 |
| 10-137 | PENALTIES: Number-Yards | 4-35 |
| 3 -2 | FUMBLES: Number-Lost | 3 -2 |
| 6-38 | SACKS: Number-Yards | 1-4 |
| 2-81 | INTERCEPTIONS: Number-Yards | 0 0 |
| 22:47 | TIME OF POSSESSION | 37:13 |
Taylor (IN) |
Madonna |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor (IN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Aven Jones | 7 | 3 | 10 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 43 | Grady Stanley | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 96 | Jeremiah Mansfield | 4 | 2 | 6 | 3 - 23 | 3 - 23 | 1 | 1-0 | - | |||
| 05 | Jonathan Harris | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 32 | Jacob Hockett | 4 | 1 | 5 | - | - | - | 1-7 | ||||
| 18 | Thad Thoman | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 54 | Adam Watson | 4 | 0 | 4 | - | - | - | - | ||||
| 07 | Evan MacMillan | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Hojun Yun | 2 | 1 | 3 | - | - | - | - | ||||
| 70 | RJ Veldman | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | ||||
| 03 | David Worlds | 1 | 1 | 2 | - | - | 1 | 1-0 | - | 1 | ||
| 30 | Bryson Scott | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 93 | Parker Whitby | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 94 | Caleb Ranzau | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 04 | Reese Pinckney | 1 | 0 | 1 | - | - | - | - | ||||
| 06 | Landon Gallant | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Josh Ellman | 0 | 1 | 1 | - | - | - | - | ||||
| 37 | Nolan Souders | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Carter Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Reid Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Maverick Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 59 | Justin Schroeder | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 80 | Seth Tolliver | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Micah McGowan | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Wade Jones | 0 | 0 | 0 | - | - | - | 1-74 | 1 | |||
| 21 | Reid Messer | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 49 | 18 | 67 | 6 - 38 | 8 - 40 | 3 | 2-0 | 2-81 | 7 | 1 | ||
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Jabez Downie | 4 | 2 | 6 | - | - | - | - | ||||
| 49 | Reese Greenfelder | 4 | 1 | 5 | 1 - 4 | 2 - 7 | 1 | - | - | |||
| 3D | Reese Pulliam | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 6D | Colin Tola | 1 | 3 | 4 | - | - | - | - | ||||
| 7A | Tommy Larson | 4 | 0 | 4 | - | 1 - 1 | - | - | ||||
| 0D | Jonathan Jordan | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 24 | Nick Miller | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Matt DeHart | 2 | 1 | 3 | - | - | - | - | ||||
| 58 | Zachary Sergent | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 99 | ToRohn Yancey | 2 | 0 | 2 | - | - | - | - | ||||
| 1A | Nash Phillips | 0 | 1 | 1 | - | - | - | - | ||||
| 7D | Paul McLeod | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Matthias Donaldson | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Mohammad Berro | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Jacob Irelan | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Aidan Nolan | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Sam Bauer | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | James McMahon III | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Tyress Claiborne | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 47 | Hassan Bazzi | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Bobby Martin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 34 | 14 | 48 | 1 - 4 | 4 - 9 | 3 | 2-0 | - | ||||
| Other Information | |
|---|---|
|
Location: Livonia, MI Stadium: Franklin HS Attendance: 807 |
|












